|
Home | Winston Cup |
Grand National | Silly Season | Forum |
Photo Gallery | Newsletter | Fire and Ice
News and Results | Point Standings | 1999 Schedule |
1999 Teams |
1998 Schedule
1999 Winston Cup Series Point Standings
Final Standings
| Pos | Driver | Points | Back | Starts | Wins | Top 5 | Top 10 | Winnings |
| 1 | Dale Jarrett | 5262 | - | 34 | 4 | 24 | 29 | $3,608,829 |
| 2 | Bobby Labonte | 5061 | -201 | 34 | 5 | 23 | 26 | $3,550,341 |
| 3 | Mark Martin | 4943 | -319 | 34 | 2 | 19 | 26 | $2,783,296 |
| 4 | Tony Stewart | 4774 | -488 | 34 | 3 | 12 | 21 | $2,615,226 |
| 5 | Jeff Burton | 4733 | -529 | 34 | 6 | 18 | 23 | $5,211,301 |
| 6 | Jeff Gordon | 4620 | -642 | 34 | 7 | 18 | 21 | $5,281,361 |
| 7 | Dale Earnhardt | 4492 | -770 | 34 | 3 | 7 | 21 | $2,712,089 |
| 8 | Rusty Wallace | 4155 | -1107 | 34 | 1 | 7 | 16 | $2,167,429 |
| 9 | Ward Burton | 4062 | -1200 | 34 | 0 | 6 | 16 | $2,115,824 |
| 10 | Mike Skinner | 4003 | -1259 | 34 | 0 | 5 | 14 | $2,222,321 |
| 11 | Jeremy Mayfield | 3743 | -1519 | 34 | 0 | 5 | 12 | $1,944,589 |
| 12 | Terry Labonte | 3580 | -1682 | 34 | 1 | 1 | 7 | $2,303,146 |
| 13 | Bobby Hamilton | 3564 | -1698 | 34 | 0 | 1 | 10 | $1,846,454 |
| 14 | Steve Park | 3481 | -1781 | 34 | 0 | 0 | 5 | $1,609,808 |
| 15 | Ken Schrader | 3479 | -1783 | 34 | 0 | 0 | 6 | $1,787,184 |
| 16 | Sterling Marlin | 3397 | -1865 | 34 | 0 | 2 | 5 | $1,651,371 |
| 17 | John Andretti | 3394 | -1868 | 34 | 1 | 3 | 10 | $1,861,706 |
| 18 | Wally Dallenbach | 3367 | -1895 | 34 | 0 | 1 | 6 | $1,604,968 |
| 19 | Kenny Irwin | 3338 | -1924 | 34 | 0 | 2 | 6 | $1,995,821 |
| 20 | Jimmy Spencer | 3312 | -1950 | 34 | 0 | 2 | 4 | $1,629,928 |
| 21 | Bill Elliott | 3246 | -2016 | 34 | 0 | 1 | 2 | $1,581,501 |
| 22 | Kenny Wallace | 3210 | -2052 | 34 | 0 | 3 | 5 | $1,376,708 |
| 23 | Chad Little | 3193 | -2069 | 34 | 0 | 0 | 5 | $1,585,976 |
| 24 | Elliott Sadler | 3191 | -2071 | 34 | 0 | 0 | 1 | $1,551,221 |
| 25 | Kevin Lepage | 3185 | -2077 | 34 | 0 | 1 | 2 | $1,552,841 |
| 26 | Kyle Petty | 3103 | -2159 | 32 | 0 | 0 | 9 | $1,278,953 |
| 27 | Geoffrey Bodine | 3053 | -2209 | 34 | 0 | 1 | 2 | $1,257,494 |
| 28 | Johnny Benson | 3012 | -2250 | 34 | 0 | 0 | 2 | $1,567,668 |
| 29 | Michael Waltrip | 2974 | -2288 | 34 | 0 | 1 | 3 | $1,701,160 |
| 30 | Joe Nemechek | 2956 | -2306 | 34 | 1 | 1 | 3 | $1,634,946 |
| 31 | Ricky Rudd | 2922 | -2340 | 34 | 0 | 3 | 5 | $1,632,011 |
| 32 | Rick Mast | 2845 | -2417 | 34 | 0 | 0 | 2 | $1,290,143 |
| 33 | Ted Musgrave | 2689 | -2573 | 32 | 0 | 0 | 2 | $1,162,403 |
| 34 | Jerry Nadeau | 2686 | -2576 | 34 | 0 | 1 | 2 | $1,370,229 |
| 35 | Brett Bodine | 2351 | -2911 | 32 | 0 | 0 | 0 | $1,321,396 |
| 36 | David Green | 2320 | -2942 | 32 | 0 | 0 | 0 | $1,079,536 |
| 37 | Darrell Waltrip | 2158 | -3104 | 27 | 0 | 0 | 0 | $973,133 |
| 38 | Rich Bickle | 2149 | -3113 | 24 | 0 | 0 | 2 | $892,456 |
| 39 | Robert Pressley | 2050 | -3212 | 28 | 0 | 0 | 0 | $1,033,223 |
| 40 | Ernie Irvan | 1915 | -3347 | 21 | 0 | 0 | 5 | $1,073,775 |
| 41 | Ricky Craven | 1513 | -3749 | 24 | 0 | 0 | 0 | $853,835 |
| 42 | Dave Marcis | 1324 | -3938 | 20 | 0 | 0 | 0 | $731,221 |
| 43 | Hut Stricklin | 918 | -4344 | 10 | 0 | 0 | 1 | $378,942 |
| 44 | Derrike Cope | 915 | -4347 | 15 | 0 | 0 | 0 | $617,976 |
| 45 | Buckshot Jones | 676 | -4586 | 10 | 0 | 0 | 0 | $345,128 |
| 46 | Todd Bodine | 529 | -4733 | 7 | 0 | 0 | 0 | $208,382 |
| 47 | Dick Trickle | 528 | -4734 | 9 | 0 | 0 | 0 | $275,364 |
| 48 | Dale Earnhardt Jr. | 500 | -4762 | 5 | 0 | 0 | 1 | $162,095 |
| 49 | Matt Kenseth | 434 | -4828 | 5 | 0 | 1 | 1 | $143,561 |
| 50 | Steve Grissom | 336 | -4926 | 6 | 0 | 0 | 0 | $193,529 |
| 51 | Dave Blaney | 332 | -4930 | 5 | 0 | 0 | 0 | $212,170 |
| 52 | Ed Berrier | 268 | -4994 | 4 | 0 | 0 | 0 | $120,325 |
| 53 | Mike Wallace | 185 | -5077 | 2 | 0 | 0 | 0 | $135,261 |
| 54 | Ron Fellows | 175 | -5087 | 1 | 0 | 1 | 1 | $67,270 |
| 55 | Stacy Compton | 174 | -5088 | 3 | 0 | 0 | 0 | $92,600 |
| 56 | Tom Hubert | 143 | -5119 | 2 | 0 | 0 | 0 | $74,120 |
| 57 | Stanton Barrett | 143 | -5119 | 2 | 0 | 0 | 0 | $98,896 |
| 58 | Mike Bliss | 104 | -5158 | 2 | 0 | 0 | 0 | $42,475 |
| 59 | Boris Said | 103 | -5159 | 2 | 0 | 0 | 0 | $68,657 |
| 60 | Jeff Green | 100 | -5162 | 1 | 0 | 0 | 0 | $45,321 |
| 61 | Randy LaJoie | 95 | -5167 | 2 | 0 | 0 | 0 | $71,200 |
| 62 | Loy Allen | 86 | -5176 | 2 | 0 | 0 | 0 | $53,135 |
| 63 | Ron Hornaday | 76 | -5186 | 1 | 0 | 0 | 0 | $22,810 |
| 64 | Ted Christopher | 70 | -5192 | 1 | 0 | 0 | 0 | $22,360 |
| 65 | Morgan Shepherd | 67 | -5195 | 1 | 0 | 0 | 0 | $69,303 |
| 66 | Gary Bradberry | 58 | -5204 | 1 | 0 | 0 | 0 | $48,189 |
| 67 | David Murray | 46 | -5216 | 1 | 0 | 0 | 0 | $21,965 |
| 68 | Butch Gilliland | 34 | -5228 | 1 | 0 | 0 | 0 | $25,415 |
| 69 | Andy Hillenburg | 34 | -5228 | 1 | 0 | 0 | 0 | $32,736 |
News and Results | Point Standings | 1999 Schedule |
1999 Teams |
1998 Schedule
Home | Winston Cup |
Grand National | Silly Season | Forum |
Photo Gallery | Newsletter | Fire and Ice
©Copyright 1999 Race 2 Win |