2009 Sprint Cup Series Owner Point Standings
Final Standings
| Pos | Owner | Car # | Points | -Ldr | -Nxt | PPos | G/L |
| 1 | Jeff Gordon | 48 | 6,652 | 0 | | 1 | 0 |
| 2 | Mary Hendrick | 5 | 6,511 | -141 | -141 | 2 | 0 |
| 3 | Rick Hendrick | 24 | 6,473 | -179 | -38 | 3 | 0 |
| 4 | Walter Czarnecki | 2 | 6,446 | -206 | -27 | 4 | 0 |
| 5 | J D Gibbs | 11 | 6,335 | -317 | -111 | 8 | 3 |
| 6 | Margaret Haas | 14 | 6,309 | -343 | -26 | 5 | -1 |
| 7 | Jack Roush | 16 | 6,292 | -360 | -17 | 7 | 0 |
| 8 | Teresa Earnhardt | 42 | 6,252 | -400 | -40 | 6 | -2 |
| 9 | Tony Stewart | 39 | 6,175 | -477 | -77 | 9 | 0 |
| 10 | George Gillett Jr. | 9 | 6,128 | -524 | -47 | 10 | 0 |
| 11 | Jack Roush | 99 | 6,118 | -534 | -10 | 11 | 0 |
| 12 | Dietrich Mateschitz | 83 | 5,929 | -723 | -189 | 12 | 0 |
| 13 | Joe Gibbs | 18 | 4,457 | -2,195 | -1,472 | 13 | 0 |
| 14 | John Henry | 17 | 4,389 | -2,263 | -68 | 14 | 0 |
| 15 | Bobby Ginn III | 33 | 4,359 | -2,293 | -30 | 15 | 0 |
| 16 | Michael Waltrip | 00 | 4,221 | -2,431 | -138 | 16 | 0 |
| 17 | Richard Childress | 31 | 4,022 | -2,630 | -199 | 17 | 0 |
| 18 | Rob Kauffman | 47 | 3,830 | -2,822 | -192 | 18 | 0 |
| 19 | Richard Childress | 29 | 3,796 | -2,856 | -34 | 21 | 2 |
| 20 | Joe Gibbs | 20 | 3,791 | -2,861 | -5 | 19 | -1 |
| 21 | Richard Childress | 07 | 3,759 | -2,893 | -32 | 20 | -1 |
| 22 | Geoff Smith | 26 | 3,604 | -3,048 | -155 | 22 | 0 |
| 23 | Teresa Earnhardt | 1 | 3,503 | -3,149 | -101 | 23 | 0 |
| 24 | George Gillett Jr. | 44 | 3,476 | -3,176 | -27 | 25 | 1 |
| 25 | Rick Hendrick | 88 | 3,422 | -3,230 | -54 | 24 | -1 |
| 26 | George Gillett Jr. | 19 | 3,350 | -3,302 | -72 | 26 | 0 |
| 27 | John Henry | 6 | 3,252 | -3,400 | -98 | 27 | 0 |
| 28 | Bill Davis | 77 | 3,203 | -3,449 | -49 | 29 | 1 |
| 29 | Richard Petty | 43 | 3,147 | -3,505 | -56 | 28 | -1 |
| 30 | Roger Penske | 12 | 3,117 | -3,535 | -30 | 30 | 0 |
| 31 | Jeff Moorad | 96 | 3,035 | -3,617 | -82 | 31 | 0 |
| 32 | Michael Waltrip | 55 | 3,033 | -3,619 | -2 | 32 | 0 |
| 33 | Max Jones | 98 | 2,979 | -3,673 | -54 | 33 | 0 |
| 34 | Robby Gordon | 7 | 2,790 | -3,862 | -189 | 34 | 0 |
| 35 | Teresa Earnhardt | 34 | 2,731 | -3,921 | -59 | 35 | 0 |
| Teams above this line are guaranteed spots in the upcoming race, teams below must qualify on time. |
| 36 | Dietrich Mateschitz | 82 | 2,635 | -4,017 | -96 | 36 | 0 |
| 37 | Kevin Buckler | 171 | 2,215 | -4,437 | -420 | 37 | 0 |
| 38 | James Finch | 09 | 1,918 | -4,734 | -297 | 38 | 0 |
| 39 | Andrea Nemechek | 187 | 1,608 | -5,044 | -310 | 39 | 0 |
| 40 | Barney Visser | 78 | 1,502 | -5,150 | -106 | 41 | 1 |
| 41 | Tommy Baldwin | 36 | 1,499 | -5,153 | -3 | 40 | -1 |
| 42 | Phil Parsons | 66 | 1,435 | -5,217 | -64 | 42 | 0 |
| 43 | Bob Germain | 113 | 1,209 | -5,443 | -226 | 43 | 0 |
| 44 | Glen Wood | 21 | 1,201 | -5,451 | -8 | 44 | 0 |
| 45 | Brad Jenkins | 37 | 814 | -5,838 | -387 | 45 | 0 |
| 46 | Rick Hendrick | 25 | 734 | -5,918 | -80 | 46 | 0 |
| 47 | Larry Gunselman | 64 | 487 | -6,165 | -247 | 47 | 0 |
| 48 | Shana Mayfield | 41 | 478 | -6,174 | -9 | 48 | 0 |
| 49 | Chip Ganassi | 8 | 451 | -6,201 | -27 | 49 | 0 |
| 50 | John Carter | 08 | 400 | -6,252 | -51 | 50 | 0 |
| 51 | Jeff Moorad | 28 | 323 | -6,329 | -77 | 51 | 0 |
| 52 | J D Gibbs | 202 | 243 | -6,409 | -80 | 53 | 1 |
| 53 | David Bean | 51 | 215 | -6,437 | -28 | 52 | -1 |
| 54 | Derrike Cope | 175 | 144 | -6,508 | -71 | 54 | 0 |
| 55 | Jerry McClure | 4 | 135 | -6,517 | -9 | 55 | 0 |
| 56 | Kevin Buckler | 170 | 112 | -6,540 | -23 | 58 | 2 |
| 57 | Theresa Boys | 106 | 91 | -6,561 | -21 | 56 | -1 |
| 58 | Kenneth Wood | 102 | 87 | -6,565 | -4 | 57 | -1 |
| 59 | Barry Haefele | 73 | 85 | -6,567 | -2 | 59 | 0 |
| 60 | Kirk Shelmerdine | 127 | 72 | -6,580 | -13 | 60 | 0 |
| 61 | Danielle Long | 146 | 47 | -6,605 | -25 | 61 | 0 |
| 62 | Robby Gordon | 204 | 40 | -6,612 | -7 | 62 | 0 |
| 63 | Michael Hillman | 135 | 31 | -6,621 | -9 | 63 | 0 |
| 64 | Norm Benning | 157 | 7 | -6,645 | -24 | 64 | 0 |
| 65 | Robert Richardson | 123 | 1 | -6,651 | -6 | 65 | 0 |
Point Standings |
2009 Teams |
2009 Schedule |
2008 Schedule/Results |
2007 Schedule/Results |
2006 Schedule/Results |
2005 Schedule/Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2009 Race 2 Win
|