2009 Sprint Cup Series Point Standings
Final Standings
| Pos | Driver | BPts | Points | -Ldr | -Nxt | Starts | Poles | Wins | Top 5 | Top 10 | DNFs
| Winnings
| PPos | G/L |
| 1 | Jimmie Johnson | 190 | 6652 | 0 | 0 | 36 | 4 | 7 | 16 | 24 | 1 | $7,333,309 | 1 | 0 |
| 2 | Mark Martin | 130 | 6511 | -141 | -141 | 36 | 7 | 5 | 14 | 21 | 4 | $5,274,928 | 2 | 0 |
| 3 | Jeff Gordon | 100 | 6473 | -179 | -38 | 36 | 1 | 1 | 16 | 25 | 1 | $6,472,385 | 3 | 0 |
| 4 | Kurt Busch | 115 | 6446 | -206 | -27 | 36 | 0 | 2 | 10 | 21 | 3 | $4,987,409 | 4 | 0 |
| 5 | Denny Hamlin | 130 | 6335 | -317 | -111 | 36 | 1 | 4 | 15 | 20 | 4 | $5,470,139 | 8 | 3 |
| 6 | Tony Stewart | 105 | 6309 | -343 | -26 | 36 | 0 | 4 | 15 | 23 | 1 | $6,828,246 | 5 | -1 |
| 7 | Greg Biffle | 75 | 6292 | -360 | -17 | 36 | 0 | 0 | 10 | 16 | 2 | $4,807,434 | 7 | 0 |
| 8 | Juan Pablo Montoya | 65 | 6252 | -400 | -40 | 36 | 2 | 0 | 7 | 18 | 0 | $5,270,120 | 6 | -2 |
| 9 | Ryan Newman | 80 | 6175 | -477 | -77 | 36 | 2 | 0 | 5 | 15 | 1 | $5,006,232 | 9 | 0 |
| 10 | Kasey Kahne | 45 | 6128 | -524 | -47 | 36 | 0 | 2 | 7 | 14 | 2 | $5,756,061 | 10 | 0 |
| 11 | Carl Edwards | 65 | 6118 | -534 | -10 | 36 | 0 | 0 | 7 | 14 | 3 | $5,601,229 | 11 | 0 |
| 12 | Brian Vickers | 50 | 5929 | -723 | -189 | 36 | 6 | 1 | 4 | 13 | 5 | $4,725,270 | 12 | 0 |
| 13 | Kyle Busch | 115 | 4457 | -2195 | -1472 | 36 | 1 | 4 | 9 | 13 | 2 | $6,180,677 | 13 | 0 |
| 14 | Matt Kenseth | 75 | 4389 | -2263 | -68 | 36 | 1 | 2 | 7 | 12 | 2 | $7,081,632 | 14 | 0 |
| 15 | Clint Bowyer | 25 | 4359 | -2293 | -30 | 36 | 0 | 0 | 4 | 16 | 1 | $4,406,584 | 15 | 0 |
| 16 | David Reutimann | 45 | 4221 | -2431 | -138 | 36 | 2 | 1 | 5 | 10 | 0 | $4,887,045 | 16 | 0 |
| 17 | Jeff Burton | 30 | 4022 | -2630 | -199 | 36 | 0 | 0 | 5 | 10 | 3 | $5,459,434 | 17 | 0 |
| 18 | Marcos Ambrose | 25 | 3830 | -2822 | -192 | 36 | 0 | 0 | 4 | 7 | 2 | $4,182,965 | 18 | 0 |
| 19 | Kevin Harvick | 20 | 3796 | -2856 | -34 | 36 | 0 | 0 | 5 | 9 | 2 | $6,098,420 | 21 | 2 |
| 20 | Joey Logano # | 30 | 3791 | -2861 | -5 | 36 | 0 | 1 | 3 | 7 | 3 | $5,375,109 | 19 | -1 |
| 21 | Casey Mears | 20 | 3759 | -2893 | -32 | 36 | 0 | 0 | 0 | 4 | 0 | $3,954,388 | 20 | -1 |
| 22 | Jamie McMurray | 15 | 3604 | -3048 | -155 | 36 | 0 | 1 | 1 | 5 | 2 | $3,980,629 | 22 | 0 |
| 23 | Martin Truex Jr. | 50 | 3503 | -3149 | -101 | 36 | 3 | 0 | 1 | 6 | 5 | $4,747,582 | 23 | 0 |
| 24 | A J Allmendinger | 0 | 3476 | -3176 | -27 | 36 | 0 | 0 | 1 | 6 | 1 | $3,878,483 | 25 | 1 |
| 25 | Dale Earnhardt Jr. | 35 | 3422 | -3230 | -54 | 36 | 0 | 0 | 2 | 5 | 5 | $4,093,114 | 24 | -1 |
| 26 | Elliott Sadler | 45 | 3350 | -3302 | -72 | 36 | 0 | 0 | 1 | 5 | 2 | $3,819,103 | 26 | 0 |
| 27 | David Ragan | 15 | 3252 | -3400 | -98 | 36 | 0 | 0 | 0 | 2 | 4 | $3,682,213 | 27 | 0 |
| 28 | Sam Hornish Jr. | 5 | 3203 | -3449 | -49 | 36 | 0 | 0 | 2 | 7 | 8 | $4,136,163 | 29 | 1 |
| 29 | Reed Sorenson | 10 | 3147 | -3505 | -56 | 36 | 0 | 0 | 0 | 1 | 2 | $4,641,578 | 28 | -1 |
| 30 | Bobby Labonte | 30 | 3128 | -3524 | -19 | 36 | 0 | 0 | 1 | 2 | 7 | $4,194,822 | 30 | 0 |
| 31 | Paul Menard | 15 | 2979 | -3673 | -149 | 36 | 0 | 0 | 0 | 0 | 4 | $4,367,633 | 32 | 1 |
| 32 | David Stremme | 15 | 2919 | -3733 | -60 | 33 | 0 | 0 | 0 | 0 | 6 | $4,141,677 | 31 | -1 |
| 33 | Michael Waltrip | 55 | 2839 | -3813 | -80 | 34 | 0 | 0 | 0 | 2 | 6 | $3,448,178 | 33 | 0 |
| 34 | Robby Gordon | 30 | 2699 | -3953 | -140 | 35 | 0 | 0 | 1 | 1 | 9 | $3,860,582 | 34 | 0 |
| 35 | Scott Speed # | 20 | 2690 | -3962 | -9 | 35 | 0 | 0 | 1 | 1 | 8 | $3,543,644 | 35 | 0 |
| 36 | John Andretti | 40 | 2597 | -4055 | -93 | 34 | 0 | 0 | 0 | 0 | 2 | $3,242,543 | 36 | 0 |
| 37 | David Gilliland | 25 | 1928 | -4724 | -669 | 31 | 0 | 0 | 0 | 0 | 14 | $2,535,004 | 37 | 0 |
| 38 | Brad Keselowski | 15 | 1528 | -5124 | -400 | 15 | 0 | 1 | 1 | 4 | 1 | $1,732,854 | 38 | 0 |
| 39 | Regan Smith | 0 | 1440 | -5212 | -88 | 18 | 0 | 0 | 0 | 0 | 3 | $1,751,751 | 39 | 0 |
| 40 | Joe Nemechek | 10 | 1342 | -5310 | -98 | 30 | 0 | 0 | 0 | 0 | 27 | $2,411,236 | 40 | 0 |
| 41 | Dave Blaney | 10 | 1204 | -5448 | -138 | 30 | 0 | 0 | 0 | 0 | 29 | $2,343,061 | 41 | 0 |
| 42 | Bill Elliott | 0 | 1095 | -5557 | -109 | 12 | 0 | 0 | 0 | 0 | 2 | $1,309,165 | 43 | 1 |
| 43 | Max Papis | 0 | 1047 | -5605 | -48 | 15 | 0 | 0 | 0 | 1 | 2 | $1,220,600 | 42 | -1 |
| 44 | Mike Bliss | 0 | 577 | -6075 | -470 | 13 | 0 | 0 | 0 | 0 | 11 | $1,004,638 | 44 | 0 |
| 45 | Tony Raines | 0 | 528 | -6124 | -49 | 13 | 0 | 0 | 0 | 0 | 10 | $1,034,755 | 45 | 0 |
| 46 | Aric Almirola | 0 | 527 | -6125 | -1 | 8 | 0 | 0 | 0 | 0 | 2 | $902,563 | 46 | 0 |
| 47 | Erik Darnell | 0 | 472 | -6180 | -55 | 7 | 0 | 0 | 0 | 0 | 0 | $745,878 | 48 | 1 |
| 48 | Scott Riggs | 5 | 448 | -6204 | -24 | 8 | 0 | 0 | 0 | 0 | 3 | $830,523 | 47 | -1 |
| 49 | Travis Kvapil | 0 | 378 | -6274 | -70 | 6 | 0 | 0 | 0 | 0 | 2 | $654,281 | 50 | 1 |
| 50 | Patrick Carpentier | 0 | 351 | -6301 | -27 | 6 | 0 | 0 | 0 | 0 | 4 | $456,425 | 49 | -1 |
| 51 | Terry Labonte | 5 | 338 | -6314 | -13 | 6 | 0 | 0 | 0 | 0 | 3 | $721,403 | 52 | 1 |
| 52 | Michael McDowell | 0 | 326 | -6326 | -12 | 8 | 0 | 0 | 0 | 0 | 8 | $593,229 | 53 | 1 |
| 53 | Sterling Marlin | 0 | 316 | -6336 | -10 | 7 | 0 | 0 | 0 | 0 | 7 | $493,720 | 51 | -2 |
| 54 | Jeremy Mayfield | 10 | 288 | -6364 | -28 | 5 | 0 | 0 | 0 | 0 | 1 | $568,888 | 54 | 0 |
| 55 | Mike Skinner | 0 | 200 | -6452 | -88 | 5 | 0 | 0 | 0 | 0 | 5 | $493,416 | 55 | 0 |
| 56 | Ron Fellows | 0 | 158 | -6494 | -42 | 2 | 0 | 0 | 0 | 0 | 0 | $144,625 | 56 | 0 |
| 57 | Boris Said | 0 | 152 | -6500 | -6 | 2 | 0 | 0 | 0 | 0 | 1 | $160,338 | 57 | 0 |
| 58 | Todd Bodine | 0 | 123 | -6529 | -29 | 3 | 0 | 0 | 0 | 0 | 3 | $264,354 | 58 | 0 |
| 59 | Robert Richardson | 0 | 109 | -6543 | -14 | 1 | 0 | 0 | 0 | 0 | 0 | $77,250 | 59 | 0 |
| 60 | Andy Lally | 0 | 82 | -6570 | -27 | 1 | 0 | 0 | 0 | 0 | 0 | $67,350 | 60 | 0 |
| 61 | Mike Wallace | 0 | 80 | -6572 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | $185,890 | 61 | 0 |
| 62 | Scott Wimmer | 0 | 76 | -6576 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $89,160 | 62 | 0 |
| 63 | Dexter Bean | 0 | 55 | -6597 | -21 | 1 | 0 | 0 | 0 | 0 | 0 | $93,425 | 63 | 0 |
| 64 | P J Jones | 0 | 40 | -6612 | -15 | 2 | 0 | 0 | 0 | 0 | 2 | $134,565 | 64 | 0 |
| 65 | Brandon Ash | 0 | 40 | -6612 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $72,225 | 65 | 0 |
| 66 | Derrike Cope | 0 | 37 | -6615 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $117,703 | 66 | 0 |
| 67 | Tony Ave | 0 | 34 | -6618 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $62,326 | 67 | 0 |
| 68 | Kelly Bires | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,363 | 68 | -3 |
| 69 | Norm Benning | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,413 | 69 | 0 |
| 70 | Kirk Shelmerdine | 0 | 0 | -6652 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | $48,438 | 70 | 2 |
| 71 | Carl Long | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $26,463 | 71 | 1 |
| 72 | David Starr | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $27,275 | 72 | 0 |
| 73 | Geoff Bodine | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $21,138 | 73 | 0 |
| 74 | Dennis Setzer | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74 | 0 |
| 75 | Eric McClure | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 75 | 0 |
| 76 | Trevor Boys | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 76 | 0 |
| 77 | Mike Garvey | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $48,538 | 78 | 1 |
| 78 | J J Yeley | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $28,075 | 77 | -1 |
| 79 | Chris Cook | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 79 | 0 |
| 80 | Tom Hubert | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80 | 0 |
| 81 | Ted Christopher | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 81 | 0 |
| 82 | Brian Simo | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82 | 0 |
| 83 | Kevin Hamlin | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 83 | 0 |
| 84 | Josh Wise | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 84 | 0 |
| 85 | Kevin Conway | 0 | 0 | -6652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 85 | 0 |
# - Rookie
Point Standings |
2009 Teams |
2009 Schedule |
2008 Schedule/Results |
2007 Schedule/Results |
2006 Schedule/Results |
2005 Schedule/Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2009 Race 2 Win
|