2008 Sprint Cup Series Driver Rating
Following Chicagoland - Race No. 19 of 36
| Rank | Car Number | Driver | Point Standings Position | Driver Rating |
| 1 | 18 | Kyle Busch | 1 | 111.2 |
| 2 | 88 | Dale Earnhardt Jr. | 2 | 103.3 |
| 3 | 99 | Carl Edwards | 4 | 101.4 |
| 4 | 48 | Jimmie Johnson | 5 | 100.5 |
| 5 | 24 | Jeff Gordon | 6 | 95.2 |
| 6 | 20 | Tony Stewart | 10 | 94.9 |
| 7 | 11 | Denny Hamlin | 12 | 93.1 |
| 8 | 16 | Greg Biffle | 7 | 89.7 |
| 9 | 31 | Jeff Burton | 3 | 89.6 |
| 10 | 29 | Kevin Harvick | 9 | 88.1 |
| 11 | 17 | Matt Kenseth | 8 | 87.3 |
| 12 | 9 | Kasey Kahne | 11 | 86.6 |
| 13 | 1 | Martin Truex Jr. | 17 | 84.9 |
| 14 | 83 | Brian Vickers | 14 | 80.5 |
| 15 | 12 | Ryan Newman | 16 | 80.1 |
| 16 | 6 | David Ragan | 15 | 79.9 |
| 17 | 07 | Clint Bowyer | 13 | 79.7 |
| 18 | 2 | Kurt Busch | 18 | 73.8 |
| 19 | 26 | Jamie McMurray | 22 | 70.1 |
| 20 | 19 | Elliott Sadler | 23 | 68.6 |
| 21 | 42 | Juan Pablo Montoya | 20 | 66.7 |
| 22 | 5 | Casey Mears | 24 | 64.4 |
| 23 | 28 | Travis Kvapil | 21 | 64.4 |
| 24 | 43 | Bobby Labonte | 19 | 63.8 |
| 25 | 44 | David Reutimann | 27 | 61.4 |
| 26 | 38 | David Gilliland | 25 | 61.2 |
| 27 | 22 | Dave Blaney | 31 | 60.1 |
| 28 | 15 | Paul Menard | 26 | 59.2 |
| 29 | 66 | Scott Riggs | 35 | 58.3 |
| 30 | 7 | Robby Gordon | 29 | 53.7 |
| 31 | 41 | Reed Sorenson | 32 | 53.7 |
| 32 | 77 | Sam Hornish Jr. | 33 | 51.9 |
| 33 | 55 | Michael Waltrip | 30 | 51.7 |
| 34 | 01 | Regan Smith | 34 | 48.4 |
| 35 | 96 | J.J. Yeley | 36 | 47.9 |
| 36 | 10 | Patrick Carpentier | 37 | 42.6 |
| 37 | 78 | Joe Nemechek | 38 | 40.0 |
The Driver Rating is formulated by combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps and Lead-Lap Finishes. Maximum: 150 points per race. Must have raced in 75 percent of scheduled point-paying races.
Point Standings |
2008 Teams |
2008 Schedule |
2007 Schedule/Results |
2006 Schedule/Results |
2005 Schedule/Results |
2004 Schedule/Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|