2008 Sprint Cup Series Owner Point Standings
Final Standings
| Pos | Owner | Car # | Points | -Ldr | -Nxt | PPos | G/L |
| 1 | Jeff Gordon | 48 | 6,684 | 0 | | 1 | 0 |
| 2 | Jack Roush | 99 | 6,615 | -69 | -69 | 2 | 0 |
| 3 | Jack Roush | 16 | 6,467 | -217 | -148 | 3 | 0 |
| 4 | Richard Childress | 29 | 6,408 | -276 | -59 | 5 | 1 |
| 5 | Richard Childress | 07 | 6,381 | -303 | -27 | 6 | 1 |
| 6 | Richard Childress | 31 | 6,335 | -349 | -46 | 4 | -2 |
| 7 | Rick Hendrick | 24 | 6,316 | -368 | -19 | 7 | 0 |
| 8 | J D Gibbs | 11 | 6,214 | -470 | -102 | 9 | 1 |
| 9 | Joe Gibbs | 20 | 6,202 | -482 | -12 | 12 | 3 |
| 10 | Joe Gibbs | 18 | 6,186 | -498 | -16 | 11 | 1 |
| 11 | John Henry | 17 | 6,184 | -500 | -2 | 8 | -3 |
| 12 | Rick Hendrick | 88 | 6,127 | -557 | -57 | 10 | -2 |
| 13 | Mike Dee | 6 | 4,299 | -2,385 | -1,828 | 13 | 0 |
| 14 | Teresa Earnhardt | 8 | 4,097 | -2,587 | -202 | 14 | 0 |
| 15 | George Gillett Jr. | 9 | 4,085 | -2,599 | -12 | 15 | 0 |
| 16 | Teresa Earnhardt | 1 | 3,839 | -2,845 | -246 | 16 | 0 |
| 17 | Geoff Smith | 26 | 3,809 | -2,875 | -30 | 17 | 0 |
| 18 | Roger Penske | 12 | 3,735 | -2,949 | -74 | 18 | 0 |
| 19 | Walter Czarnecki | 2 | 3,635 | -3,049 | -100 | 19 | 0 |
| 20 | Dietrich Mateschitz | 83 | 3,628 | -3,056 | -7 | 20 | 0 |
| 21 | Mary Hendrick | 5 | 3,527 | -3,157 | -101 | 21 | 0 |
| 22 | Richard Petty | 43 | 3,448 | -3,236 | -79 | 22 | 0 |
| 23 | Doug Yates | 28 | 3,384 | -3,300 | -64 | 24 | 1 |
| 24 | Ray Evernham | 19 | 3,364 | -3,320 | -20 | 23 | -1 |
| 25 | Floyd Ganassi | 42 | 3,329 | -3,355 | -35 | 25 | 0 |
| 26 | Michael Waltrip | 44 | 3,303 | -3,381 | -26 | 26 | 0 |
| 27 | Teresa Earnhardt | 15 | 3,151 | -3,533 | -152 | 27 | 0 |
| 28 | Max Jones | 38 | 3,064 | -3,620 | -87 | 28 | 0 |
| 29 | Michael Waltrip | 55 | 2,889 | -3,795 | -175 | 29 | 0 |
| 30 | Joe Custer | 66 | 2,886 | -3,798 | -3 | 33 | 3 |
| 31 | Bill Davis | 22 | 2,882 | -3,802 | -4 | 31 | 0 |
| 32 | Teresa Earnhardt | 01 | 2,872 | -3,812 | -10 | 30 | -2 |
| 33 | Chip Ganassi | 41 | 2,844 | -3,840 | -28 | 32 | -1 |
| 34 | Robby Gordon | 7 | 2,770 | -3,914 | -74 | 34 | 0 |
| 35 | Dietrich Mateschitz | 84 | 2,705 | -3,979 | -65 | 36 | 1 |
| Teams above this line are guaranteed spots in the upcoming race, teams below must qualify on time. |
| 36 | Rob Kauffman | 347 | 2,692 | -3,992 | -13 | 35 | -1 |
| 37 | George Gillett Jr. | 10 | 2,625 | -4,059 | -67 | 38 | 1 |
| 38 | Roger Penske | 77 | 2,579 | -4,105 | -46 | 37 | -1 |
| 39 | Jeffrey Moorad | 96 | 2,368 | -4,316 | -211 | 39 | 0 |
| 40 | Glen Wood | 21 | 2,296 | -4,388 | -72 | 41 | 1 |
| 41 | Kyle Petty | 45 | 2,253 | -4,431 | -43 | 40 | -1 |
| 42 | Barney Visser | 78 | 2,092 | -4,592 | -161 | 42 | 0 |
| 43 | Margaret Haas | 70 | 2,048 | -4,636 | -44 | 43 | 0 |
| 44 | Felix Sabates | 40 | 1,058 | -5,626 | -990 | 44 | 0 |
| 45 | Bob Jenkins | 34 | 764 | -5,920 | -294 | 45 | 0 |
| 46 | James Finch | 109 | 392 | -6,292 | -372 | 47 | 1 |
| 47 | John Carter | 08 | 338 | -6,346 | -54 | 46 | -1 |
| 48 | Elizabeth Morgenthau | 49 | 276 | -6,408 | -62 | 48 | 0 |
| 49 | Rick Hendrick | 25 | 225 | -6,459 | -51 | 52 | 3 |
| 50 | Richard Childress | 33 | 165 | -6,519 | -60 | 49 | -1 |
| 51 | Mark Simo | 160 | 153 | -6,531 | -12 | 50 | -1 |
| 52 | Tad Geschickter | 147 | 152 | -6,532 | -1 | 51 | -1 |
| 53 | Gail Davis | 27 | 130 | -6,554 | -22 | 53 | 0 |
| 54 | Chris Lencheski | 150 | 82 | -6,602 | -48 | 54 | 0 |
| 55 | Derrike Cope | 175 | 59 | -6,625 | -23 | 55 | 0 |
| 56 | J D Gibbs | 202 | 53 | -6,631 | -6 | 56 | 0 |
| 57 | Bob Germain | 213 | 50 | -6,634 | -3 | 61 | 4 |
| 58 | Barney Visser | 187 | 34 | -6,650 | -16 | 57 | -1 |
| 59 | Danielle Long | 146 | 28 | -6,656 | -6 | 58 | -1 |
| 60 | Kenneth Wood | 102 | 22 | -6,662 | -6 | 60 | 0 |
| 61 | Dietrich Mateschitz | 82 | 22 | -6,662 | 0 | 59 | -2 |
| 62 | Brad Jenkins | 137 | 16 | -6,668 | -6 | 62 | 0 |
Point Standings |
2008 Teams |
2008 Schedule |
2007 Schedule/Results |
2006 Schedule/Results |
2005 Schedule/Results |
2004 Schedule/Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|