Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Teams | 2008 Schedule | 2007 Schedule/Results | 2006 Schedule/Results | 2005 Schedule/Results | 2004 Schedule/Results


2008 Sprint Cup Series Point Standings

Following Darlington - Race No. 11 of 36

Pos Driver BPtsPoints -Ldr-NxtStartsPolesWinsTop 5 Top 10 DNFs Winnings PPosG/L
1   Kyle Busch 55 1690 0 0 11 1 3 7 8 0 $2,474,863 1 0
2   Jeff Burton 30 1611 -79 -79 11 0 1 3 7 0 $1,856,926 2 0
3   Dale Earnhardt Jr. 50 1556 -134 -55 11 1 0 4 8 0 $1,832,720 3 0
4   Denny Hamlin 35 1500 -190 -56 11 1 1 4 7 0 $1,919,776 6 2
5   Clint Bowyer 20 1490 -200 -10 11 0 1 3 7 0 $1,629,570 4 -1
6   Jimmie Johnson 45 1442 -248 -48 11 1 1 4 4 0 $2,224,591 7 1
7   Carl Edwards 30 1400 -290 -42 11 0 3 5 7 1 $2,701,675 10 3
8   Tony Stewart 30 1397 -293 -3 11 0 0 4 6 2 $2,430,687 8 0
9   Kevin Harvick 15 1396 -294 -1 11 0 0 2 5 0 $1,738,284 5 -4
10   Jeff Gordon 35 1326 -364 -70 11 2 0 4 5 3 $1,864,400 13 3
11   Greg Biffle 20 1308 -382 -18 11 1 0 3 5 1 $1,419,227 9 -2
12   David Ragan 5 1266 -424 -42 11 0 0 2 3 1 $1,329,888 14 2
13   Ryan Newman 20 1264 -426 -2 11 1 1 2 5 1 $2,935,988 11 -2
14   Kasey Kahne 25 1264 -426 0 11 0 0 0 5 0 $1,626,064 12 -2
15   Martin Truex Jr. 10 1230 -460 -34 11 0 0 1 3 2 $1,535,276 15 0
16   Juan Pablo Montoya 5 1190 -500 -40 11 0 0 1 1 0 $1,539,608 16 0
17   Brian Vickers 10 1161 -529 -29 11 0 0 1 2 2 $1,163,620 17 0
18   Travis Kvapil 5 1155 -535 -6 11 0 0 0 3 0 $1,461,967 19 1
19   Bobby Labonte 10 1128 -562 -27 11 0 0 0 0 0 $1,543,491 18 -1
20   Matt Kenseth 25 1113 -577 -15 11 0 0 1 5 0 $1,670,039 22 2
21   David Gilliland 10 1088 -602 -25 11 0 0 0 1 1 $1,327,062 20 -1
22   Kurt Busch 10 1072 -618 -16 11 0 0 1 1 3 $1,912,250 24 2
23   Jamie McMurray 10 1032 -658 -40 11 0 0 0 1 1 $1,237,841 26 3
24   Paul Menard 5 1027 -663 -5 11 0 0 0 0 0 $1,190,695 21 -3
25   Scott Riggs 5 1006 -684 -21 11 0 0 0 0 0 $1,228,142 27 2
26   Mark Martin 10 1003 -687 -3 8 0 0 2 4 0 $1,343,227 28 2
27   Casey Mears 0 1000 -690 -3 11 0 0 0 2 3 $1,347,070 23 -4
28   Elliott Sadler 5 972 -718 -28 11 0 0 0 1 3 $1,511,698 25 -3
29   David Reutimann 5 967 -723 -5 11 0 0 0 0 2 $1,141,880 30 1
30   Robby Gordon 5 946 -744 -21 11 0 0 0 1 1 $1,343,543 29 -1
31   Reed Sorenson 5 872 -818 -74 11 0 0 1 1 2 $1,669,242 31 0
32   Michael Waltrip 15 851 -839 -21 11 0 0 0 0 1 $1,199,796 32 0
33   Regan Smith # 5 835 -855 -16 11 0 0 0 0 0 $1,135,805 33 0
34   Sam Hornish Jr. # 0 806 -884 -29 11 0 0 0 0 1 $1,535,609 34 0
35   Dave Blaney 10 793 -897 -13 10 0 0 0 1 2 $1,118,013 35 0
36   J.J. Yeley 5 702 -988 -91 10 0 0 0 0 1 $1,074,255 36 0
37   Joe Nemechek 0 543 -1147 -159 9 1 0 0 0 0 $864,525 39 2
38   Jeremy Mayfield 0 490 -1200 -53 7 0 0 0 0 0 $757,475 37 -1
39   Kyle Petty 0 485 -1205 -5 8 0 0 0 0 0 $818,840 40 1
40   Dario Franchitti 5 483 -1207 -2 7 0 0 0 0 0 $780,238 38 -2
41   Patrick Carpentier # 5 472 -1218 -11 8 0 0 0 0 3 $626,474 41 0
42   Mike Skinner 0 423 -1267 -49 6 0 0 0 0 0 $461,900 42 0
43   Michael McDowell # 0 417 -1273 -6 6 0 0 0 0 1 $492,613 44 1
44   Dale Jarrett 5 367 -1323 -50 5 0 0 0 0 1 $637,038 43 -1
45   Bill Elliott 0 350 -1340 -17 5 0 0 0 0 0 $531,448 45 0
46   Aric Almirola 0 243 -1447 -107 3 0 0 0 1 1 $344,264 46 0
47   Ken Schrader 5 234 -1456 -9 4 0 0 0 0 1 $409,584 47 0
48   AJ Allmendinger 10 211 -1479 -23 3 0 0 0 0 2 $240,645 49 1
49   Sterling Marlin 0 158 -1532 -53 3 0 0 0 0 0 $252,820 51 2
50   John Andretti 5 149 -1541 -9 3 0 0 0 0 1 $422,213 48 -2
51   Johnny Sauter 0 116 -1574 -33 2 0 0 0 0 0 $131,300 50 -1
52   David Stremme 5 84 -1606 -32 1 0 0 0 0 1 $91,525 52 0
53   Jon Wood 0 55 -1635 -29 1 0 0 0 0 0 $97,620 53 0
54   Kenny Wallace 0 34 -1656 -21 1 0 0 0 0 1 $256,735 54 0
55   Eric McClure 0 0 -1690 -34 0 0 0 0 0 0 $22,988 55 0
56   Jacques Villeneuve 0 0 -1690 0 0 0 0 0 0 0 $22,863 59 3
57   Stanton Barrett 0 0 -1690 0 0 0 0 0 0 0 $22,813 58 1
58   Boris Said 0 0 -1690 0 0 0 0 0 0 0 $22,170 57 -1
59   Carl Long 0 0 -1690 0 0 0 0 0 0 0 $21,920 56 -3

# - Rookie



Point Standings | 2008 Teams | 2008 Schedule | 2007 Schedule/Results | 2006 Schedule/Results | 2005 Schedule/Results | 2004 Schedule/Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win