2008 Sprint Cup Series Point Standings
Final Standings
| Pos | Driver | BPts | Points | -Ldr | -Nxt | Starts | Poles | Wins | Top 5 | Top 10 | DNFs
| Winnings
| PPos | G/L |
| 1 | Jimmie Johnson | 195 | 6684 | 0 | 0 | 36 | 6 | 7 | 15 | 22 | 1 | $7,354,861 | 1 | 0 |
| 2 | Carl Edwards | 130 | 6615 | -69 | -69 | 36 | 1 | 9 | 19 | 27 | 2 | $8,101,000 | 2 | 0 |
| 3 | Greg Biffle | 105 | 6467 | -217 | -148 | 36 | 2 | 2 | 12 | 17 | 3 | $4,906,164 | 3 | 0 |
| 4 | Kevin Harvick | 40 | 6408 | -276 | -59 | 36 | 0 | 0 | 7 | 19 | 0 | $5,597,854 | 5 | 1 |
| 5 | Clint Bowyer | 30 | 6381 | -303 | -27 | 36 | 0 | 1 | 7 | 17 | 0 | $4,514,595 | 6 | 1 |
| 6 | Jeff Burton | 60 | 6335 | -349 | -46 | 36 | 0 | 2 | 7 | 18 | 2 | $5,542,181 | 4 | -2 |
| 7 | Jeff Gordon | 100 | 6316 | -368 | -19 | 36 | 4 | 0 | 13 | 19 | 6 | $5,944,145 | 7 | 0 |
| 8 | Denny Hamlin | 80 | 6214 | -470 | -102 | 36 | 1 | 1 | 12 | 18 | 3 | $5,494,359 | 9 | 1 |
| 9 | Tony Stewart | 95 | 6202 | -482 | -12 | 36 | 0 | 1 | 10 | 16 | 3 | $6,268,432 | 12 | 3 |
| 10 | Kyle Busch | 155 | 6186 | -498 | -16 | 36 | 2 | 8 | 17 | 21 | 2 | $6,617,595 | 11 | 1 |
| 11 | Matt Kenseth | 110 | 6184 | -500 | -2 | 36 | 0 | 0 | 9 | 20 | 3 | $5,526,944 | 8 | -3 |
| 12 | Dale Earnhardt Jr. | 125 | 6127 | -557 | -57 | 36 | 1 | 1 | 10 | 16 | 2 | $4,611,290 | 10 | -2 |
| 13 | David Ragan | 40 | 4299 | -2385 | -1828 | 36 | 0 | 0 | 6 | 14 | 2 | $3,980,813 | 13 | 0 |
| 14 | Kasey Kahne | 55 | 4085 | -2599 | -214 | 36 | 2 | 2 | 4 | 14 | 4 | $6,272,459 | 14 | 0 |
| 15 | Martin Truex Jr. | 45 | 3839 | -2845 | -246 | 36 | 0 | 0 | 3 | 11 | 5 | $4,663,447 | 15 | 0 |
| 16 | Jamie McMurray | 50 | 3809 | -2875 | -30 | 36 | 0 | 0 | 4 | 11 | 2 | $4,056,446 | 16 | 0 |
| 17 | Ryan Newman | 35 | 3735 | -2949 | -74 | 36 | 1 | 1 | 2 | 8 | 4 | $6,179,561 | 17 | 0 |
| 18 | Kurt Busch | 45 | 3635 | -3049 | -100 | 36 | 0 | 1 | 5 | 10 | 5 | $4,469,511 | 18 | 0 |
| 19 | Brian Vickers | 60 | 3580 | -3104 | -55 | 36 | 1 | 0 | 3 | 6 | 5 | $3,630,250 | 19 | 0 |
| 20 | Casey Mears | 20 | 3527 | -3157 | -53 | 36 | 0 | 0 | 1 | 6 | 5 | $3,941,470 | 20 | 0 |
| 21 | Bobby Labonte | 10 | 3448 | -3236 | -79 | 36 | 0 | 0 | 0 | 2 | 2 | $4,668,831 | 21 | 0 |
| 22 | David Reutimann | 40 | 3397 | -3287 | -51 | 36 | 1 | 0 | 0 | 4 | 4 | $3,341,230 | 22 | 0 |
| 23 | Travis Kvapil | 15 | 3384 | -3300 | -13 | 36 | 1 | 0 | 0 | 4 | 2 | $4,250,752 | 24 | 1 |
| 24 | Elliott Sadler | 25 | 3364 | -3320 | -20 | 36 | 0 | 0 | 2 | 8 | 4 | $4,466,243 | 23 | -1 |
| 25 | Juan Pablo Montoya | 20 | 3329 | -3355 | -35 | 36 | 0 | 0 | 2 | 3 | 9 | $4,409,363 | 25 | 0 |
| 26 | Paul Menard | 15 | 3151 | -3533 | -178 | 36 | 1 | 0 | 1 | 1 | 2 | $3,559,135 | 26 | 0 |
| 27 | David Gilliland | 10 | 3064 | -3620 | -87 | 36 | 0 | 0 | 1 | 2 | 8 | $3,764,088 | 28 | 1 |
| 28 | Mark Martin | 20 | 3022 | -3662 | -42 | 24 | 0 | 0 | 4 | 11 | 0 | $3,553,705 | 27 | -1 |
| 29 | Michael Waltrip | 55 | 2889 | -3795 | -133 | 36 | 0 | 0 | 1 | 2 | 2 | $3,663,188 | 29 | 0 |
| 30 | Dave Blaney | 25 | 2851 | -3833 | -38 | 35 | 0 | 0 | 0 | 2 | 7 | $3,456,711 | 30 | 0 |
| 31 | Scott Riggs | 35 | 2797 | -3887 | -54 | 34 | 0 | 0 | 0 | 1 | 1 | $3,426,766 | 33 | 2 |
| 32 | Reed Sorenson | 15 | 2795 | -3889 | -2 | 35 | 0 | 0 | 1 | 2 | 2 | $4,316,343 | 31 | -1 |
| 33 | Robby Gordon | 20 | 2770 | -3914 | -25 | 36 | 0 | 0 | 0 | 3 | 4 | $3,816,362 | 32 | -1 |
| 34 | Regan Smith # | 10 | 2672 | -4012 | -98 | 34 | 0 | 0 | 0 | 0 | 0 | $3,243,845 | 34 | 0 |
| 35 | Sam Hornish Jr. | 5 | 2523 | -4161 | -149 | 34 | 0 | 0 | 0 | 0 | 4 | $4,547,374 | 35 | 0 |
| 36 | A J Allmendinger | 30 | 2436 | -4248 | -87 | 27 | 0 | 0 | 0 | 2 | 5 | $2,408,797 | 36 | 0 |
| 37 | Joe Nemechek | 10 | 1989 | -4695 | -447 | 32 | 1 | 0 | 0 | 0 | 6 | $2,681,757 | 37 | 0 |
| 38 | Patrick Carpentier | 15 | 1794 | -4890 | -195 | 24 | 1 | 0 | 0 | 0 | 4 | $1,989,154 | 38 | 0 |
| 39 | Bill Elliott | 5 | 1528 | -5156 | -266 | 20 | 0 | 0 | 0 | 0 | 0 | $1,965,748 | 40 | 1 |
| 40 | Michael McDowell | 15 | 1466 | -5218 | -62 | 20 | 0 | 0 | 0 | 0 | 2 | $1,757,650 | 39 | -1 |
| 41 | J J Yeley | 5 | 1263 | -5421 | -203 | 17 | 0 | 0 | 1 | 1 | 3 | $1,839,455 | 41 | 0 |
| 42 | Aric Almirola | 10 | 1075 | -5609 | -188 | 12 | 0 | 0 | 0 | 1 | 1 | $1,356,811 | 43 | 1 |
| 43 | Ken Schrader | 5 | 1040 | -5644 | -35 | 15 | 0 | 0 | 0 | 0 | 1 | $1,366,539 | 42 | -1 |
| 44 | Kyle Petty | 0 | 879 | -5805 | -161 | 15 | 0 | 0 | 0 | 0 | 1 | $1,435,104 | 44 | 0 |
| 45 | Marcos Ambrose | 0 | 844 | -5840 | -35 | 11 | 0 | 0 | 1 | 1 | 2 | $1,112,281 | 46 | 1 |
| 46 | Terry Labonte | 0 | 811 | -5873 | -33 | 10 | 0 | 0 | 0 | 0 | 0 | $939,617 | 45 | -1 |
| 47 | Tony Raines | 0 | 800 | -5884 | -11 | 11 | 0 | 0 | 0 | 0 | 3 | $847,075 | 47 | 0 |
| 48 | Mike Skinner | 0 | 734 | -5950 | -66 | 11 | 0 | 0 | 0 | 0 | 0 | $879,897 | 48 | 0 |
| 49 | Dario Franchitti | 5 | 606 | -6078 | -128 | 10 | 0 | 0 | 0 | 0 | 2 | $1,008,351 | 49 | 0 |
| 50 | Jeremy Mayfield | 0 | 578 | -6106 | -28 | 8 | 0 | 0 | 0 | 0 | 0 | $848,175 | 50 | 0 |
| 51 | Sterling Marlin | 0 | 482 | -6202 | -96 | 9 | 0 | 0 | 0 | 0 | 3 | $719,795 | 51 | 0 |
| 52 | Chad McCumbee | 0 | 396 | -6288 | -86 | 6 | 0 | 0 | 0 | 0 | 1 | $497,754 | 54 | 2 |
| 53 | Johnny Sauter | 0 | 387 | -6297 | -9 | 9 | 0 | 0 | 0 | 0 | 2 | $704,920 | 52 | -1 |
| 54 | Dale Jarrett | 5 | 367 | -6317 | -20 | 5 | 0 | 0 | 0 | 0 | 1 | $716,013 | 53 | -1 |
| 55 | Scott Speed | 10 | 366 | -6318 | -1 | 5 | 0 | 0 | 0 | 0 | 1 | $396,300 | 55 | 0 |
| 56 | Ron Fellows | 0 | 200 | -6484 | -166 | 2 | 0 | 0 | 0 | 0 | 0 | $163,025 | 56 | 0 |
| 57 | Brad Keselowski | 0 | 200 | -6484 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $166,850 | 64 | 7 |
| 58 | Boris Said | 5 | 194 | -6490 | -6 | 3 | 0 | 0 | 0 | 0 | 2 | $260,953 | 57 | -1 |
| 59 | Jason Leffler | 0 | 192 | -6492 | -2 | 3 | 0 | 0 | 0 | 0 | 1 | $286,450 | 58 | -1 |
| 60 | Jon Wood | 0 | 183 | -6501 | -9 | 3 | 0 | 0 | 0 | 0 | 0 | $292,835 | 59 | -1 |
| 61 | Kenny Wallace | 5 | 166 | -6518 | -17 | 2 | 0 | 0 | 0 | 0 | 1 | $354,493 | 60 | -1 |
| 62 | John Andretti | 5 | 149 | -6535 | -17 | 3 | 0 | 0 | 0 | 0 | 1 | $422,213 | 61 | -1 |
| 63 | Mike Wallace | 0 | 143 | -6541 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | $137,075 | 62 | -1 |
| 64 | Joey Logano | 0 | 113 | -6571 | -30 | 3 | 0 | 0 | 0 | 0 | 0 | $262,425 | 63 | -1 |
| 65 | Max Papis | 0 | 92 | -6592 | -21 | 2 | 0 | 0 | 0 | 0 | 1 | $131,118 | 65 | 0 |
| 66 | David Stremme | 5 | 84 | -6600 | -8 | 1 | 0 | 0 | 0 | 0 | 1 | $91,525 | 66 | 0 |
| 67 | P J Jones | 0 | 52 | -6632 | -32 | 1 | 0 | 0 | 0 | 0 | 0 | $68,825 | 67 | 0 |
| 68 | Scott Pruett | 0 | 49 | -6635 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $97,599 | 68 | 0 |
| 69 | Brad Coleman | 0 | 49 | -6635 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $79,675 | 69 | 0 |
| 70 | Mike Bliss | 0 | 46 | -6638 | -3 | 1 | 0 | 0 | 0 | 0 | 1 | $67,250 | 70 | 0 |
| 71 | Brian Simo | 0 | 34 | -6650 | -12 | 1 | 0 | 0 | 0 | 0 | 1 | $70,164 | 71 | 0 |
| 72 | Eric McClure | 0 | 0 | -6684 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | $22,988 | 73 | 1 |
| 73 | Jacques Villeneuve | 0 | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $22,863 | 72 | -1 |
| 74 | Johnny Benson | 0 | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 74 | 0 |
| 75 | Jeff Green | 0 | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $34,575 | 75 | 0 |
| 76 | Burney Lamar | 0 | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 76 | 0 |
| 77 | Scott Wimmer | 0 | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 77 | 0 |
| 78 | Stanton Barrett | 0 | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $56,638 | 78 | 0 |
| 79 | Brandon Ash | 0 | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 79 | 0 |
| 80 | Chad Chaffin | 0 | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 80 | 0 |
| 81 | Carl Long | 0 | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $56,045 | 81 | 0 |
| 82 | Bryan Clauson | 0 | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 82 | 0 |
| 83 | Derrike Cope | 0 | 0 | -6684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 83 | 0 |
# - Rookie
Point Standings |
2008 Teams |
2008 Schedule |
2007 Schedule/Results |
2006 Schedule/Results |
2005 Schedule/Results |
2004 Schedule/Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|