Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2007 Schedule |
2007 Teams |
2006 Schedule and Results
2007 Nextel Cup Series Driver Ratings
Final Ratings
| Rk. | Car Number | Driver | Point Standings Position | Driver Rating |
| 1 | 48 | Jimmie Johnson | 1 | 110.3 |
| 2 | 24 | Jeff Gordon | 2 | 108.6 |
| 3 | 20 | Tony Stewart | 6 | 100.9 |
| 4 | 2 | Kurt Busch | 7 | 99.7 |
| 5 | 5 | Kyle Busch | 5 | 97.8 |
| 6 | 11 | Denny Hamlin | 12 | 97.0 |
| 7 | 17 | Matt Kenseth | 4 | 95.9 |
| 8 | 8 | Dale Earnhardt Jr. | 16 | 93.2 |
| 9 | 99 | Carl Edwards | 9 | 92.9 |
| 10 | 1 | Martin Truex Jr. | 11 | 90.3 |
| 11 | 31 | Jeff Burton | 8 | 87.9 |
| 12 | 07 | Clint Bowyer | 3 | 87.4 |
| 13 | 12 | Ryan Newman | 13 | 86.5 |
| 14 | 29 | Kevin Harvick | 10 | 86.4 |
| 15 | 16 | Greg Biffle | 14 | 76.4 |
| 16 | 25 | Casey Mears | 15 | 72.6 |
| 17 | 26 | Jamie McMurray | 17 | 72.4 |
| 18 | 9 | Kasey Kahne | 19 | 71.5 |
| 19 | 42 | Juan Pablo Montoya | 20 | 67.7 |
| 20 | 43 | Bobby Labonte | 18 | 66.2 |
| 21 | 18 | J.J. Yeley | 21 | 64.8 |
| 22 | 41 | Reed Sorenson | 22 | 63.8 |
| 23 | 22 | Dave Blaney | 31 | 62.9 |
| 24 | 40 | David Stremme | 24 | 61.2 |
| 25 | 19 | Elliott Sadler | 25 | 59.8 |
| 26 | 6 | David Ragan | 23 | 56.1 |
| 27 | 66 | Jeff Green | 32 | 55.4 |
| 28 | 10 | Scott Riggs | 36 | 55.4 |
| 29 | 88 | Ricky Rudd | 33 | 55.1 |
| 30 | 96 | Tony Raines | 29 | 54.6 |
| 31 | 38 | David Gilliland | 28 | 54.5 |
| 32 | 7 | Robby Gordon | 26 | 54.1 |
| 33 | 70 | Johnny Sauter | 30 | 52.2 |
| 34 | 15 | Paul Menard | 34 | 49.4 |
| 35 | 78 | Joe Nemechek | 37 | 47.1 |
| 36 | 45 | Kyle Petty | 35 | 44.5 |
The Driver Rating is formulated by combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
News and Results |
Point Standings |
2007 Schedule |
2007 Teams |
2006 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2007 Race 2 Win
|