Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
Owner Point Standings |
2007 Schedule |
2007 Teams |
2006 Schedule and Results
2007 Nextel Cup Series Point Standings
Final Standings
| Pos | Driver | BPts | Points | -Ldr | -Nxt | Starts | Poles | Wins | Top 5 | Top 10 | DNFs
| Winnings
| PPos | G/L |
| 1 | Jimmie Johnson | 130 | 6723 | 0 | 0 | 36 | 4 | 10 | 20 | 24 | 4 | $7,646,421 | 1 | 0 |
| 2 | Jeff Gordon | 150 | 6646 | -77 | -77 | 36 | 7 | 6 | 21 | 30 | 1 | $7,148,622 | 2 | 0 |
| 3 | Clint Bowyer | 75 | 6377 | -346 | -269 | 36 | 2 | 1 | 5 | 17 | 0 | $4,215,869 | 3 | 0 |
| 4 | Matt Kenseth | 120 | 6298 | -425 | -79 | 36 | 0 | 2 | 13 | 22 | 4 | $6,485,629 | 6 | 2 |
| 5 | Kyle Busch | 110 | 6293 | -430 | -5 | 36 | 0 | 1 | 11 | 20 | 2 | $4,685,518 | 4 | -1 |
| 6 | Tony Stewart | 120 | 6242 | -481 | -51 | 36 | 0 | 3 | 11 | 23 | 4 | $6,396,751 | 5 | -1 |
| 7 | Kurt Busch | 130 | 6231 | -492 | -11 | 36 | 1 | 2 | 6 | 14 | 3 | $5,287,846 | 10 | 3 |
| 8 | Jeff Burton | 35 | 6231 | -492 | 0 | 36 | 0 | 1 | 9 | 18 | 3 | $6,015,668 | 8 | 0 |
| 9 | Carl Edwards | 65 | 6222 | -501 | -9 | 36 | 1 | 3 | 11 | 15 | 4 | $4,611,967 | 9 | 0 |
| 10 | Kevin Harvick | 60 | 6199 | -524 | -23 | 36 | 0 | 1 | 4 | 15 | 0 | $7,494,593 | 7 | -3 |
| 11 | Martin Truex Jr. | 95 | 6164 | -559 | -35 | 36 | 1 | 1 | 7 | 14 | 4 | $5,003,881 | 11 | 0 |
| 12 | Denny Hamlin | 105 | 6143 | -580 | -21 | 36 | 1 | 1 | 12 | 18 | 1 | $4,943,814 | 12 | 0 |
| 13 | Ryan Newman | 95 | 4046 | -2677 | -2097 | 36 | 5 | 0 | 7 | 15 | 9 | $5,002,409 | 13 | 0 |
| 14 | Greg Biffle | 35 | 3991 | -2732 | -55 | 36 | 1 | 1 | 5 | 11 | 5 | $4,397,955 | 15 | 1 |
| 15 | Casey Mears | 50 | 3949 | -2774 | -42 | 36 | 1 | 1 | 5 | 10 | 2 | $4,179,200 | 16 | 1 |
| 16 | Dale Earnhardt Jr. | 95 | 3929 | -2794 | -20 | 36 | 1 | 0 | 7 | 12 | 8 | $5,221,975 | 14 | -2 |
| 17 | Jamie McMurray | 30 | 3556 | -3167 | -373 | 36 | 1 | 1 | 3 | 9 | 4 | $3,793,157 | 17 | 0 |
| 18 | Bobby Labonte | 35 | 3517 | -3206 | -39 | 36 | 0 | 0 | 0 | 3 | 3 | $4,586,956 | 18 | 0 |
| 19 | Kasey Kahne | 35 | 3489 | -3234 | -28 | 36 | 2 | 0 | 1 | 8 | 6 | $5,148,469 | 19 | 0 |
| 20 | Juan Pablo Montoya | 15 | 3487 | -3236 | -2 | 36 | 0 | 1 | 3 | 6 | 4 | $4,823,708 | 21 | 1 |
| 21 | J.J. Yeley | 15 | 3456 | -3267 | -31 | 36 | 1 | 0 | 1 | 3 | 5 | $4,329,000 | 20 | -1 |
| 22 | Reed Sorenson | 35 | 3275 | -3448 | -181 | 36 | 1 | 0 | 3 | 6 | 6 | $4,109,229 | 22 | 0 |
| 23 | David Ragan # | 10 | 3251 | -3472 | -24 | 36 | 0 | 0 | 2 | 3 | 4 | $4,726,899 | 23 | 0 |
| 24 | David Stremme | 10 | 3163 | -3560 | -88 | 36 | 0 | 0 | 0 | 3 | 7 | $3,184,563 | 25 | 1 |
| 25 | Elliott Sadler | 40 | 3140 | -3583 | -23 | 36 | 0 | 0 | 0 | 2 | 1 | $3,972,987 | 24 | -1 |
| 26 | Robby Gordon | 35 | 3014 | -3709 | -126 | 35 | 0 | 0 | 1 | 2 | 2 | $3,090,004 | 26 | 0 |
| 27 | Mark Martin | 30 | 2960 | -3763 | -54 | 24 | 0 | 0 | 5 | 11 | 2 | $4,097,203 | 30 | 3 |
| 28 | David Gilliland | 5 | 2924 | -3799 | -36 | 36 | 1 | 0 | 1 | 2 | 5 | $4,330,838 | 27 | -1 |
| 29 | Tony Raines | 10 | 2920 | -3803 | -4 | 34 | 0 | 0 | 0 | 1 | 3 | $3,286,347 | 28 | -1 |
| 30 | Johnny Sauter | 15 | 2875 | -3848 | -45 | 35 | 0 | 0 | 1 | 2 | 3 | $3,139,809 | 29 | -1 |
| 31 | Dave Blaney | 40 | 2781 | -3942 | -94 | 33 | 1 | 0 | 1 | 4 | 8 | $3,604,622 | 32 | 1 |
| 32 | Jeff Green | 20 | 2704 | -4019 | -77 | 32 | 0 | 0 | 0 | 3 | 4 | $3,394,931 | 31 | -1 |
| 33 | Ricky Rudd | 10 | 2622 | -4101 | -82 | 31 | 0 | 0 | 0 | 1 | 6 | $3,704,400 | 33 | 0 |
| 34 | Paul Menard # | 15 | 2496 | -4227 | -126 | 30 | 0 | 0 | 0 | 0 | 3 | $2,432,074 | 34 | 0 |
| 35 | Kyle Petty | 40 | 2312 | -4411 | -184 | 29 | 0 | 0 | 1 | 1 | 5 | $2,865,443 | 35 | 0 |
| 36 | Scott Riggs | 0 | 2135 | -4588 | -177 | 27 | 0 | 0 | 0 | 1 | 5 | $2,671,041 | 36 | 0 |
| 37 | Joe Nemechek | 5 | 2117 | -4606 | -18 | 28 | 0 | 0 | 0 | 1 | 9 | $2,394,542 | 37 | 0 |
| 38 | Brian Vickers | 35 | 2065 | -4658 | -52 | 23 | 0 | 0 | 1 | 5 | 5 | $2,105,821 | 38 | 0 |
| 39 | David Reutimann # | 10 | 1878 | -4845 | -187 | 26 | 0 | 0 | 0 | 0 | 9 | $2,376,247 | 39 | 0 |
| 40 | Sterling Marlin | 15 | 1752 | -4971 | -126 | 21 | 0 | 0 | 0 | 0 | 4 | $2,057,690 | 40 | 0 |
| 41 | Dale Jarrett | 0 | 1584 | -5139 | -168 | 24 | 0 | 0 | 0 | 0 | 8 | $2,107,432 | 42 | 1 |
| 42 | Bill Elliott | 20 | 1579 | -5144 | -5 | 20 | 0 | 0 | 0 | 0 | 2 | $2,056,935 | 41 | -1 |
| 43 | A J Allmendinger | 5 | 1165 | -5558 | -414 | 17 | 0 | 0 | 0 | 0 | 2 | $1,316,982 | 43 | 0 |
| 44 | Michael Waltrip | 15 | 1149 | -5574 | -16 | 14 | 1 | 0 | 0 | 2 | 3 | $1,461,084 | 44 | 0 |
| 45 | Jeremy Mayfield | 15 | 1126 | -5597 | -23 | 17 | 0 | 0 | 0 | 0 | 4 | $1,415,143 | 46 | 1 |
| 46 | Kenny Wallace | 10 | 1066 | -5657 | -60 | 15 | 0 | 0 | 0 | 0 | 3 | $1,411,828 | 45 | -1 |
| 47 | Ward Burton | 5 | 939 | -5784 | -127 | 16 | 0 | 0 | 0 | 0 | 8 | $1,284,972 | 47 | 0 |
| 48 | John Andretti | 5 | 932 | -5791 | -7 | 15 | 0 | 0 | 0 | 0 | 8 | $1,210,283 | 48 | 0 |
| 49 | Ken Schrader | 10 | 932 | -5791 | 0 | 13 | 0 | 0 | 0 | 0 | 4 | $1,519,346 | 49 | 0 |
| 50 | Regan Smith | 5 | 516 | -6207 | -416 | 7 | 0 | 0 | 0 | 0 | 0 | $648,051 | 50 | 0 |
| 51 | Boris Said | 5 | 510 | -6213 | -6 | 5 | 0 | 0 | 0 | 1 | 0 | $671,083 | 51 | 0 |
| 52 | Aric Almirola | 0 | 357 | -6366 | -153 | 6 | 0 | 0 | 0 | 0 | 3 | $498,600 | 52 | 0 |
| 53 | Mike Bliss | 0 | 325 | -6398 | -32 | 4 | 0 | 0 | 0 | 0 | 1 | $399,667 | 53 | 0 |
| 54 | Ron Fellows | 5 | 283 | -6440 | -42 | 2 | 0 | 0 | 1 | 1 | 0 | $215,875 | 54 | 0 |
| 55 | P J Jones | 0 | 267 | -6456 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | $237,816 | 55 | 0 |
| 56 | Mike Wallace | 0 | 266 | -6457 | -1 | 2 | 0 | 0 | 1 | 1 | 0 | $724,066 | 56 | 0 |
| 57 | Patrick Carpentier | 5 | 209 | -6514 | -57 | 3 | 0 | 0 | 0 | 0 | 0 | $214,800 | 58 | 1 |
| 58 | Terry Labonte | 0 | 204 | -6519 | -5 | 3 | 0 | 0 | 0 | 0 | 1 | $307,469 | 57 | -1 |
| 59 | Johnny Benson | 0 | 159 | -6564 | -45 | 3 | 0 | 0 | 0 | 0 | 1 | $189,072 | 61 | 2 |
| 60 | Jacques Villeneuve | 0 | 140 | -6583 | -19 | 2 | 0 | 0 | 0 | 0 | 1 | $135,705 | 59 | -1 |
| 61 | Chad McCumbee | 0 | 128 | -6595 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | $151,308 | 60 | -1 |
| 62 | Sam Hornish Jr. | 0 | 125 | -6598 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | $126,325 | 67 | 5 |
| 63 | Chad Chaffin | 0 | 125 | -6598 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | $149,450 | 62 | -1 |
| 64 | Kevin Lepage | 0 | 95 | -6628 | -30 | 2 | 0 | 0 | 0 | 0 | 1 | $187,107 | 63 | -1 |
| 65 | Mike Skinner | 0 | 91 | -6632 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | $118,308 | 64 | -1 |
| 66 | Butch Leitzinger | 0 | 79 | -6644 | -12 | 1 | 0 | 0 | 0 | 0 | 0 | $69,800 | 65 | -1 |
| 67 | Jon Wood | 0 | 76 | -6647 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | $131,933 | 66 | -1 |
| 68 | Scott Wimmer | 0 | 70 | -6653 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | $139,450 | 68 | 0 |
| 69 | Marc Goossens | 0 | 55 | -6668 | -15 | 1 | 0 | 0 | 0 | 0 | 0 | $68,760 | 69 | 0 |
| 70 | Derrike Cope | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | $20,008 | 77 | 7 |
| 71 | Frank Kimmel | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | $19,958 | 88 | 17 |
| 72 | Eric McClure | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | $19,833 | 91 | 19 |
| 73 | Kirk Shelmerdine | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | $19,808 | 98 | 25 |
| 74 | Stanton Barrett | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | $19,350 | 74 | 0 |
| 75 | Brandon Whitt | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | $19,275 | 101 | 26 |
| 76 | James Hylton | 0 | | | | 0 | 0 | 0 | 0 | 0 | 0 | $19,200 | 87 | 11 |
# - Rookie
News and Results |
Point Standings |
Owner Point Standings |
2007 Schedule |
2007 Teams |
2006 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2007 Race 2 Win
|