Final Ratings
| Rk. | Car Number | Driver | Point Standings Position | Driver Rating |
| 1 | 48 | Jimmie Johnson | 1 | 101.9 |
| 2 | 17 | Matt Kenseth | 2 | 101.7 |
| 3 | 24 | Jeff Gordon | 6 | 98.5 |
| 4 | 29 | Kevin Harvick | 4 | 97.5 |
| 5 | 20 | Tony Stewart | 11 | 97.0 |
| 6 | 31 | Jeff Burton | 7 | 95.5 |
| 7 | 8 | Dale Earnhardt Jr. | 5 | 95.3 |
| 8 | 16 | Greg Biffle | 13 | 94.9 |
| 9 | 9 | Kasey Kahne | 8 | 94.3 |
| 10 | 11 | Denny Hamlin | 3 | 91.7 |
| 11 | 5 | Kyle Busch | 10 | 91.6 |
| 12 | 6 | Mark Martin | 9 | 88.2 |
| 13 | 99 | Carl Edwards | 12 | 87.6 |
| 14 | 2 | Kurt Busch | 16 | 86.3 |
| 15 | 25 | Brian Vickers | 15 | 76.6 |
| 16 | 12 | Ryan Newman | 18 | 76.3 |
| 17 | 07 | Clint Bowyer | 17 | 74.9 |
| 18 | 1 | Martin Truex Jr. | 19 | 71.3 |
| 19 | 10 | Scott Riggs | 20 | 71.2 |
| 20 | 42 | Casey Mears | 14 | 70.8 |
| 21 | 19 | Elliott Sadler | 22 | 69.2 |
| 22 | 41 | Reed Sorenson | 24 | 68.4 |
| 23 | 43 | Bobby Labonte | 21 | 67.9 |
| 24 | 26 | Jamie McMurray | 25 | 67.4 |
| 25 | 18 | J.J. Yeley | 29 | 66.5 |
| 26 | 7 | Robby Gordon | 30 | 64.9 |
| 27 | 01 | Joe Nemechek | 27 | 60.5 |
| 28 | 66 | Jeff Green | 28 | 59.2 |
| 29 | 88 | Dale Jarrett | 23 | 57.5 |
| 30 | 22 | Dave Blaney | 26 | 57.4 |
| 31 | 21 | Ken Schrader | 31 | 57.2 |
| 32 | 40 | David Stremme | 33 | 54.2 |
| 33 | 96 | Tony Raines | 35 | 53.0 |
| 34 | 14 | Sterling Marlin | 34 | 51.9 |
| 35 | 45 | Kyle Petty | 32 | 48.7 |
| 36 | 32 | Travis Kvapil | 36 | 44.8 |
| 37 | 55 | Michael Waltrip | 37 | 42.9 |
The Driver Rating is formulated by combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.