Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
2006 Nextel Cup Series Owner Point Standings
Final Standings
| Pos | Owner | Car # | Points | -Ldr | -Nxt | PPos | G/L |
| 1 | Jeff Gordon | 48 | 6,475 | 0 | | 1 | 0 |
| 2 | Mark Martin | 17 | 6,419 | -56 | -56 | 2 | 0 |
| 3 | J.D. Gibbs | 11 | 6,407 | -68 | -12 | 4 | 1 |
| 4 | Richard Childress | 29 | 6,397 | -78 | -10 | 3 | -1 |
| 5 | Teresa Earnhardt | 8 | 6,328 | -147 | -69 | 5 | 0 |
| 6 | Rick Hendrick | 24 | 6,256 | -219 | -72 | 6 | 0 |
| 7 | Richard Childress | 31 | 6,228 | -247 | -28 | 7 | 0 |
| 8 | Ray Evernham | 9 | 6,183 | -292 | -45 | 9 | 1 |
| 9 | Jack Roush | 6 | 6,168 | -307 | -15 | 8 | -1 |
| 10 | Rick Hendrick | 5 | 6,027 | -448 | -141 | 10 | 0 |
| 11 | Joe Gibbs | 20 | 4,727 | -1,748 | -1,300 | 11 | 0 |
| 12 | Jack Roush | 99 | 4,428 | -2,047 | -299 | 12 | 0 |
| 13 | Geoffrey Smith | 16 | 4,075 | -2,400 | -353 | 13 | 0 |
| 14 | Chip Ganassi | 42 | 3,914 | -2,561 | -161 | 15 | 1 |
| 15 | Mary Hendrick | 25 | 3,906 | -2,569 | -8 | 16 | 1 |
| 16 | Roger Penske | 2 | 3,900 | -2,575 | -6 | 14 | -2 |
| 17 | Richard Childress | 07 | 3,833 | -2,642 | -67 | 17 | 0 |
| 18 | Roger Penske | 12 | 3,748 | -2,727 | -85 | 18 | 0 |
| 19 | Teresa Earnhardt | 1 | 3,673 | -2,802 | -75 | 21 | 2 |
| 20 | James Rocco | 10 | 3,650 | -2,825 | -23 | 20 | 0 |
| 21 | Richard Petty | 43 | 3,567 | -2,908 | -83 | 19 | -2 |
| 22 | Robert Yates | 88 | 3,438 | -3,037 | -129 | 22 | 0 |
| 23 | Chip Ganassi | 41 | 3,434 | -3,041 | -4 | 24 | 1 |
| 24 | Georgetta Roush | 26 | 3,405 | -3,070 | -29 | 23 | -1 |
| 25 | Robert Yates | 38 | 3,326 | -3,149 | -79 | 25 | 0 |
| 26 | Bill Saunders | 96 | 3,259 | -3,216 | -67 | 27 | 1 |
| 27 | Bill Davis | 22 | 3,259 | -3,216 | 0 | 26 | -1 |
| 28 | Robert Ginn | 01 | 3,255 | -3,220 | -4 | 30 | 2 |
| 29 | Gene Haas | 66 | 3,253 | -3,222 | -2 | 28 | -1 |
| 30 | Joe Gibbs | 18 | 3,220 | -3,255 | -33 | 29 | -1 |
| 31 | Robby Gordon | 7 | 3,113 | -3,362 | -107 | 31 | 0 |
| 32 | Felix Sabates | 40 | 3,088 | -3,387 | -25 | 33 | 1 |
| 33 | Glen Wood | 21 | 3,049 | -3,426 | -39 | 32 | -1 |
| 34 | Ray Evernham | 19 | 2,983 | -3,492 | -66 | 34 | 0 |
| 35 | Kyle Petty | 45 | 2,928 | -3,547 | -55 | 35 | 0 |
| Teams above this line are guaranteed spots in the upcoming race, teams below must qualify on time. |
| 36 | Robert Ginn | 14 | 2,854 | -3,621 | -74 | 36 | 0 |
| 37 | Cal Wells | 32 | 2,648 | -3,827 | -206 | 37 | 0 |
| 38 | Doug Bawel | 55 | 2,393 | -4,082 | -255 | 38 | 0 |
| 39 | Larry McClure | 4 | 2,340 | -4,135 | -53 | 39 | 0 |
| 40 | Beth Ann Morgenthau | 49 | 1,865 | -4,610 | -475 | 40 | 0 |
| 41 | Barney Visser | 178 | 1,495 | -4,980 | -370 | 42 | 1 |
| 42 | Bob Jenkins | 61 | 1,484 | -4,991 | -11 | 41 | -1 |
| 43 | Brad Jenkins | 34 | 1,001 | -5,474 | -483 | 43 | 0 |
| 44 | Teresa Earnhardt | 15 | 732 | -5,743 | -269 | 46 | 2 |
| 45 | Raynard McGlynn | 174 | 679 | -5,796 | -53 | 44 | -1 |
| 46 | Rick Hendrick | 44 | 628 | -5,847 | -51 | 45 | -1 |
| 47 | Stanton Barrett | 95 | 539 | -5,936 | -89 | 47 | 0 |
| 48 | John Carter | 37 | 485 | -5,990 | -54 | 48 | 0 |
| 49 | Michael Anderson | 00 | 464 | -6,011 | -21 | 49 | 0 |
| 50 | James Finch | 09 | 422 | -6,053 | -42 | 50 | 0 |
| 51 | Kirk Shelmerdine | 27 | 394 | -6,081 | -28 | 51 | 0 |
| 52 | Mark Simo | 160 | 380 | -6,095 | -14 | 52 | 0 |
| 53 | Cindy Shepherd | 89 | 356 | -6,119 | -24 | 53 | 0 |
| 54 | Jack Roush | 06 | 353 | -6,122 | -3 | 54 | 0 |
| 55 | Michael Waltrip | 100 | 347 | -6,128 | -6 | 57 | 2 |
| 56 | Bryan Mullet | 72 | 317 | -6,158 | -30 | 55 | -1 |
| 57 | Joe Auer | 151 | 285 | -6,190 | -32 | 56 | -1 |
| 58 | Bob Jenkins | 92 | 168 | -6,307 | -117 | 58 | 0 |
| 59 | Ed Ash | 102 | 148 | -6,327 | -20 | 59 | 0 |
| 60 | Richard Childress | 33 | 127 | -6,348 | -21 | 999 | 939 |
| 61 | Robert Ginn | 136 | 111 | -6,364 | -16 | 60 | -1 |
| 62 | Gail Davis | 23 | 111 | -6,364 | 0 | 61 | -1 |
| 63 | Rick Ware | 152 | 104 | -6,371 | -7 | 62 | -1 |
| 64 | Larry McClure | 104 | 70 | -6,405 | -34 | 63 | -1 |
| 65 | Don Cupp | 146 | 61 | -6,414 | -9 | 65 | 0 |
| 66 | Chip Ganassi | 30 | 61 | -6,414 | 0 | 0 | -66 |
| 67 | Rick Ware | 130 | 60 | -6,415 | -1 | 64 | -3 |
| 68 | Robert Yates | 190 | 53 | -6,422 | -7 | 66 | -2 |
| 69 | Dany Bahar | 83 | 31 | -6,444 | -22 | 67 | -2 |
| 70 | Todd Braun | 271 | 31 | -6,444 | 0 | 68 | -2 |
| 71 | Gene Haas | 170 | 25 | -6,450 | -6 | 69 | -2 |
| 72 | Brent Sherman | 204 | 22 | -6,453 | -3 | 70 | -2 |
| 73 | Stephanie Hamilton | 04 | 16 | -6,459 | -6 | 71 | -2 |
| 74 | Donald Arnold | 50 | 10 | -6,465 | -6 | 72 | -2 |
| 75 | Greg Sacks | 13 | 10 | -6,465 | 0 | 73 | -2 |
| 76 | Jennifer Belmont | 159 | 7 | -6,468 | -3 | 74 | -2 |
| 77 | Stan Hover | 180 | 1 | -6,474 | -6 | 75 | -2 |
# - Rookie
News and Results |
Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|