Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
Owner Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
2006 Nextel Cup Series Point Standings
Final Standings
| Pos | Driver | BPts | Points | -Ldr | -Nxt | Starts | Poles | Wins | Top 5 | Top 10 | DNFs
| Winnings
| PPos | G/L |
| 1 | Jimmie Johnson | 100 | 6475 | 0 | 0 | 36 | 1 | 5 | 13 | 24 | 1 | $8,909,143 | 1 | 0 |
| 2 | Matt Kenseth | 135 | 6419 | -56 | -56 | 36 | 0 | 4 | 15 | 21 | 1 | $6,599,023 | 2 | 0 |
| 3 | Denny Hamlin # | 75 | 6407 | -68 | -12 | 36 | 3 | 2 | 8 | 20 | 1 | $4,418,158 | 4 | 1 |
| 4 | Kevin Harvick | 85 | 6397 | -78 | -10 | 36 | 1 | 5 | 15 | 20 | 1 | $6,201,578 | 3 | -1 |
| 5 | Dale Earnhardt Jr. | 100 | 6328 | -147 | -69 | 36 | 0 | 1 | 10 | 17 | 3 | $5,468,049 | 5 | 0 |
| 6 | Jeff Gordon | 135 | 6256 | -219 | -72 | 36 | 2 | 2 | 14 | 18 | 7 | $5,966,151 | 6 | 0 |
| 7 | Jeff Burton | 85 | 6228 | -247 | -28 | 36 | 4 | 1 | 7 | 20 | 2 | $5,017,945 | 7 | 0 |
| 8 | Kasey Kahne | 95 | 6183 | -292 | -45 | 36 | 6 | 6 | 12 | 19 | 6 | $6,203,353 | 9 | 1 |
| 9 | Mark Martin | 65 | 6168 | -307 | -15 | 36 | 0 | 0 | 7 | 15 | 2 | $4,309,539 | 8 | -1 |
| 10 | Kyle Busch | 110 | 6027 | -448 | -141 | 36 | 1 | 1 | 10 | 18 | 2 | $4,821,093 | 10 | 0 |
| 11 | Tony Stewart | 125 | 4727 | 0 | 0 | 36 | 0 | 5 | 15 | 19 | 4 | $7,282,920 | 11 | 0 |
| 12 | Carl Edwards | 70 | 4428 | -299 | -299 | 36 | 0 | 0 | 10 | 20 | 3 | $4,601,959 | 12 | 0 |
| 13 | Greg Biffle | 115 | 4075 | -652 | -353 | 36 | 2 | 2 | 8 | 15 | 6 | $4,602,716 | 13 | 0 |
| 14 | Casey Mears | 10 | 3914 | -813 | -161 | 36 | 0 | 0 | 2 | 8 | 2 | $5,387,180 | 15 | 1 |
| 15 | Brian Vickers | 50 | 3906 | -821 | -8 | 36 | 1 | 1 | 5 | 9 | 2 | $3,937,584 | 16 | 1 |
| 16 | Kurt Busch | 80 | 3900 | -827 | -6 | 36 | 6 | 1 | 7 | 12 | 3 | $5,031,345 | 14 | -2 |
| 17 | Clint Bowyer # | 40 | 3833 | -894 | -67 | 36 | 0 | 0 | 4 | 11 | 4 | $3,924,412 | 17 | 0 |
| 18 | Ryan Newman | 60 | 3748 | -979 | -85 | 36 | 2 | 0 | 2 | 7 | 3 | $5,356,353 | 18 | 0 |
| 19 | Martin Truex Jr. # | 20 | 3673 | -1054 | -75 | 36 | 0 | 0 | 2 | 5 | 5 | $4,215,110 | 20 | 1 |
| 20 | Scott Riggs | 25 | 3619 | -1108 | -54 | 35 | 2 | 0 | 1 | 8 | 2 | $3,237,341 | 21 | 1 |
| 21 | Bobby Labonte | 35 | 3567 | -1160 | -52 | 36 | 0 | 0 | 3 | 8 | 8 | $4,622,159 | 19 | -2 |
| 22 | Elliott Sadler | 65 | 3469 | -1258 | -98 | 36 | 1 | 0 | 1 | 7 | 7 | $4,657,234 | 22 | 0 |
| 23 | Dale Jarrett | 30 | 3438 | -1289 | -31 | 36 | 0 | 0 | 1 | 4 | 5 | $4,454,699 | 23 | 0 |
| 24 | Reed Sorenson # | 40 | 3434 | -1293 | -4 | 36 | 0 | 0 | 1 | 5 | 4 | $3,456,948 | 25 | 1 |
| 25 | Jamie McMurray | 40 | 3405 | -1322 | -29 | 36 | 0 | 0 | 3 | 7 | 7 | $4,982,478 | 24 | -1 |
| 26 | Dave Blaney | 20 | 3259 | -1468 | -146 | 36 | 0 | 0 | 1 | 2 | 2 | $3,479,643 | 26 | 0 |
| 27 | Joe Nemechek | 20 | 3255 | -1472 | -4 | 36 | 0 | 0 | 0 | 2 | 3 | $4,109,394 | 29 | 2 |
| 28 | Jeff Green | 15 | 3253 | -1474 | -2 | 36 | 0 | 0 | 0 | 2 | 4 | $3,767,754 | 27 | -1 |
| 29 | J.J. Yeley # | 45 | 3220 | -1507 | -33 | 36 | 0 | 0 | 0 | 3 | 7 | $4,309,972 | 28 | -1 |
| 30 | Robby Gordon | 20 | 3113 | -1614 | -107 | 36 | 0 | 0 | 1 | 3 | 9 | $3,143,787 | 30 | 0 |
| 31 | Ken Schrader | 10 | 3049 | -1678 | -64 | 36 | 0 | 0 | 0 | 2 | 8 | $4,111,669 | 31 | 0 |
| 32 | Kyle Petty | 20 | 2928 | -1799 | -121 | 36 | 0 | 0 | 0 | 2 | 5 | $3,655,539 | 32 | 0 |
| 33 | David Stremme # | 20 | 2865 | -1862 | -63 | 34 | 0 | 0 | 0 | 0 | 4 | $3,480,188 | 34 | 1 |
| 34 | Sterling Marlin | 35 | 2854 | -1873 | -11 | 36 | 0 | 0 | 0 | 1 | 8 | $3,248,034 | 33 | -1 |
| 35 | Tony Raines | 5 | 2609 | -2118 | -245 | 29 | 0 | 0 | 0 | 1 | 1 | $2,358,230 | 35 | 0 |
| 36 | Travis Kvapil | 20 | 2451 | -2276 | -158 | 31 | 0 | 0 | 0 | 0 | 5 | $2,867,087 | 36 | 0 |
| 37 | Michael Waltrip | 25 | 2350 | -2377 | -101 | 33 | 0 | 0 | 0 | 0 | 7 | $2,971,978 | 37 | 0 |
| 38 | Scott Wimmer | 15 | 1812 | -2915 | -538 | 24 | 0 | 0 | 0 | 0 | 3 | $1,904,783 | 38 | 0 |
| 39 | Jeremy Mayfield | 10 | 1684 | -3043 | -128 | 22 | 0 | 0 | 0 | 0 | 3 | $2,641,732 | 39 | 0 |
| 40 | Kevin Lepage | 25 | 1346 | -3381 | -338 | 22 | 0 | 0 | 0 | 0 | 7 | $1,823,351 | 40 | 0 |
| 41 | Terry Labonte | 15 | 1278 | -3449 | -68 | 17 | 0 | 0 | 1 | 1 | 3 | $1,547,359 | 41 | 0 |
| 42 | David Gilliland | 5 | 1178 | -3549 | -100 | 15 | 1 | 0 | 0 | 0 | 1 | $1,527,697 | 42 | 0 |
| 43 | Kenny Wallace | 5 | 984 | -3743 | -194 | 17 | 0 | 0 | 0 | 0 | 3 | $1,386,818 | 43 | 0 |
| 44 | Bill Elliott | 5 | 765 | -3962 | -219 | 10 | 0 | 0 | 0 | 0 | 1 | $1,056,041 | 44 | 0 |
| 45 | Paul Menard | 10 | 669 | -4058 | -96 | 7 | 0 | 0 | 0 | 1 | 2 | $547,018 | 46 | 1 |
| 46 | Chad Chaffin | 0 | 553 | -4174 | -116 | 10 | 0 | 0 | 0 | 0 | 1 | $819,218 | 45 | -1 |
| 47 | Boris Said | 10 | 415 | -4312 | -138 | 4 | 1 | 0 | 1 | 2 | 1 | $429,000 | 47 | 0 |
| 48 | Mike Bliss | 0 | 387 | -4340 | -28 | 6 | 0 | 0 | 0 | 0 | 4 | $471,458 | 51 | 3 |
| 49 | Brent Sherman # | 0 | 372 | -4355 | -15 | 6 | 0 | 0 | 0 | 0 | 1 | $637,056 | 48 | -1 |
| 50 | Mike Wallace | 0 | 355 | -4372 | -17 | 4 | 0 | 0 | 0 | 0 | 0 | $519,218 | 49 | -1 |
| 51 | Stanton Barrett | 0 | 343 | -4384 | -12 | 7 | 0 | 0 | 0 | 0 | 5 | $531,423 | 50 | -1 |
| 52 | Derrike Cope | 0 | 292 | -4435 | -51 | 9 | 0 | 0 | 0 | 0 | 7 | $652,168 | 52 | 0 |
| 53 | Ward Burton | 0 | 252 | -4475 | -40 | 3 | 0 | 0 | 0 | 0 | 0 | $232,450 | 53 | 0 |
| 54 | Hermie Sadler | 5 | 251 | -4476 | -1 | 7 | 0 | 0 | 0 | 0 | 5 | $716,355 | 54 | 0 |
| 55 | Scott Pruett | 0 | 223 | -4504 | -28 | 2 | 0 | 0 | 0 | 1 | 0 | $203,530 | 55 | 0 |
| 56 | Todd Kluever | 0 | 187 | -4540 | -36 | 4 | 0 | 0 | 0 | 0 | 2 | $283,127 | 56 | 0 |
| 57 | Mike Skinner | 0 | 184 | -4543 | -3 | 4 | 0 | 0 | 0 | 0 | 2 | $348,216 | 57 | 0 |
| 58 | Kirk Shelmerdine | 0 | 177 | -4550 | -7 | 3 | 0 | 0 | 0 | 0 | 2 | $445,624 | 58 | 0 |
| 59 | Todd Bodine | 0 | 143 | -4584 | -34 | 2 | 0 | 0 | 0 | 0 | 1 | $145,875 | 59 | 0 |
| 60 | Mike Garvey | 0 | 138 | -4589 | -5 | 4 | 0 | 0 | 0 | 0 | 3 | $312,210 | 60 | 0 |
| 61 | Jimmy Spencer | 0 | 122 | -4605 | -16 | 2 | 0 | 0 | 0 | 0 | 0 | $122,275 | 61 | 0 |
| 62 | Ron Fellows | 0 | 119 | -4608 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | $135,772 | 62 | 0 |
| 63 | David Ragan | 0 | 88 | -4639 | -31 | 2 | 0 | 0 | 0 | 0 | 1 | $129,610 | 63 | 0 |
| 64 | Brandon Ash | 5 | 88 | -4639 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | $127,995 | 64 | 0 |
| 65 | Chad Blount | 0 | 74 | -4653 | -14 | 2 | 0 | 0 | 0 | 0 | 2 | $147,678 | 65 | 0 |
| 66 | Morgan Shepherd | 0 | 71 | -4656 | -3 | 2 | 0 | 0 | 0 | 0 | 2 | $149,407 | 66 | 0 |
| 67 | Eric McClure | 0 | 70 | -4657 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | $69,875 | 67 | 0 |
| 68 | Bill Lester | 0 | 67 | -4660 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | $135,360 | 68 | 0 |
| 69 | Juan Pablo Montoya | 0 | 61 | -4666 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $61,425 | 0 | 10 |
| 70 | P.J. Jones | 0 | 55 | -4672 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $67,610 | 69 | -1 |
| 71 | Carl Long | 0 | 40 | -4687 | -15 | 1 | 0 | 0 | 0 | 0 | 1 | $101,433 | 71 | 0 |
| 72 | Ted Christopher | 0 | 40 | -4687 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $67,060 | 72 | 0 |
| 73 | Brian Simo | 0 | 40 | -4687 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $57,460 | 70 | -3 |
| 74 | Tom Hubert | 0 | 34 | -4693 | -6 | 1 | 0 | 0 | 0 | 0 | 1 | $67,116 | 73 | -1 |
| 75 | Brandon Whitt | 0 | 34 | -4693 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $61,286 | 75 | 0 |
| 76 | Marc Goossens | 0 | 34 | -4693 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | $57,537 | 74 | -2 |
| 77 | Johnny Sauter | 0 | 0 | -4727 | -34 | 1 | 0 | 0 | 0 | 0 | 0 | $85,750 | 76 | -1 |
| 78 | Stephen Leicht | 0 | 0 | -4727 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | $62,275 | 77 | -1 |
# - Rookie
News and Results |
Point Standings |
Owner Point Standings |
2006 Schedule |
2006 Teams |
2005 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2006 Race 2 Win
|