|
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
News and Results |
Point Standings |
2005 Owner Points |
2005 Schedule |
2005 Teams |
2004 Schedule and Results
Nextel Cup Series 2005 Point Standings
Final Standings
| Pos | Driver | BPts | Points | Back | Starts | Wins | Top 5 | Top 10 | DNFs | Winnings |
| 1 | Tony Stewart | 150 | 6533 | 0 | 36 | 5 | 17 | 25 | 1 | $6,987,535 |
| 2 | Greg Biffle | 155 | 6498 | -35 | 36 | 6 | 15 | 21 | 1 | $5,729,928 |
| 3 | Carl Edwards | 65 | 6498 | -35 | 36 | 4 | 13 | 18 | 1 | $4,889,993 |
| 4 | Mark Martin | 75 | 6428 | -105 | 36 | 1 | 12 | 19 | 2 | $5,994,353 |
| 5 | Jimmie Johnson | 95 | 6406 | -127 | 36 | 4 | 13 | 22 | 5 | $6,796,664 |
| 6 | Ryan Newman | 95 | 6359 | -174 | 36 | 1 | 8 | 16 | 3 | $5,578,114 |
| 7 | Matt Kenseth | 100 | 6352 | -181 | 36 | 1 | 12 | 17 | 4 | $5,781,774 |
| 8 | Rusty Wallace | 40 | 6140 | -393 | 36 | 0 | 8 | 17 | 0 | $4,868,976 |
| 9 | Jeremy Mayfield | 60 | 6073 | -460 | 36 | 1 | 4 | 9 | 1 | $4,566,913 |
| 10 | Kurt Busch | 110 | 5974 | -559 | 34 | 3 | 9 | 18 | 3 | $6,516,318 |
| 11 | Jeff Gordon | 80 | 4174 | 0 | 36 | 4 | 8 | 14 | 9 | $6,855,444 |
| 12 | Jamie McMurray | 10 | 4130 | -44 | 36 | 0 | 4 | 10 | 4 | $3,923,968 |
| 13 | Elliott Sadler | 70 | 4084 | -90 | 36 | 0 | 1 | 12 | 2 | $5,024,119 |
| 14 | Kevin Harvick | 60 | 4072 | -102 | 36 | 1 | 3 | 10 | 1 | $4,970,049 |
| 15 | Dale Jarrett | 15 | 3960 | -214 | 36 | 1 | 4 | 7 | 2 | $4,705,436 |
| 16 | Joe Nemechek | 60 | 3953 | -221 | 36 | 0 | 2 | 9 | 2 | $4,223,376 |
| 17 | Brian Vickers | 60 | 3847 | -327 | 36 | 0 | 5 | 10 | 4 | $3,982,133 |
| 18 | Jeff Burton | 10 | 3803 | -371 | 36 | 0 | 3 | 6 | 3 | $4,265,666 |
| 19 | Dale Earnhardt Jr. | 40 | 3780 | -394 | 36 | 1 | 7 | 13 | 6 | $5,761,832 |
| 20 | Kyle Busch # | 55 | 3753 | -421 | 36 | 2 | 9 | 13 | 8 | $4,185,239 |
| 21 | Ricky Rudd | 25 | 3667 | -507 | 36 | 0 | 2 | 9 | 5 | $4,300,412 |
| 22 | Casey Mears | 40 | 3637 | -537 | 36 | 0 | 3 | 9 | 3 | $4,234,171 |
| 23 | Kasey Kahne | 55 | 3611 | -563 | 36 | 1 | 5 | 8 | 9 | $4,874,838 |
| 24 | Bobby Labonte | 20 | 3488 | -686 | 36 | 0 | 4 | 7 | 10 | $4,627,404 |
| 25 | Michael Waltrip | 70 | 3452 | -722 | 36 | 0 | 3 | 7 | 10 | $4,375,088 |
| 26 | Dave Blaney | 20 | 3289 | -885 | 36 | 0 | 0 | 2 | 2 | $3,342,288 |
| 27 | Kyle Petty | 60 | 3288 | -886 | 36 | 0 | 0 | 2 | 3 | $3,465,687 |
| 28 | Mike Bliss | 10 | 3262 | -912 | 36 | 0 | 0 | 2 | 8 | $3,091,108 |
| 29 | Jeff Green | 40 | 3241 | -933 | 36 | 0 | 0 | 0 | 2 | $4,040,428 |
| 30 | Sterling Marlin | 40 | 3183 | -991 | 35 | 0 | 1 | 5 | 7 | $4,080,118 |
| 31 | Ken Schrader | 40 | 3159 | -1015 | 36 | 0 | 0 | 3 | 7 | $3,057,533 |
| 32 | Scott Wimmer | 35 | 3122 | -1052 | 36 | 0 | 0 | 0 | 7 | $3,682,979 |
| 33 | Travis Kvapil # | 30 | 3077 | -1097 | 36 | 0 | 0 | 2 | 7 | $3,288,454 |
| 34 | Scott Riggs | 15 | 2965 | -1209 | 36 | 0 | 2 | 4 | 7 | $4,030,685 |
| 35 | Mike Wallace | 45 | 2269 | -1905 | 28 | 0 | 0 | 1 | 5 | $2,325,742 |
| 36 | Bobby Hamilton Jr. | 5 | 2183 | -1991 | 33 | 0 | 0 | 0 | 9 | $2,898,094 |
| 37 | Robby Gordon | 40 | 2117 | -2057 | 29 | 0 | 1 | 2 | 13 | $2,276,313 |
| 38 | Jason Leffler | 10 | 1538 | -2636 | 19 | 0 | 0 | 0 | 3 | $1,663,868 |
| 39 | Kevin Lepage | 10 | 1460 | -2714 | 21 | 0 | 0 | 1 | 3 | $1,774,788 |
| 40 | Terry Labonte | 20 | 1071 | -3103 | 14 | 0 | 0 | 1 | 6 | $1,202,520 |
| 41 | Denny Hamlin | 15 | 806 | -3368 | 7 | 0 | 0 | 3 | 0 | $610,030 |
| 42 | Boris Said | 0 | 791 | -3383 | 9 | 0 | 1 | 1 | 1 | $1,006,678 |
| 43 | Johnny Sauter | 0 | 722 | -3452 | 10 | 0 | 0 | 1 | 5 | $749,453 |
| 44 | Hermie Sadler | 0 | 717 | -3457 | 12 | 0 | 0 | 0 | 7 | $943,248 |
| 45 | Bill Elliott | 5 | 695 | -3479 | 9 | 0 | 0 | 0 | 3 | $809,013 |
| 46 | Jimmy Spencer | 5 | 667 | -3507 | 11 | 0 | 0 | 0 | 4 | $808,985 |
| 47 | Martin Truex Jr. | 5 | 589 | -3585 | 7 | 0 | 0 | 1 | 5 | $929,028 |
| 48 | Mike Garvey | 5 | 491 | -3683 | 9 | 0 | 0 | 0 | 3 | $595,642 |
| 49 | Mike Skinner | 0 | 487 | -3687 | 10 | 0 | 0 | 0 | 8 | $969,109 |
| 50 | Tony Raines | 5 | 419 | -3755 | 6 | 0 | 0 | 0 | 1 | $420,500 |
| 51 | Stanton Barrett | 0 | 389 | -3785 | 8 | 0 | 0 | 0 | 5 | $561,242 |
| 52 | Kenny Wallace | 0 | 376 | -3798 | 5 | 0 | 0 | 0 | 1 | $595,613 |
| 53 | Carl Long | 0 | 356 | -3818 | 9 | 0 | 0 | 0 | 7 | $632,896 |
| 54 | Stuart Kirby | 0 | 352 | -3822 | 7 | 0 | 0 | 0 | 4 | $498,851 |
| 55 | John Andretti | 0 | 304 | -3870 | 4 | 0 | 0 | 0 | 1 | $474,613 |
| 56 | J.J. Yeley | 5 | 276 | -3898 | 4 | 0 | 0 | 0 | 0 | $290,115 |
| 57 | David Stremme | 0 | 244 | -3930 | 4 | 0 | 0 | 0 | 3 | $268,150 |
| 58 | Scott Pruett | 0 | 230 | -3944 | 2 | 0 | 1 | 1 | 0 | $197,133 |
| 59 | Ron Fellows | 0 | 230 | -3944 | 2 | 0 | 0 | 1 | 0 | $179,945 |
| 60 | Bobby Hamilton | 0 | 201 | -3973 | 3 | 0 | 0 | 0 | 1 | $277,015 |
| 61 | Kerry Earnhardt | 0 | 195 | -3979 | 3 | 0 | 0 | 0 | 2 | $254,953 |
| 62 | P.J. Jones | 5 | 189 | -3985 | 4 | 0 | 0 | 0 | 3 | $257,190 |
| 63 | Morgan Shepherd | 5 | 162 | -4012 | 4 | 0 | 0 | 0 | 4 | $311,093 |
| 64 | Johnny Benson | 0 | 150 | -4024 | 3 | 0 | 0 | 0 | 2 | $225,297 |
| 65 | Brian Simo | 0 | 134 | -4040 | 1 | 0 | 0 | 1 | 0 | $83,085 |
| 66 | Randy LaJoie | 5 | 134 | -4040 | 3 | 0 | 0 | 0 | 3 | $236,603 |
| 67 | Reed Sorenson | 0 | 119 | -4055 | 2 | 0 | 0 | 0 | 1 | $137,575 |
| 68 | Todd Bodine | 0 | 103 | -4071 | 1 | 0 | 0 | 0 | 0 | $68,375 |
| 69 | David Reutimann | 0 | 97 | -4077 | 1 | 0 | 0 | 0 | 0 | $66,600 |
| 70 | Clint Bowyer | 0 | 97 | -4077 | 1 | 0 | 0 | 0 | 0 | $61,700 |
| 71 | Paul Menard | 0 | 82 | -4092 | 1 | 0 | 0 | 0 | 0 | $58,755 |
| 72 | Chris Cook | 0 | 79 | -4095 | 1 | 0 | 0 | 0 | 0 | $67,680 |
| 73 | Anthony Lazzaro | 0 | 79 | -4095 | 1 | 0 | 0 | 0 | 0 | $61,595 |
| 74 | Shane Hmiel | 0 | 77 | -4097 | 2 | 0 | 0 | 0 | 2 | $140,348 |
| 75 | Johnny Miller | 0 | 76 | -4098 | 1 | 0 | 0 | 0 | 0 | $58,375 |
| 76 | Ted Christopher | 0 | 74 | -4100 | 2 | 0 | 0 | 0 | 2 | $130,770 |
| 77 | Joey McCarthy | 0 | 70 | -4104 | 1 | 0 | 0 | 0 | 0 | $67,375 |
| 78 | Greg Sacks | 0 | 68 | -4106 | 2 | 0 | 0 | 0 | 2 | $159,014 |
| 79 | Jeff Fuller | 0 | 68 | -4106 | 2 | 0 | 0 | 0 | 2 | $136,650 |
| 80 | Eric McClure # | 0 | 67 | -4107 | 1 | 0 | 0 | 0 | 1 | $128,288 |
| 81 | Derrike Cope | 0 | 64 | -4110 | 1 | 0 | 0 | 0 | 0 | $137,726 |
| 82 | Jorge Goeters | 5 | 63 | -4111 | 1 | 0 | 0 | 0 | 0 | $57,500 |
| 83 | Jerry Robertson | 0 | 40 | -4134 | 1 | 0 | 0 | 0 | 1 | $60,035 |
| 84 | Kirk Shelmerdine | 0 | 37 | -4137 | 1 | 0 | 0 | 0 | 1 | $130,686 |
| 85 | Brandon Ash | 0 | 37 | -4137 | 1 | 0 | 0 | 0 | 1 | $74,690 |
| 86 | Tom Hubert | 0 | 34 | -4140 | 1 | 0 | 0 | 0 | 1 | $66,203 |
| 87 | Chad Chaffin | 0 | 34 | -4140 | 1 | 0 | 0 | 0 | 1 | $60,115 |
| 88 | Wayne Anderson | 0 | 34 | -4140 | 1 | 0 | 0 | 0 | 1 | $65,586 |
# - Rookie
News and Results |
Point Standings |
2005 Owner Points |
2005 Schedule |
2005 Teams |
2004 Schedule and Results
Home |
Nextel Cup |
Busch Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Fire and Ice
©Copyright 2005 Race 2 Win |