Race 2 Win
Winston Cup Series
Home | Winston Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

 

Winston Cup Series 2003 Point Standings

Final Standings

Pos Driver Points Back Starts Wins Top 5 Top 10 Winnings
1     Matt Kenseth 5022 - 36 1 11 25 $4,038,120
2     Jimmie Johnson 4932 -90 36 3 14 20 $5,517,850
3     Dale Earnhardt Jr. 4815 -207 36 2 13 21 $4,923,500
4     Jeff Gordon 4785 -237 36 3 15 20 $5,107,760
5     Kevin Harvick 4770 -252 36 1 11 18 $4,994,250
6     Ryan Newman 4711 -311 36 8 17 22 $4,827,380
7     Tony Stewart 4549 -473 36 2 12 18 $5,227,500
8     Bobby Labonte 4377 -645 36 2 12 17 $4,745,260
9     Bill Elliott 4303 -719 36 1 9 12 $4,321,190
10     Terry Labonte 4162 -860 36 1 4 9 $3,643,690
11     Kurt Busch 4150 -872 36 4 9 14 $5,020,480
12     Jeff Burton 4109 -913 36 0 3 11 $3,846,880
13     Jamie McMurray 3965 -1057 36 0 5 13 $2,699,970
14     Rusty Wallace 3950 -1072 36 0 2 12 $3,766,740
15     Michael Waltrip 3934 -1088 36 2 8 11 $4,463,840
16     Robby Gordon 3856 -1166 36 2 4 10 $3,705,320
17     Mark Martin 3769 -1253 36 0 5 10 $4,048,850
18     Sterling Marlin 3745 -1277 36 0 0 11 $3,960,810
19     Jeremy Mayfield 3736 -1286 36 0 4 12 $2,962,230
20     Greg Biffle 3696 -1326 35 1 3 6 $2,410,050
21     Ward Burton 3550 -1472 36 0 0 4 $3,500,160
22     Elliott Sadler 3525 -1497 36 0 2 9 $3,660,170
23     Ricky Rudd 3521 -1501 36 0 4 5 $3,106,610
24     Johnny Benson 3448 -1574 36 0 2 4 $3,411,790
25     Joe Nemechek 3426 -1596 36 1 2 6 $2,560,480
26     Dale Jarrett 3358 -1664 36 1 1 7 $4,055,490
27     Ricky Craven 3334 -1688 36 1 3 8 $3,116,210
28     Dave Blaney 3194 -1828 36 0 1 4 $2,828,690
29     Jimmy Spencer 3147 -1875 35 0 1 4 $2,565,800
30     Kenny Wallace 3061 -1961 36 0 0 1 $2,480,490
31     Todd Bodine 2976 -2046 35 0 0 1 $2,521,720
32     Steve Park 2923 -2099 35 0 1 3 $2,686,910
33     Tony Raines 2772 -2250 35 0 0 1 $2,122,740
34     Jeff Green 2656 -2366 31 0 0 1 $2,693,530
35     Casey Mears 2638 -2384 36 0 0 0 $2,639,180
36     Ken Schrader 2451 -2571 32 0 0 2 $2,007,420
37     Kyle Petty 2414 -2608 33 0 0 0 $2,293,220
38     John Andretti 2379 -2643 29 0 0 1 $2,577,620
39     Mike Skinner 1960 -3062 26 0 0 0 $1,782,800
40     Jack Sprague 1284 -3738 18 0 0 0 $1,187,830
41     Larry Foyt 1228 -3794 20 0 0 0 $1,180,990
42     Mike Wallace 1189 -3833 14 0 0 2 $1,031,100
43     Kevin Lepage 877 -4145 11 0 0 0 $742,077
44     Christian Fittipaldi 857 -4165 15 0 0 0 $1,265,830
45     Jerry Nadeau 844 -4178 10 0 1 1 $861,628
46     Derrike Cope 822 -4200 18 0 0 0 $1,030,690
47     Jason Leffler 764 -4258 10 0 0 0 $594,500
48     Scott Wimmer 599 -4423 6 0 0 1 $479,504
49     Brian Vickers 379 -4643 5 0 0 0 $263,484
50     Hermie Sadler 373 -4649 10 0 0 0 $552,741
51     Johnny Sauter 356 -4666 5 0 0 0 $281,335
52     Brett Bodine 308 -4714 6 0 0 0 $383,718
53     Scott Pruett 236 -4786 2 0 1 1 $143,035
54     Bobby Hamilton Jr. 203 -4819 2 0 0 0 $128,725
55     Boris Said 201 -4821 2 0 0 1 $134,680
56     Ron Fellows 200 -4822 2 0 0 1 $161,854
57     Buckshot Jones 160 -4862 2 0 0 0 $119,730
58     Jason Keller 152 -4870 2 0 0 0 $128,007
59     Johnny Miller 146 -4876 2 0 0 0 $110,814
60     David Green 125 -4897 2 0 0 0 $138,070
61     Casey Atwood 113 -4909 2 0 0 0 $149,838
62     Ron Hornaday 103 -4919 1 0 0 0 $48,950
63     Hideo Fukuyama 98 -4924 2 0 0 0 $115,229
64     PJ Jones 91 -4931 1 0 0 0 $59,135
65     Mike Bliss 85 -4937 1 0 0 0 $65,300
66     Paul Menard 76 -4946 1 0 0 0 $52,410
67     Jason Jarrett 76 -4946 1 0 0 0 $52,640
68     Ted Musgrave 70 -4952 1 0 0 0 $63,715
69     Morgan Shepherd 68 -4954 2 0 0 0 $120,034
70     Geoffrey Bodine 46 -4976 1 0 0 0 $78,150
71     Stacy Compton 39 -4983 1 0 0 0 $67,400

 

News and Results | Point Standings | 2003 Schedule | 2003 Teams | 2002 Schedule and Results

Home | Winston Cup | Busch Series | Photo Gallery | Forum | Silly Season | Newsletter | Fire and Ice

©Copyright 2003 Race 2 Win