|
Home | Winston Cup |
Grand National | Photo Gallery |
Forum |
Silly Season |
Newsletter | Fire and Ice
News and Results |
Point Standings |
2002 Schedule |
2002 Teams |
2001 Schedule and Results
2002 Winston Cup Series Point Standings
Final Standings
| Pos | Driver | Points | Starts | Wins | Top 5 | Top 10 | Winnings |
| 1 | Tony Stewart | 4800 | 36 | 3 | 15 | 21 | $4,695,150 |
| 2 | Mark Martin | 4762 | 36 | 1 | 12 | 22 | $5,279,400 |
| 3 | Kurt Busch | 4641 | 36 | 4 | 12 | 20 | $3,723,650 |
| 4 | Jeff Gordon | 4607 | 36 | 3 | 13 | 20 | $4,981,170 |
| 5 | Jimmie Johnson | 4600 | 36 | 3 | 6 | 21 | $2,847,700 |
| 6 | Ryan Newman | 4593 | 36 | 1 | 14 | 22 | $4,373,830 |
| 7 | Rusty Wallace | 4574 | 36 | 0 | 7 | 17 | $4,090,050 |
| 8 | Matt Kenseth | 4432 | 36 | 5 | 11 | 19 | $3,888,850 |
| 9 | Dale Jarrett | 4415 | 36 | 2 | 10 | 18 | $3,935,670 |
| 10 | Ricky Rudd | 4323 | 36 | 1 | 8 | 12 | $4,009,380 |
| 11 | Dale Earnhardt Jr. | 4270 | 36 | 2 | 11 | 16 | $4,570,980 |
| 12 | Jeff Burton | 4259 | 36 | 0 | 5 | 14 | $3,863,220 |
| 13 | Bill Elliott | 4158 | 36 | 2 | 6 | 13 | $3,753,490 |
| 14 | Michael Waltrip | 3985 | 36 | 1 | 4 | 10 | $2,829,180 |
| 15 | Ricky Craven | 3888 | 36 | 0 | 3 | 9 | $2,493,720 |
| 16 | Bobby Labonte | 3810 | 36 | 1 | 5 | 7 | $3,851,770 |
| 17 | Jeff Green | 3704 | 36 | 0 | 4 | 6 | $2,135,820 |
| 18 | Sterling Marlin | 3703 | 29 | 2 | 8 | 14 | $3,711,150 |
| 19 | Dave Blaney | 3670 | 36 | 0 | 0 | 5 | $2,677,710 |
| 20 | Robby Gordon | 3632 | 36 | 0 | 1 | 5 | $3,054,240 |
| 21 | Kevin Harvick | 3501 | 35 | 1 | 5 | 8 | $3,748,100 |
| 22 | Kyle Petty | 3501 | 36 | 0 | 0 | 1 | $1,995,820 |
| 23 | Elliott Sadler | 3418 | 36 | 0 | 2 | 7 | $3,390,690 |
| 24 | Terry Labonte | 3417 | 36 | 0 | 1 | 4 | $3,143,990 |
| 25 | Ward Burton | 3362 | 36 | 2 | 3 | 8 | $4,849,880 |
| 26 | Jeremy Mayfield | 3309 | 36 | 0 | 2 | 4 | $2,494,580 |
| 27 | Jimmy Spencer | 3187 | 34 | 0 | 2 | 6 | $2,136,790 |
| 28 | John Andretti | 3161 | 36 | 0 | 0 | 1 | $2,954,230 |
| 29 | Johnny Benson | 3132 | 31 | 1 | 3 | 7 | $2,746,670 |
| 30 | Ken Schrader | 2954 | 36 | 0 | 0 | 0 | $2,460,140 |
| 31 | Mike Skinner | 2886 | 36 | 0 | 0 | 1 | $2,094,230 |
| 32 | Bobby Hamilton | 2832 | 31 | 0 | 0 | 3 | $2,196,960 |
| 33 | Steve Park | 2694 | 32 | 0 | 0 | 2 | $2,681,590 |
| 34 | Joe Nemechek | 2682 | 33 | 0 | 3 | 3 | $2,453,020 |
| 35 | Casey Atwood | 2621 | 35 | 0 | 0 | 0 | $1,988,250 |
| 36 | BrettBodine | 2276 | 32 | 0 | 0 | 0 | $1,766,820 |
| 37 | Jerry Nadeau | 2250 | 28 | 0 | 0 | 1 | $1,801,760 |
| 38 | Todd Bodine | 1987 | 24 | 0 | 1 | 4 | $1,879,770 |
| 39 | Kenny Wallace | 1868 | 21 | 0 | 0 | 1 | $1,379,800 |
| 40 | Hut Stricklin | 1781 | 22 | 0 | 0 | 0 | $1,313,550 |
| 41 | Mike Wallace | 1551 | 21 | 0 | 0 | 1 | $1,273,240 |
| 42 | Stacy Compton | 1527 | 21 | 0 | 0 | 0 | $1,185,710 |
| 43 | Geoffrey Bodine | 803 | 10 | 0 | 1 | 2 | $1,224,500 |
| 44 | Steve Grissom | 769 | 10 | 0 | 0 | 1 | $529,781 |
| 45 | Hermie Sadler | 688 | 10 | 0 | 0 | 0 | $473,290 |
| 46 | Jamie McMurray | 679 | 6 | 1 | 1 | 2 | $669,097 |
| 47 | Rick Mast | 576 | 9 | 0 | 0 | 0 | $469,843 |
| 48 | Greg Biffle | 570 | 7 | 0 | 0 | 0 | $394,773 |
| 49 | Buckshot Jones | 559 | 7 | 0 | 0 | 0 | $394,223 |
| 50 | Ted Musgrave | 452 | 5 | 0 | 0 | 0 | $283,770 |
| 51 | Tony Raines | 382 | 7 | 0 | 0 | 0 | $326,042 |
| 52 | Shawna Robinson | 361 | 7 | 0 | 0 | 0 | $428,519 |
| 53 | Derrike Cope | 361 | 7 | 0 | 0 | 0 | $333,216 |
| 54 | Frank Kimmel | 292 | 6 | 0 | 0 | 0 | $407,579 |
| 55 | Morgan Shepherd | 202 | 5 | 0 | 0 | 0 | $214,397 |
| 56 | Scott Wimmer | 192 | 3 | 0 | 0 | 0 | $143,110 |
| 57 | Jack Sprague | 189 | 3 | 0 | 0 | 0 | $132,000 |
| 58 | Ron Hornaday | 177 | 3 | 0 | 0 | 0 | $181,611 |
| 59 | Boris Said | 164 | 2 | 0 | 0 | 0 | $87,400 |
| 60 | PJ Jones | 160 | 1 | 0 | 1 | 1 | $65,950 |
| 61 | Scott Pruett | 150 | 1 | 0 | 0 | 1 | $66,690 |
| 62 | Kevin Lepage | 132 | 3 | 0 | 0 | 0 | $173,787 |
| 63 | Jason Leffler | 128 | 2 | 0 | 0 | 0 | $78,500 |
| 64 | Mike Bliss | 121 | 1 | 0 | 0 | 0 | $81,942 |
| 65 | Tim Sauter | 113 | 2 | 0 | 0 | 0 | $85,060 |
| 66 | Dick Trickle | 111 | 3 | 0 | 0 | 0 | $136,830 |
| 67 | Robert Pressley | 97 | 1 | 0 | 0 | 0 | $150,859 |
| 68 | Tom Hubert | 91 | 1 | 0 | 0 | 0 | $41,925 |
| 69 | Ron Fellows | 88 | 1 | 0 | 0 | 0 | $47,930 |
| 70 | Jay Sauter | 86 | 2 | 0 | 0 | 0 | $94,682 |
| 71 | Stuart Kirby | 86 | 2 | 0 | 0 | 0 | $105,503 |
| 72 | Hideo Fukuyama | 80 | 2 | 0 | 0 | 0 | $79,005 |
| 73 | Kirk Shelmerdine | 77 | 2 | 0 | 0 | 0 | $97,127 |
| 74 | Lance Hooper | 70 | 1 | 0 | 0 | 0 | $51,840 |
| 75 | Andy Hillenburg | 68 | 2 | 0 | 0 | 0 | $101,629 |
| 76 | Jim Inglebright | 67 | 1 | 0 | 0 | 0 | $47,190 |
| 77 | Chad Little | 64 | 1 | 0 | 0 | 0 | $49,745 |
| 78 | Hank Parker, Jr | 64 | 1 | 0 | 0 | 0 | $39,625 |
| 79 | Carl Long | 46 | 2 | 0 | 0 | 0 | $140,513 |
| 80 | Jason Small | 40 | 1 | 0 | 0 | 0 | $41,130 |
| 81 | Christian Fittipaldi | 40 | 1 | 0 | 0 | 0 | $39,600 |
| 82 | Dave Marcis | 37 | 1 | 0 | 0 | 0 | $137,110 |
| 83 | Austin Cameron | 37 | 1 | 0 | 0 | 0 | $46,945 |
| 84 | Joe Varde | 37 | 1 | 0 | 0 | 0 | $37,610 |
| 85 | Randy Renfrow | 34 | 1 | 0 | 0 | 0 | $71,193 |
| 86 | Gary Bradberry | 34 | 1 | 0 | 0 | 0 | $40,399 |
| 87 | Jason Hedlesky | 34 | 1 | 0 | 0 | 0 | $39,160 |
News and Results |
Point Standings |
2002 Schedule |
2002 Teams |
2001 Schedule and Results
Home | Winston Cup |
Grand National | Photo Gallery |
Forum |
Silly Season |
Newsletter | Fire and Ice
©Copyright 2002 Race 2 Win |