Aaron’s 499 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led | Lps Led |
| 1 | 5 | 18 | Kyle Busch | M&M's Toyota | 188 | 190 | 5 | $321,400 | Running | 2 | 12 |
| 2 | 26 | 42 | Juan Pablo Montoya | Wrigley's Juicy Fruit Dodge | 188 | 175 | 5 | $235,233 | Running | 1 | 1 |
| 3 | 7 | 11 | Denny Hamlin | FedEx Freight Toyota | 188 | 170 | 5 | $203,491 | Running | 9 | 37 |
| 4 | 6 | 6 | David Ragan | AAA Travel Ford | 188 | 160 | | $152,775 | Running | | |
| 5 | 8 | 83 | Brian Vickers | Red Bull Toyota | 188 | 160 | 5 | $122,375 | Running | 1 | 4 |
| 6 | 14 | 28 | Travis Kvapil | Northern Tool + Equipment Ford | 188 | 150 | | $143,914 | Running | | |
| 7 | 36 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 188 | 146 | | $123,225 | Running | | |
| 8 | 21 | 12 | Ryan Newman | alltel Dodge | 188 | 147 | 5 | $149,500 | Running | 2 | 5 |
| 9 | 41 | 07 | Clint Bowyer | DirecTV Chevrolet | 188 | 138 | | $123,275 | Running | | |
| 10 | 9 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 188 | 139 | 5 | $117,350 | Running | 12 | 46 |
| 11 | 35 | 7 | Robby Gordon | RV's.com Dodge | 188 | 130 | | $123,758 | Running | | |
| 12 | 38 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 188 | 132 | 5 | $137,908 | Running | 1 | 1 |
| 13 | 10 | 48 | Jimmie Johnson | Lowe's Chevrolet | 188 | 129 | 5 | $146,461 | Running | 1 | 1 |
| 14 | 22 | 15 | Paul Menard | Menards/Turtle Wax Chevrolet | 188 | 126 | 5 | $102,450 | Running | 2 | 3 |
| 15 | 40 | 38 | David Gilliland | freecreditreport.com Ford | 188 | 123 | 5 | $111,183 | Running | 2 | 2 |
| 16 | 19 | 66 | Scott Riggs | State Water Heaters Chevrolet | 188 | 115 | | $106,533 | Running | | |
| 17 | 32 | 26 | Jamie McMurray | Crown Royal Ford | 188 | 112 | | $99,425 | Running | | |
| 18 | 31 | 16 | Greg Biffle | 3M/American Red Cross Ford | 188 | 109 | | $98,525 | Running | | |
| 19 | 20 | 24 | Jeff Gordon | DuPont/Pepsi Chevrolet | 188 | 111 | 5 | $134,961 | Running | 1 | 1 |
| 20 | 30 | 44 | David Reutimann | UPS Toyota | 188 | 103 | | $90,525 | Running | | |
| 21 | 16 | 09 | Sterling Marlin | Miccosukee Resorts Chevrolet | 188 | 100 | | $85,200 | Running | | |
| 22 | 29 | 01 | Regan Smith # | Dale Earnhardt Inc./Principal Chevrolet | 188 | 102 | 5 | $96,825 | Running | 1 | 1 |
| 23 | 42 | 9 | Kasey Kahne | Budweiser Dodge | 188 | 99 | 5 | $117,566 | Running | 1 | 1 |
| 24 | 39 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 188 | 96 | 5 | $129,736 | Running | 1 | 1 |
| 25 | 1 | 78 | Joe Nemechek | National Day of Prayer Chevrolet | 188 | 88 | | $88,200 | Running | | |
| 26 | 24 | 00 | Michael McDowell # | Aaron's Dream Machine Toyota | 188 | 85 | | $96,383 | Running | | |
| 27 | 27 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 188 | 87 | 5 | $90,622 | Running | 1 | 4 |
| 28 | 43 | 40 | David Stremme | Tums Quik Pack Dodge | 187 | 84 | 5 | $91,525 | Accident | 2 | 2 |
| 29 | 18 | 19 | Elliott Sadler | GARMIN/Best Buy Dodge | 187 | 81 | 5 | $109,670 | Accident | 3 | 3 |
| 30 | 4 | 84 | AJ Allmendinger | Red Bull Toyota | 187 | 78 | 5 | $80,225 | Accident | 1 | 1 |
| 31 | 17 | 10 | Patrick Carpentier # | LifeLock Dodge | 186 | 70 | | $82,975 | Running | | |
| 32 | 15 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 186 | 67 | | $79,825 | Running | | |
| 33 | 28 | 8 | Aric Almirola | U.S. Army Chevrolet | 186 | 64 | | $114,808 | Running | | |
| 34 | 34 | 43 | Bobby Labonte | Cheerios Racing/Betty Crocker Dodge | 183 | 61 | | $116,511 | Running | | |
| 35 | 37 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 180 | 58 | | $125,000 | Running | | |
| 36 | 12 | 21 | Jon Wood | Little Debbie Snack Cakes Ford | 179 | 55 | | $97,620 | Running | | |
| 37 | 33 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 174 | 52 | | $110,133 | Accident | | |
| 38 | 2 | 20 | Tony Stewart | Home Depot Toyota | 173 | 59 | 10 | $138,886 | Accident | 7 | 61 |
| 39 | 23 | 2 | Kurt Busch | Miller Lite Dodge | 173 | 46 | | $78,550 | Accident | | |
| 40 | 11 | 99 | Carl Edwards | Office Depot Ford | 153 | 43 | | $125,725 | Running | | |
| 41 | 13 | 17 | Matt Kenseth | DeWalt Ford | 150 | 40 | | $125,741 | Running | | |
| 42 | 3 | 70 | Ken Schrader | Hunt Brothers Pizza Chevrolet | 141 | 42 | 5 | $78,130 | Engine | 1 | 1 |
| 43 | 25 | 41 | Reed Sorenson | Polaroid Dodge | 4 | 34 | | $105,352 | Engine | | |
# - Rookie
Race Comments: Before an estimated crowd of 156,000 - Kyle Busch won the Aaron's 499 - his sixth NASCAR Sprint Cup Series victory. Prior to the green flag the following drivers dropped to the rear for the reasons indicated: #7 R. Gordon and #40 Stremme driver change); # 66 Riggs (engine change); #31 Burton and #38 Gilliland (unapproved impound adjustment).
Failed to Qualify: (3) 22 Dave Blaney, 96 J.J. Yeley, 34 John Andretti.
Time of Race: 03 Hrs, 10 Mins, 37 Secs. Average Speed: 157.409 MPH Margin of Victory: Caution
Caution Flags: 8 for 23 laps: Laps: 21-23 (#17 accident turn 2); 118-121 (Debris); 145-148 (#20 accident turn 1); 161-163 (#15 spun tri-oval); 166-168 (Debris); 175-177 (#1,2,20,26,43,88 accident turn 2); 182-183 (#43 spun turn 4); 188-188 (#01,9,19,29,31,40,44,48,55,78,84 accident turn 2).
Lead Changes: 52 among 20 drivers: J. Nemechek (Pole); T. Stewart 1-20; K. Schrader 21; T. Stewart 22-33; D. Hamlin 34-38; D. Earnhardt Jr. 39-45; J. Burton 46; B. Vickers 47-50; P. Menard 51-52; J. Montoya 53; D. Hamlin 54-55; R. Newman 56; K. Harvick 57; D. Hamlin 58-60; D. Earnhardt Jr. 61-64; T. Stewart 65-81; J. Johnson 82; T. Stewart 83-87; D. Earnhardt Jr. 88; T. Stewart 89; D. Earnhardt Jr. 90-105; T. Stewart 106-109; D. Earnhardt Jr. 110-111; D. Hamlin 112-117; R. Smith # 118; D. Earnhardt Jr. 119-124; D. Hamlin 125; J. Gordon 126; D. Hamlin 127; D. Earnhardt Jr. 128-132; E. Sadler 133; D. Earnhardt Jr. 134; E. Sadler 135; D. Earnhardt Jr. 136; D. Gilliland 137; D. Stremme 138; E. Sadler 139; K. Kahne 140; D. Earnhardt Jr. 141; T. Stewart 142-143; D. Earnhardt Jr. 144; A. Allmendinger 145; D. Hamlin 146-148; D. Earnhardt Jr. 149; D. Hamlin 150-151; P. Menard 152; D. Gilliland 153; D. Stremme 154; D. Hamlin 155-168; R. Newman 169-172; Ky. Busch 173-179; M. Waltrip 180-183; Ky. Busch 184-188.
Top 12 Driver Points: (1) J. Burton 1,347;(2) Ky. Busch 1,325;(3) D. Earnhardt Jr. 1,268;(4) D. Hamlin 1,248;(5) J. Johnson 1,245;(6) K. Harvick 1,208;(7) C. Bowyer 1,182;(8) G. Biffle 1,148;(9) T. Stewart 1,137;(10) C. Edwards 1,084;(11) R. Newman 1,062;(12) J. Montoya 1,029.
Coors Light Pole Award: Joe Nemechek, #78 (187.386 mph)
DIRECTV Crew Chief of the Race: Kyle Busch, #18
DOW Automotive Strategic Call of the Race: Kyle Busch, #18
EA Sports Move of the Race: Kyle Busch, #18
Goodyear Gatorback Fastest Lap: Tony Stewart, #20 (198.331 mph, Lap 80)
Mahle Clevite Engine Builder: Kyle Busch, #18
Mobil 1 Command Performance Driver of the Race: Ryan Newman, #12
Moog Chassis Parts Problem Solver of the Race: Dale Earnhardt, Jr, #88 (-.019 sec)
Raybestos Rookie of the Race: Regan Smith, #01
Sunoco Diamond Performance : Kyle Busch, #18
USG Improving the Finish: Clint Bowyer, #07 (32 Places)
WIX Lap Leader: Tony Stewart, #20 (61 Laps)
Next Race: May. 3, 2008 - Richmond International Raceway
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|