Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results


Aaron’s 499 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 * 78 Joe Nemechek National Day of Prayer Chevrolet 51.103 187.386 0.000 0.000
2 20 Tony Stewart Home Depot Toyota 51.237 186.896 0.134 0.134
3 * 70 Ken Schrader Hunt Brothers Pizza Chevrolet 51.346 186.499 0.243 0.109
4 * 84 AJ Allmendinger Red Bull Toyota 51.367 186.423 0.264 0.021
5 18 Kyle Busch M&M's Toyota 51.369 186.416 0.266 0.002
6 6 David Ragan AAA Travel Ford 51.400 186.304 0.297 0.031
7 11 Denny Hamlin FedEx Freight Toyota 51.401 186.300 0.298 0.001
8 83 Brian Vickers Red Bull Toyota 51.435 186.177 0.332 0.034
9 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 51.491 185.974 0.388 0.056
10 48 Jimmie Johnson Lowe's Chevrolet 51.529 185.837 0.426 0.038
11 99 Carl Edwards Office Depot Ford 51.566 185.704 0.463 0.037
12 * 21 Jon Wood Little Debbie Snack Cakes Ford 51.618 185.517 0.515 0.052
13 17 Matt Kenseth DeWalt Ford 51.622 185.502 0.519 0.004
14 28 Travis Kvapil Northern Tool + Equipment Ford 51.627 185.484 0.524 0.005
15 * 45 Kyle Petty Marathon American Spirit Motor Oil 51.628 185.481 0.525 0.001
16 * 09 Sterling Marlin Miccosukee Resorts Chevrolet 51.677 185.305 0.574 0.049
17 * 10 Patrick Carpentier # LifeLock Dodge 51.689 185.262 0.586 0.012
18 19 Elliott Sadler GARMIN/Best Buy Dodge 51.710 185.187 0.607 0.021
19 * 40 Dario Franchitti # Tums Quik Pack Dodge 51.730 185.115 0.627 0.020
20 66 Scott Riggs State Water Heaters Chevrolet 51.745 185.061 0.642 0.015
21 24 Jeff Gordon DuPont/Pepsi Chevrolet 51.756 185.022 0.653 0.011
22 * 22 Dave Blaney Caterpillar Toyota 51.778 184.943 0.675 0.022
23 12 Ryan Newman alltel Dodge 51.782 184.929 0.679 0.004
24 15 Paul Menard Menards/Turtle Wax Chevrolet 51.813 184.818 0.710 0.031
25 2 Kurt Busch Miller Lite Dodge 51.815 184.811 0.712 0.002
26 00 Michael McDowell # Aaron's Dream Machine Toyota 51.830 184.758 0.727 0.015
27 41 Reed Sorenson Polaroid Dodge 51.846 184.701 0.743 0.016
28 42 Juan Pablo Montoya Wrigley's Juicy Fruit Dodge 51.869 184.619 0.766 0.023
29 55 Michael Waltrip NAPA Auto Parts Toyota 51.869 184.619 0.766 0.000
30 8 Aric Almirola U.S. Army Chevrolet 51.874 184.601 0.771 0.005
31 * 96 J.J. Yeley DLP HDTV Toyota 51.906 184.487 0.803 0.032
32 01 Regan Smith # Dale Earnhardt Inc./Principal Chevrolet 51.916 184.452 0.813 0.010
33 44 David Reutimann UPS Toyota 51.937 184.377 0.834 0.021
34 16 Greg Biffle 3M/American Red Cross Ford 51.962 184.289 0.859 0.025
35 26 Jamie McMurray Crown Royal Ford 52.030 184.048 0.927 0.068
36 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats 52.038 184.019 0.935 0.008
37 43 Bobby Labonte Cheerios Racing/Betty Crocker Dodge 52.038 184.019 0.935 0.000
38 7 P.J. Jones RV's.com Dodge 52.094 183.822 0.991 0.056
39 * 34 John Andretti Taco Bell Chevrolet 52.102 183.793 0.999 0.008
40 5 Casey Mears Kellogg's/CARQUEST Chevrolet 52.114 183.751 1.011 0.012
41 77 Sam Hornish Jr. # Mobil 1 Dodge 52.116 183.744 1.013 0.002
42 31 Jeff Burton AT&T Mobility Chevrolet 52.124 183.716 1.021 0.008
43 OP 29 Kevin Harvick Shell/Pennzoil Chevrolet 52.134 183.681 1.031 0.010
44 OP 38 David Gilliland freecreditreport.com Ford 52.160 183.589 1.057 0.026
45 OP 07 Clint Bowyer DirecTV Chevrolet 52.179 183.522 1.076 0.019
46 OP 9 Kasey Kahne Budweiser Dodge 52.230 183.343 1.127 0.051

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win