Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results


Dickies 500 - Practice 1

Pos Car# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 24   Jeff Gordon DuPont/Nicorette Chevrolet 28.933 186.638 9 9 ---.--- ---.---
2 *10   A J Allmendinger Country Crock Dodge 28.934 186.632 17 17 -0.001 -0.001
3 99   Carl Edwards Office Depot Ford 28.995 186.239 16 16 -0.062 -0.061
4 42   Juan Pablo Montoya Texaco/Havoline Dodge 29.004 186.181 16 16 -0.071 -0.009
5 *47   Marcos Ambrose Little Debbie Toyota 29.016 186.104 12 12 -0.083 -0.012
6 48   Jimmie Johnson Lowe's/Kobalt Tools Chevrolet 29.019 186.085 9 9 -0.086 -0.003
7 *78   Joe Nemechek Furniture Row Chevrolet 29.092 185.618 14 14 -0.159 -0.073
8 15   Paul Menard Menards/Johns Manville Chevrolet 29.100 185.567 12 12 -0.167 -0.008
9 44   David Reutimann UPS Toyota 29.117 185.459 17 17 -0.184 -0.017
10 29   Kevin Harvick Shell / Pennzoil Chevrolet 29.117 185.459 16 16 -0.184 -0.000
11 2   Kurt Busch Miller Lite Dodge 29.135 185.344 22 28 -0.202 -0.018
12 8   Mark Martin U.S. ARMY Chevrolet 29.140 185.312 7 7 -0.207 -0.005
13 84   Scott Speed Red Bull Toyota 29.142 185.300 15 21 -0.209 -0.002
14 88   Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 29.143 185.293 7 9 -0.210 -0.001
15 83   Brian Vickers Red Bull Toyota 29.146 185.274 13 15 -0.213 -0.003
16 07   Clint Bowyer Jack Daniel's Chevrolet 29.146 185.274 10 10 -0.213 -0.000
17 20   Tony Stewart Home Depot Toyota 29.153 185.230 28 28 -0.220 -0.007
18 26   Jamie McMurray Crown Royal Ford 29.172 185.109 19 23 -0.239 -0.019
19 18   Kyle Busch M&M's Toyota 29.178 185.071 18 20 -0.245 -0.006
20 66   Scott Riggs State Water Heaters Chevrolet 29.214 184.843 28 29 -0.281 -0.036
21 12   Ryan Newman alltel Dodge 29.219 184.811 15 15 -0.286 -0.005
22 5   Casey Mears CARQUEST/Kellogg's Chevrolet 29.229 184.748 9 10 -0.296 -0.010
23 17   Matt Kenseth DeWalt Ford 29.268 184.502 29 29 -0.335 -0.039
24 *21   Bill Elliott Little Debbie Ford 29.273 184.470 11 11 -0.340 -0.005
25 16   Greg Biffle 3M Ford 29.277 184.445 30 30 -0.344 -0.004
26 41   Reed Sorenson Target Dodge 29.278 184.439 15 16 -0.345 -0.001
27 *96   Ken Schrader DLP HDTV Toyota 29.283 184.407 1 9 -0.350 -0.005
28 11   Denny Hamlin FedEx Office Toyota 29.305 184.269 11 13 -0.372 -0.022
29 31   Jeff Burton AT&T Mobility Chevrolet 29.315 184.206 26 28 -0.382 -0.010
30 1   Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 29.339 184.055 12 12 -0.406 -0.024
31 *25   Brad Keselowski GoDaddy.com Chevrolet 29.349 183.993 10 10 -0.416 -0.010
32 6   David Ragan AAA Ford 29.399 183.680 25 25 -0.466 -0.050
33 *77   Sam Hornish Jr. # Penske Truck Rental Dodge 29.415 183.580 11 16 -0.482 -0.016
34 28   Travis Kvapil Academy Outdoors & Sports Ford 29.421 183.542 5 9 -0.488 -0.006
35 9   Kasey Kahne Budweiser Dodge 29.431 183.480 28 28 -0.498 -0.010
36 01   Regan Smith # DEI/The Principal Financial Group 29.435 183.455 15 15 -0.502 -0.004
37 *40   Bryan Clauson Guitar Hero World Tour Dodge 29.480 183.175 15 16 -0.547 -0.045
38 38   David Gilliland CitiFinancial Ford 29.488 183.125 9 11 -0.555 -0.008
39 7   Robby Gordon Mapei/Menards Dodge 29.532 182.852 1 7 -0.599 -0.044
40 55   Michael Waltrip NAPA Toyota 29.532 182.852 22 24 -0.599 -0.000
41 *70   Tony Raines iQ Drive Chevrolet 29.593 182.476 11 11 -0.660 -0.061
42 22   Dave Blaney Caterpillar Toyota 29.613 182.352 29 31 -0.680 -0.020
43 *02   Joey Logano Home Depot Toyota 29.666 182.027 19 19 -0.733 -0.053
44 43   Bobby Labonte Cheerios/Betty Crocker Dodge 29.721 181.690 17 17 -0.788 -0.055
45 19   Elliott Sadler Stanley Tools Dodge 29.761 181.446 4 6 -0.828 -0.040
46 *45   Chad McCumbee Richard Petty Driving Experience Dodge 29.909 180.548 14 18 -0.976 -0.148
47 *08   Johnny Sauter FUBAR All Natural Drink Dodge 30.163 179.027 14 14 -1.230 -0.254
48 *13   Max Papis GEICO Toyota 30.518 176.945 29 30 -1.585 -0.355

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win