Goody’s Cool Orange 500 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led | Lps Led |
| 1 | 2 | 99 | Carl Edwards | Aflac Ford | 339 | 195 | 10 | $541,150 | Running | 3 | 123 |
| 2 | 5 | 48 | Jimmie Johnson | Lowe's Chevrolet | 339 | 175 | 5 | $364,286 | Running | 5 | 65 |
| 3 | 3 | 18 | Kyle Busch | Interstate Batteries Toyota | 339 | 170 | 5 | $250,750 | Running | 2 | 50 |
| 4 | 4 | 12 | Ryan Newman | alltel/Samsung Dodge | 339 | 160 | | $236,725 | Running | | |
| 5 | 14 | 11 | Denny Hamlin | FedEx Ground Toyota | 339 | 155 | | $206,841 | Running | | |
| 6 | 35 | 31 | Jeff Burton | Prilosec OTC Chevrolet | 339 | 150 | | $197,033 | Running | | |
| 7 | 24 | 20 | Tony Stewart | Home Depot Toyota | 339 | 146 | | $184,236 | Running | | |
| 8 | 31 | 8 | Mark Martin | U.S. Army Chevrolet | 339 | 142 | | $174,358 | Running | | |
| 9 | 8 | 17 | Matt Kenseth | DeWalt Ford | 339 | 143 | 5 | $173,891 | Running | 3 | 68 |
| 10 | 25 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 339 | 134 | | $145,025 | Running | | |
| 11 | 21 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 338 | 130 | | $167,411 | Running | | |
| 12 | 1 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 338 | 132 | 5 | $151,275 | Running | 3 | 31 |
| 13 | 7 | 6 | David Ragan | AAA Insurance Ford | 338 | 124 | | $131,125 | Running | | |
| 14 | 32 | 26 | Jamie McMurray | Crown Royal Cask No. 16 Ford | 338 | 121 | | $128,375 | Running | | |
| 15 | 41 | 38 | David Gilliland | Yates Racing Ford | 338 | 118 | | $138,083 | Running | | |
| 16 | 36 | 83 | Brian Vickers | Red Bull Toyota | 338 | 115 | | $116,725 | Running | | |
| 17 | 19 | 15 | Paul Menard | Menards/Quaker State Chevrolet | 338 | 112 | | $123,125 | Running | | |
| 18 | 38 | 28 | Travis Kvapil | Yates Racing Ford | 338 | 109 | | $140,639 | Running | | |
| 19 | 11 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 337 | 106 | | $139,733 | Running | | |
| 20 | 30 | 43 | Bobby Labonte | Cheerios Racing/Sam's Club Dodge | 337 | 103 | | $149,511 | Running | | |
| 21 | 29 | 22 | Dave Blaney | Caterpillar Toyota | 337 | 100 | | $124,783 | Running | | |
| 22 | 22 | 5 | Casey Mears | Cheez-It/CARQUEST Chevrolet | 337 | 97 | | $121,625 | Running | | |
| 23 | 23 | 2 | Kurt Busch | Miller Lite Dodge | 337 | 94 | | $102,125 | Running | | |
| 24 | 42 | 41 | Reed Sorenson | Target Dodge | 337 | 91 | | $132,189 | Running | | |
| 25 | 10 | 9 | Kasey Kahne | Budweiser Dodge | 336 | 88 | | $132,916 | Running | | |
| 26 | 26 | 19 | Elliott Sadler | Best Buy Dodge | 336 | 85 | | $127,170 | Running | | |
| 27 | 13 | 66 | Scott Riggs | State Water Heaters Chevrolet | 336 | 82 | | $113,383 | Running | | |
| 28 | 27 | 10 | Patrick Carpentier # | Valvoline Dodge | 335 | 79 | | $99,125 | Running | | |
| 29 | 9 | 84 | Mike Skinner | Red Bull Toyota | 334 | 76 | | $93,525 | Running | | |
| 30 | 15 | 7 | Robby Gordon | Jim Beam Dodge | 334 | 73 | | $115,533 | Running | | |
| 31 | 20 | 55 | Michael Waltrip | NAPA Toyota | 333 | 70 | | $99,997 | Running | | |
| 32 | 17 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 333 | 67 | | $134,925 | Running | | |
| 33 | 40 | 00 | Michael McDowell # | Aaron's Dream Machine Toyota | 332 | 64 | | $91,700 | Running | | |
| 34 | 28 | 21 | Bill Elliott | Motorcraft Ford | 332 | 61 | | $105,495 | Running | | |
| 35 | 34 | 01 | Regan Smith # | Dale Earnhardt, Inc./Principal Chevrolet | 331 | 58 | | $94,025 | Running | | |
| 36 | 12 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 330 | 60 | 5 | $115,908 | Engine | 1 | 2 |
| 37 | 43 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 330 | 52 | | $83,775 | Running | | |
| 38 | 39 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 329 | 49 | | $82,625 | Running | | |
| 39 | 16 | 16 | Greg Biffle | Dish Network Ford | 312 | 46 | | $90,500 | Running | | |
| 40 | 37 | 34 | John Andretti | Chevrolet | 263 | 43 | | $82,375 | Suspension | | |
| 41 | 6 | 44 | David Reutimann | UPS Toyota | 253 | 40 | | $82,260 | Engine | | |
| 42 | 33 | 96 | JJ Yeley | DLP HDTV Toyota | 173 | 37 | | $90,165 | Accident | | |
| 43 | 18 | 24 | Jeff Gordon | DuPont Chevrolet | 124 | 34 | | $131,327 | Accident | | |
# - Rookie
Race Comments: Before an estimated crowd of 190,000 - Carl Edwards won the Samsung 500 - his 10th NASCAR Sprint Cup Series victory. Prior to the green flag, the following driver(s) dropped to the rear for the reason(s) indicated: #44 Reutiman, #84 Skinner (engine change); #00 McDowell (backup car).
Failed to Qualify: (3) 40 Dario Franchitti #, 45 Chad McCumbee, 08 Burney Lamar.
Time of Race: 03 Hrs, 30 Mins, 41 Secs. Average Speed: 144.814 MPH Margin of Victory: .399 Seconds
Caution Flags: 6 for 27 laps: Laps: 30-33 (#55 spun turn 4); 110-113 (#24 accident turn 4); 133-136 (Debris); 177-180 (#96 accident backstretch); 296-299 (Debris backstretch); 331-337 (Oil on track).
Lead Changes: 16 among 6 drivers: D. Earnhardt Jr. 1-13; Ky. Busch 14-29; C. Edwards 30; D. Earnhardt Jr. 31-47; J. Johnson 48-83; D. Earnhardt Jr. 84; M. Truex Jr. 85-86; J. Johnson 87-110; M. Kenseth 111-132; J. Johnson 133; M. Kenseth 134-176; J. Johnson 177; M. Kenseth 178-180; Ky. Busch 181-214; C. Edwards 215-229; J. Johnson 230-232; C. Edwards 233-339.
Top 12 Driver Points: (1) J. Burton 1,065;(2) K. Harvick 1,006;(3) Ky. Busch 1,001;(4) D. Earnhardt Jr. 978;(5) T. Stewart 957;(6) J. Johnson 921;(7) D. Hamlin 913;(8) R. Newman 901;(9) G. Biffle 901;(10) C. Edwards 881;(11) C. Bowyer 874;(12) K. Kahne 874.
Coors Light Pole Award: Dale Earnhardt, Jr, #88 (190.907 mph)
DIRECTV Crew Chief of the Race: Kyle Busch, #18
DOW Automotive Strategic Call of the Race: Carl Edwards, #99
EA Sports Move of the Race: Carl Edwards, #99
Goodyear Gatorback Fastest Lap: Dale Earnhardt, Jr, #88 (184.533 mph, Lap 2)
Mahle Clevite Engine Builder: Carl Edwards, #99
Mobil 1 Command Performance Driver of the Race: Ryan Newman, #12
Moog Chassis Parts Problem Solver of the Race: Mark Martin, #8 (-0.09)
Raybestos Rookie of the Race: Patrick Carpentier, #10
Sunoco Diamond Performance: Carl Edwards, #99
USG Improving the Finish: Jeff Burton, #31 (29 Places)
WIX Lap Leader: Jimmie Johnson, #48 (65 Laps)
Next Race: Apr. 12, 2008 - Phoenix International Raceway
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|