Crown Royal Presents the Dan Lowry 400 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led | Lps Led |
| 1 | 31 | 07 | Clint Bowyer | BB&T Chevrolet | 410 | 190 | 5 | $226,550 | Running | 1 | 13 |
| 2 | 7 | 18 | Kyle Busch | Pedigree Toyota | 410 | 170 | | $171,100 | Running | | |
| 3 | 2 | 8 | Mark Martin | U.S. Army Chevrolet | 410 | 165 | | $174,108 | Running | | |
| 4 | 15 | 20 | Tony Stewart | Home Depot Toyota | 410 | 160 | | $157,911 | Running | | |
| 5 | 3 | 1 | Martin Truex Jr. | Bass Pro Shops Chevrolet | 410 | 155 | | $133,708 | Running | | |
| 6 | 10 | 12 | Ryan Newman | alltel Dodge | 410 | 150 | | $137,975 | Running | | |
| 7 | 19 | 99 | Carl Edwards | Office Depot Ford | 410 | 146 | | $131,375 | Running | | |
| 8 | 11 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 410 | 142 | | $125,411 | Running | | |
| 9 | 28 | 24 | Jeff Gordon | DuPont Chevrolet | 410 | 138 | | $126,186 | Running | | |
| 10 | 9 | 9 | Kasey Kahne | Budweiser Dodge | 410 | 134 | | $113,741 | Running | | |
| 11 | 33 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 410 | 130 | | $119,658 | Running | | |
| 12 | 5 | 41 | Reed Sorenson | Target Dodge | 410 | 127 | | $104,464 | Running | | |
| 13 | 39 | 43 | Bobby Labonte | Speed Racer/Cheerios Dodge | 410 | 124 | | $113,011 | Running | | |
| 14 | 23 | 16 | Greg Biffle | Dish Network Ford | 410 | 121 | | $84,575 | Running | | |
| 15 | 22 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 410 | 123 | 5 | $83,000 | Running | 1 | 15 |
| 16 | 34 | 28 | Travis Kvapil | Discount Tire Ford | 410 | 115 | | $101,089 | Running | | |
| 17 | 13 | 6 | David Ragan | AAA Insurance Ford | 409 | 112 | | $80,850 | Running | | |
| 18 | 17 | 22 | Dave Blaney | Caterpillar Toyota | 408 | 109 | | $90,383 | Running | | |
| 19 | 30 | 66 | Scott Riggs | Haas Automation Chevrolet | 408 | 106 | | $88,158 | Running | | |
| 20 | 8 | 19 | Elliott Sadler | Stanley Dodge | 408 | 103 | | $100,470 | Running | | |
| 21 | 26 | 01 | Regan Smith # | Steak-umm Burgers Chevrolet | 408 | 100 | | $81,000 | Running | | |
| 22 | 14 | 44 | David Reutimann | UPS Toyota | 407 | 97 | | $71,275 | Running | | |
| 23 | 35 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 407 | 94 | | $113,650 | Running | | |
| 24 | 1 | 11 | Denny Hamlin | FedEx Express Toyota | 407 | 101 | 10 | $123,166 | Running | 2 | 381 |
| 25 | 41 | 09 | Sterling Marlin | Miccosukee Resorts Chevrolet | 407 | 0 | | $67,975 | Running | | |
| 26 | 38 | 7 | Robby Gordon | Charter Communications Dodge | 406 | 85 | | $92,608 | Running | | |
| 27 | 42 | 45 | Kyle Petty | PVA Dodge | 406 | 82 | | $81,858 | Running | | |
| 28 | 32 | 83 | Brian Vickers | Red Bull Toyota | 406 | 79 | | $70,075 | Running | | |
| 29 | 36 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 406 | 76 | | $66,950 | Running | | |
| 30 | 12 | 48 | Jimmie Johnson | Lowe's Chevrolet | 400 | 73 | | $121,411 | Running | | |
| 31 | 25 | 15 | Paul Menard | Menards/Moen Chevrolet | 397 | 70 | | $77,150 | Running | | |
| 32 | 6 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 389 | 67 | | $94,408 | Running | | |
| 33 | 37 | 70 | Johnny Sauter | Haas Automation Chevrolet | 374 | 64 | | $67,325 | Running | | |
| 34 | 43 | 96 | J.J. Yeley | DLP HDTV Toyota | 365 | 61 | | $74,250 | Running | | |
| 35 | 20 | 26 | Jamie McMurray | Crown Royal Ford | 364 | 58 | | $74,125 | Accident | | |
| 36 | 16 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 354 | 55 | | $83,975 | Accident | | |
| 37 | 27 | 55 | Michael Waltrip | NAPA Toyota | 352 | 52 | | $75,397 | Parked | | |
| 38 | 24 | 17 | Matt Kenseth | DeWalt NANO Ford | 345 | 49 | | $113,366 | Running | | |
| 39 | 18 | 84 | AJ Allmendinger | Red Bull Toyota | 259 | 51 | 5 | $65,600 | Accident | 1 | 1 |
| 40 | 29 | 00 | Michael McDowell # | Aaron's Dream Machine Toyota | 258 | 43 | | $65,475 | Accident | | |
| 41 | 40 | 38 | David Gilliland | freecreditreport.com Ford | 229 | 40 | | $65,330 | Accident | | |
| 42 | 21 | 2 | Kurt Busch | Miller Lite Dodge | 229 | 37 | | $65,205 | Accident | | |
| 43 | 4 | 10 | Patrick Carpentier # | LifeLock Dodge | 228 | 34 | | $65,471 | Accident | | |
# - Rookie
Race Comments: Before an announced sell-out crowd of 112,000+ - Clint Bowyer won the Crown Royal presents the Dan Lowry 400 - his second NASCAR Sprint Cup Series victory. Prior to the green flag the following drivers dropped to the rear for the reasons indicated: #24 Jeff Gordon (unapproved impound adjustment).
Failed to Qualify: (4) 40 Ken Schrader, 33 Scott Wimmer, 34 John Andretti, 21 Jon Wood.
Time of Race: 03 Hrs, 12 Mins, 37 Secs. Average Speed: 95.786 MPH Margin of Victory: 0.439 Seconds
Caution Flags: 11 for 62 laps: Laps: 67-72 (Debris); 129-133 (Debris); 140-144 (#42 accident turn 2); 206-210 (#84 spun backstretch); 221-226 (#15,83 accident backstretch); 231-237 (#00,01,2,10,17,31,38,42,48,96,99 accident turn 3 [Red 21:47 Lap 231]); 262-266 (#00,84 accident turn 3); 356-360 (#5,55 accident turn 1); 367-370 (#26 accident turn 4); 392-395 (#11 stopped on track); 399-408 ().
Lead Changes: 4 among 4 drivers: D. Hamlin 1-206; A. Allmendinger 207; D. Hamlin 208-382; D. Earnhardt Jr. 383-397; C. Bowyer 398-410.
Top 12 Driver Points: (1) Ky. Busch 1,495;(2) J. Burton 1,477;(3) D. Earnhardt Jr. 1,391;(4) C. Bowyer 1,372;(5) K. Harvick 1,350;(6) D. Hamlin 1,349;(7) J. Johnson 1,318;(8) T. Stewart 1,297;(9) G. Biffle 1,269;(10) C. Edwards 1,230;(11) R. Newman 1,212;(12) K. Kahne 1,162.
Coors Light Pole Award: Denny Hamlin, #11 (126.198 mph)
DIRECTV Crew Chief of the Race: Mark Martin, #8
DOW Automotive Strategic Call of the Race: Clint Bowyer, #07
EA Sports Move of the Race: Clint Bowyer, #07
Goodyear Gatorback Fastest Lap: Denny Hamlin, #11 (121.924 mph, Lap 212)
Mahle Clevite Engine Builder: Mark Martin, #8
Mobil 1 Command Performance Driver of the Race: Ryan Newman, #12
Moog Chassis Parts Problem Solver of the Race: Clint Bowyer, #07 (.225 second)
Raybestos Rookie of the Race: Regan Smith, #01
Sunoco Diamond Performance: Clint Bowyer, #07
USG Improving the Finish: Clint Bowyer, #07 (30 Places)
WIX Lap Leader: Denny Hamlin, #11 (381 Laps)
Next Race: May. 10, 2008 - Darlington Raceway
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|