Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results


Crown Royal Presents the Dan Lowry 400 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 11 Denny Hamlin FedEx Express Toyota 21.395 126.198 0.000 0.000
2 8 Mark Martin U.S. Army Chevrolet 21.423 126.033 0.028 0.028
3 1 Martin Truex Jr. Bass Pro Shops Chevrolet 21.456 125.839 0.061 0.033
4 * 10 Patrick Carpentier # LifeLock Dodge 21.458 125.827 0.063 0.002
5 41 Reed Sorenson Target Dodge 21.476 125.722 0.081 0.018
6 42 Juan Pablo Montoya Texaco/Havoline Dodge 21.499 125.587 0.104 0.023
7 18 Kyle Busch Pedigree Toyota 21.515 125.494 0.120 0.016
8 19 Elliott Sadler Stanley Dodge 21.516 125.488 0.121 0.001
9 9 Kasey Kahne Budweiser Dodge 21.524 125.441 0.129 0.008
10 12 Ryan Newman alltel Dodge 21.540 125.348 0.145 0.016
11 29 Kevin Harvick Shell/Pennzoil Chevrolet 21.559 125.238 0.164 0.019
12 48 Jimmie Johnson Lowe's Chevrolet 21.567 125.191 0.172 0.008
13 6 David Ragan AAA Insurance Ford 21.571 125.168 0.176 0.004
14 44 David Reutimann UPS Toyota 21.577 125.133 0.182 0.006
15 20 Tony Stewart Home Depot Toyota 21.578 125.127 0.183 0.001
16 5 Casey Mears Kellogg's/CARQUEST Chevrolet 21.581 125.110 0.186 0.003
17 * 22 Dave Blaney Caterpillar Toyota 21.590 125.058 0.195 0.009
18 * 84 AJ Allmendinger Red Bull Toyota 21.593 125.041 0.198 0.003
19 99 Carl Edwards Office Depot Ford 21.602 124.988 0.207 0.009
20 26 Jamie McMurray Crown Royal Ford 21.611 124.936 0.216 0.009
21 2 Kurt Busch Miller Lite Dodge 21.619 124.890 0.224 0.008
22 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 21.636 124.792 0.241 0.017
23 16 Greg Biffle Dish Network Ford 21.646 124.734 0.251 0.010
24 17 Matt Kenseth DeWalt NANO Ford 21.657 124.671 0.262 0.011
25 15 Paul Menard Menards/Moen Chevrolet 21.664 124.631 0.269 0.007
26 01 Regan Smith # Steak-umm Burgers Chevrolet 21.669 124.602 0.274 0.005
27 55 Michael Waltrip NAPA Toyota 21.674 124.573 0.279 0.005
28 24 Jeff Gordon DuPont Chevrolet 21.692 124.470 0.297 0.018
29 00 Michael McDowell # Aaron's Dream Machine Toyota 21.698 124.435 0.303 0.006
30 66 Scott Riggs Haas Automation Chevrolet 21.717 124.327 0.322 0.019
31 07 Clint Bowyer BB&T Chevrolet 21.718 124.321 0.323 0.001
32 83 Brian Vickers Red Bull Toyota 21.729 124.258 0.334 0.011
33 31 Jeff Burton AT&T Mobility Chevrolet 21.732 124.241 0.337 0.003
34 28 Travis Kvapil Discount Tire Ford 21.734 124.229 0.339 0.002
35 77 Sam Hornish Jr. # Mobil 1 Dodge 21.750 124.138 0.355 0.016
36 * 78 Joe Nemechek Furniture Row Racing Chevrolet 21.772 124.012 0.377 0.022
37 * 70 Johnny Sauter Haas Automation Chevrolet 21.774 124.001 0.379 0.002
38 7 Robby Gordon Charter Communications Dodge 21.795 123.882 0.400 0.021
39 43 Bobby Labonte Speed Racer/Cheerios Dodge 21.796 123.876 0.401 0.001
40 38 David Gilliland freecreditreport.com Ford 21.812 123.785 0.417 0.016
41 * 09 Sterling Marlin Miccosukee Resorts Chevrolet 21.845 123.598 0.450 0.033
42 * 45 Kyle Petty PVA Dodge 21.846 123.592 0.451 0.001
43 * 96 J.J. Yeley DLP HDTV Toyota 21.872 123.446 0.477 0.026
44 * 40 Ken Schrader Kennametal Dodge 21.890 123.344 0.495 0.018
45 * 33 Scott Wimmer Camping World Chevrolet 21.895 123.316 0.500 0.005
46 * 34 John Andretti Long John Silver's Chevrolet 21.906 123.254 0.511 0.011
47 * 21 Jon Wood Air Force Ford 22.208 121.578 0.813 0.302

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win