Goody’s Cool Orange 500 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led | Lps Led |
| 1 | 2 | 11 | Denny Hamlin | FedEx Freight Toyota | 500 | 190 | 5 | $207,391 | Running | 3 | 82 |
| 2 | 1 | 24 | Jeff Gordon | DuPont Chevrolet | 500 | 175 | 5 | $159,336 | Running | 3 | 90 |
| 3 | 24 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 500 | 170 | 5 | $149,308 | Running | 1 | 37 |
| 4 | 10 | 48 | Jimmie Johnson | Lowe's Chevrolet | 500 | 165 | 5 | $142,861 | Running | 5 | 135 |
| 5 | 9 | 20 | Tony Stewart | Home Depot Toyota | 500 | 155 | | $131,236 | Running | | |
| 6 | 22 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | 500 | 160 | 10 | $102,850 | Running | 5 | 146 |
| 7 | 39 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 500 | 146 | | $99,475 | Running | | |
| 8 | 5 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 500 | 142 | | $91,150 | Running | | |
| 9 | 27 | 99 | Carl Edwards | Claritin Ford | 500 | 138 | | $123,775 | Running | | |
| 10 | 12 | 7 | Clint Bowyer | BB&T Chevrolet | 500 | 134 | | $97,200 | Running | | |
| 11 | 4 | 6 | David Ragan | AAA Insurance Ford | 500 | 130 | | $87,200 | Running | | |
| 12 | 11 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 500 | 127 | | $119,961 | Running | | |
| 13 | 29 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | 500 | 124 | | $105,983 | Running | | |
| 14 | 33 | 1 | Regan Smith # | Dale Earnhardt Inc./Principal Chevrolet | 500 | 121 | | $86,325 | Running | | |
| 15 | 25 | 19 | Elliott Sadler | McDonald's Dodge | 500 | 118 | | $104,045 | Running | | |
| 16 | 35 | 15 | Paul Menard | Menards/Pittsburgh Paints Chevrolet | 500 | 115 | | $84,200 | Running | | |
| 17 | 6 | 9 | Kasey Kahne | Budweiser Dodge | 500 | 112 | | $105,766 | Running | | |
| 18 | 14 | 28 | Travis Kvapil | Yates Racing Ford | 499 | 109 | | $102,764 | Running | | |
| 19 | 13 | 12 | Ryan Newman | alltel Dodge | 499 | 106 | | $118,575 | Running | | |
| 20 | 19 | 16 | Greg Biffle | Jackson Hewitt Ford | 499 | 103 | | $85,175 | Running | | |
| 21 | 42 | 1 | Martin Truex Jr | Bass Pro Shops/Tracker Boats Chevrolet | 499 | 100 | | $105,258 | Running | | |
| 22 | 43 | 40 | Dario Franchitti # | Kennametal Dodge | 499 | 97 | | $81,925 | Running | | |
| 23 | 40 | 83 | Brian Vickers | Red Bull Toyota | 497 | 94 | | $73,625 | Out Of Fuel | | |
| 24 | 21 | 38 | David Gilliland | freecreditreport.com Ford | 497 | 91 | | $92,433 | Running | | |
| 25 | 32 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 497 | 93 | 5 | $110,436 | Running | 1 | 3 |
| 26 | 34 | 0 | Michael McDowell # | Aaron's Dream Machine Toyota | 497 | 85 | | $88,808 | Running | | |
| 27 | 23 | 96 | JJ Yeley | DLP HDTV Toyota | 497 | 82 | | $80,425 | Running | | |
| 28 | 26 | 77 | Sam Hornish Jr # | Mobil 1 Dodge | 497 | 79 | | $114,800 | Running | | |
| 29 | 37 | 10 | Patrick Carpentier # | Charter Dodge | 497 | 76 | | $71,550 | Running | | |
| 30 | 28 | 17 | Matt Kenseth | DeWalt Ford | 496 | 73 | | $117,066 | Running | | |
| 31 | 30 | 84 | Mike Skinner | Red Bull Toyota | 496 | 70 | | $68,775 | Running | | |
| 32 | 31 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 495 | 67 | | $68,625 | Running | | |
| 33 | 20 | 2 | Kurt Busch | Miller Lite Dodge | 493 | 64 | | $68,400 | Running | | |
| 34 | 17 | 21 | Bill Elliott | Little Debbie Snack Cakes Ford | 492 | 61 | | $87,570 | Running | | |
| 35 | 16 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 483 | 58 | | $82,383 | Running | | |
| 36 | 38 | 41 | Reed Sorenson | Target Dodge | 471 | 55 | | $95,389 | Running | | |
| 37 | 7 | 49 | Ken Schrader | Microsoft Small Business Toyota | 467 | 52 | | $79,758 | Running | | |
| 38 | 8 | 18 | Kyle Busch | M&M's Toyota | 443 | 49 | | $86,050 | Running | | |
| 39 | 15 | 44 | David Reutimann | UPS Toyota | 441 | 51 | 5 | $68,000 | Rearend | 1 | 3 |
| 40 | 41 | 7 | Robby Gordon | Charter Dodge | 440 | 43 | | $85,472 | Running | | |
| 41 | 36 | 66 | Scott Riggs | State Water Heaters Chevrolet | 420 | 40 | | $67,875 | Running | | |
| 42 | 3 | 8 | Aric Almirola | U.S. Army Chevrolet | 379 | 37 | | $102,973 | Engine | | |
| 43 | 18 | 22 | Dave Blaney | Caterpillar Toyota | 374 | 39 | 5 | $67,246 | Engine | 1 | 4 |
# - Rookie
Race Comments: Before an estimated crowd of 63,000 - Denny Hamlin won the Goody's Cool Orange 500 - his fourth NASCAR Sprint Cup Series victory. Prior to the green flag, the following driver(s) dropped to the rear for the reason(s) indicated: #16 Biffle (engine change).
Failed to Qualify: (4) 45 Kyle Petty, 34 John Andretti, 08 Tony Raines, 78 Joe Nemechek.
Time of Race: 03 Hrs, 35 Mins, 41 Secs. Average Speed: 73.163 MPH Margin of Victory: .398 Seconds
Caution Flags: 18 for 89 laps: Laps: 22-24 (#18 spun turn 4); 45-48 (#7,84 spun turn 4); 59-64 (#8,43,66 accident frontstretch); 70-73 (#41 spun turn 1); 107-110 (#77,84,96 accident turn 1); 120-123 (#15,44 accident frontstretch); 182-187 (Debris); 199-204 (#21 spun backstretch); 215-218 (#2,49 accident frontstretch); 262-265 (#77 spun turn 2); 273-277 (#10 spun turn 2); 289-292 (#10,17 accident turn 4); 297-301 (#12,48,2,41 accident turn 2); 310-316 (#7,55 accident turn 1); 329-332 (#17 accident turn 3); 363-367 (#38 accident turn 2); 388-393 (#41 stalled entrance to pit road); 404-411 (Oil on track).
Lead Changes: 20 among 8 drivers: J. Gordon (Pole); D. Hamlin 1; J. Gordon 2-45; B. Labonte 46-48; D. Earnhardt Jr 49-102; J. Johnson 103-106; D. Earnhardt Jr 107; J. Johnson 108-160; D. Earnhardt Jr 161-182; J. Johnson 183-207; D. Hamlin 208-214; J. Johnson 215-261; D. Earnhardt Jr 262; J. Johnson 263-268; J. Gordon 269-295; D. Earnhardt Jr 296-363; D. Blaney 364-367; D. Reutimann 368-370; J. Gordon 371-389; J. Burton 390-426; D. Hamlin 427-500.
Top 12 Driver Points: (1) J. Burton 915;(2) K. Harvick 876;(3) G. Biffle 855;(4) D. Earnhardt Jr 846;(5) Ky. Busch 831;(6) T. Stewart 811;(7) K. Kahne 786;(8) D. Hamlin 758;(9) J. Gordon 749;(10) J. Johnson 746;(11) R. Newman 741;(12) C. Bowyer 740.
Coors Light Pole Award: Jeff Gordon, #24 (96.288 mph)
DIRECTV: Denny Hamlin, #11
DOW Automotive Strategic Call: Denny Hamlin, #11
EA Sports: Denny Hamlin, #11
Goodyear Gatorback Fastest Lap: Dale Earnhardt, Jr, #88 (94.775 mph, Lap 66)
Mahle Clevite Engine Builder: Denny Hamlin, #11
Mobil 1: Ryan Newman, #12
Moog Problem Solver Award: Jeff Burton, #31 (0.046)
Raybestos Rookie of the Race: Regan Smith, #01
Sunoco Diamond Performance: Denny Hamlin, #11
USG Improving the Finish: Casey Mears, #5 (32 Places)
WIX Lap Leader: Dale Earnhardt, Jr, #88 (146 Laps)
Next Race: Apr. 6, 2008 - Texas Motor Speedway
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|