Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results


UAW-Dodge 400 - Starting Lineup

Pos Car Driver Team Time Speed
1 18   Kyle Busch M&M's Toyota 29.613 182.352
2 99   Carl Edwards Dish Network Ford 29.738 181.586
3 8   Mark Martin U.S. Army Chevrolet 29.786 181.293
4 24   Jeff Gordon DuPont/Nicorette Chevrolet 29.795 181.238
5 27   Mike Skinner Bay Boy Mowers Toyota 29.815 181.117
6 16   Greg Biffle 3M Ford 29.817 181.105
7 66   Scott Riggs State Water Heaters Chevrolet 29.856 180.868
8 88   Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 29.861 180.838
9 2   Kurt Busch Miller Lite Dodge 29.871 180.777
10 19   Elliott Sadler Stanley Dodge 29.881 180.717
11 5   Casey Mears Pop-Tarts/CARQUEST Chevrolet 29.891 180.656
12 10   Patrick Carpentier # Valvoline Dodge 29.899 180.608
13 17   Matt Kenseth USG Ford 29.922 180.469
14 00   David Reutimann Aaron's Dream Machine Toyota 29.937 180.379
15 12   Ryan Newman alltel Dodge 29.941 180.355
16 44   Dale Jarrett UPS Toyota 29.955 180.270
17 29   Kevin Harvick Shell/Pennzoil Chevrolet 29.960 180.240
18 1   Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 29.961 180.234
19 49   Ken Schrader Qtrax.com Dodge 30.001 179.994
20 77   Sam Hornish Jr. # Mobil 1 Dodge 30.007 179.958
21 07   Clint Bowyer Jack Daniel's Chevrolet 30.011 179.934
22 55   Michael Waltrip NAPA Toyota 30.023 179.862
23 70   Jeremy Mayfield Haas Automation Chevrolet 30.030 179.820
24 31   Jeff Burton AT&T Mobility Chevrolet 30.034 179.796
25 20   Tony Stewart Home Depot Toyota 30.071 179.575
26 22   Dave Blaney Caterpillar Toyota 30.108 179.354
27 11   Denny Hamlin FedEx Kinko's Toyota 30.123 179.265
28 01   Regan Smith # Coors Light Chevrolet 30.124 179.259
29 28   Travis Kvapil Yates Racing Ford 30.132 179.211
30 96   J.J. Yeley DLP HDTV Toyota 30.140 179.164
31 42   Juan Pablo Montoya Texaco/Havoline Dodge 30.167 179.004
32 7   Robby Gordon Jim Beam Dodge 30.169 178.992
33 48   Jimmie Johnson Lowe's Chevrolet 30.177 178.944
34 38   David Gilliland freecreditreport.com Ford 30.258 178.465
35 41   Reed Sorenson Target Dodge 30.271 178.389
36 26   Jamie McMurray Crown Royal Ford 30.278 178.347
37 9   Kasey Kahne Budweiser Dodge 30.281 178.330
38 6   David Ragan AAA Insurance Ford 30.284 178.312
39 43   Bobby Labonte Cheerios/Helping Hearts Dodge 30.291 178.271
40 15   Paul Menard Menards/Johns Manville Chevrolet 30.352 177.912
41 45   Kyle Petty Wells Fargo Dodge Owner Points
42 40   Dario Franchitti # Target/Polaroid Dodge Owner Points
43 83   Brian Vickers Red Bull Toyota 30.029 179.826

Did Not Qualify: # 84 AJ Allmendinger; # 78 Joe Nemechek; # 34 John Andretti; # 21 Johnny Sauter.

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win