UAW-Dodge 400 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led | Lps Led |
| 1 | 2 | 99 | Carl Edwards | Dish Network Ford | 267 | 195 | 10 | $425,675 | Running | 4 | 86 |
| 2 | 8 | 88 | Dale Earnhardt Jr. | National Guard/AMP Energy Chevrolet | 267 | 175 | 5 | $252,000 | Running | 3 | 17 |
| 3 | 6 | 16 | Greg Biffle | 3M Ford | 267 | 165 | | $205,800 | Running | | |
| 4 | 17 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 267 | 160 | | $200,636 | Running | | |
| 5 | 24 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 267 | 160 | 5 | $178,083 | Running | 1 | 10 |
| 6 | 37 | 9 | Kasey Kahne | Budweiser Dodge | 267 | 150 | | $157,616 | Running | | |
| 7 | 38 | 6 | David Ragan | AAA Insurance Ford | 267 | 146 | | $124,450 | Running | | |
| 8 | 29 | 28 | Travis Kvapil | Yates Racing Ford | 267 | 142 | | $140,264 | Running | | |
| 9 | 27 | 11 | Denny Hamlin | FedEx Kinko's Toyota | 267 | 138 | | $144,441 | Running | | |
| 10 | 3 | 8 | Mark Martin | U.S. Army Chevrolet | 267 | 139 | 5 | $140,983 | Running | 1 | 1 |
| 11 | 1 | 18 | Kyle Busch | M&M's Toyota | 267 | 135 | 5 | $131,575 | Running | 3 | 56 |
| 12 | 10 | 19 | Elliott Sadler | Stanley Dodge | 267 | 127 | | $129,170 | Running | | |
| 13 | 11 | 5 | Casey Mears | Pop-Tarts/CARQUEST Chevrolet | 267 | 124 | | $116,975 | Running | | |
| 14 | 15 | 12 | Ryan Newman | alltel Dodge | 267 | 121 | | $144,400 | Running | | |
| 15 | 18 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats | 267 | 118 | | $131,208 | Running | | |
| 16 | 23 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 267 | 115 | | $99,175 | Running | | |
| 17 | 39 | 43 | Bobby Labonte | Cheerios/Helping Hearts Dodge | 267 | 112 | | $134,311 | Running | | |
| 18 | 35 | 41 | Reed Sorenson | Target Dodge | 267 | 109 | | $123,489 | Running | | |
| 19 | 31 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 267 | 106 | | $123,083 | Running | | |
| 20 | 13 | 17 | Matt Kenseth | USG Ford | 267 | 108 | 5 | $141,166 | Running | 4 | 70 |
| 21 | 19 | 49 | Ken Schrader | Qtrax.com Dodge | 267 | 100 | | $108,033 | Running | | |
| 22 | 40 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 266 | 97 | | $100,075 | Running | | |
| 23 | 34 | 38 | David Gilliland | freecreditreport.com Ford | 266 | 94 | | $108,083 | Running | | |
| 24 | 43 | 83 | Brian Vickers | Red Bull Toyota | 266 | 91 | | $89,850 | Running | | |
| 25 | 36 | 26 | Jamie McMurray | Crown Royal Ford | 266 | 88 | | $97,350 | Running | | |
| 26 | 26 | 22 | Dave Blaney | Caterpillar Toyota | 266 | 85 | | $101,508 | Running | | |
| 27 | 30 | 96 | J.J. Yeley | DLP HDTV Toyota | 266 | 82 | | $91,850 | Running | | |
| 28 | 21 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 265 | 79 | | $100,850 | Running | | |
| 29 | 33 | 48 | Jimmie Johnson | Lowe's Chevrolet | 265 | 76 | | $136,786 | Running | | |
| 30 | 5 | 27 | Mike Skinner | Bad Boy Mowers Toyota | 265 | 73 | | $82,875 | Running | | |
| 31 | 22 | 55 | Michael Waltrip | NAPA Toyota | 265 | 70 | | $93,833 | Running | | |
| 32 | 41 | 45 | Kyle Petty | Wells Fargo Dodge | 265 | 67 | | $91,522 | Running | | |
| 33 | 42 | 40 | Dario Franchitti # | Target/Polaroid Dodge | 265 | 64 | | $92,225 | Running | | |
| 34 | 28 | 01 | Regan Smith # | Coors Light Chevrolet | 264 | 61 | | $89,575 | Running | | |
| 35 | 4 | 24 | Jeff Gordon | DuPont/Nicorette Chevrolet | 262 | 63 | 5 | $130,286 | Accident | 2 | 19 |
| 36 | 7 | 66 | Scott Riggs | State Water Heaters Chevrolet | 260 | 60 | 5 | $81,150 | Running | 1 | 2 |
| 37 | 14 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 258 | 52 | | $80,925 | Running | | |
| 38 | 9 | 2 | Kurt Busch | Miller Lite Dodge | 255 | 49 | | $80,725 | Accident | | |
| 39 | 16 | 44 | Dale Jarrett | UPS Toyota | 231 | 46 | | $80,525 | Accident | | |
| 40 | 12 | 10 | Patrick Carpentier # | Valvoline Dodge | 182 | 43 | | $80,275 | Accident | | |
| 41 | 20 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 152 | 40 | | $125,650 | Running | | |
| 42 | 32 | 7 | Robby Gordon | Jim Beam Dodge | 142 | 37 | | $87,930 | Accident | | |
| 43 | 25 | 20 | Tony Stewart | Home Depot Toyota | 107 | 39 | 5 | $128,839 | Accident | 1 | 6 |
# - Rookie
Race Comments: Before an announced sellout crowd of 153,000 - Carl Edwards won the UAW-Dodge 400 - his ninth NASCAR Sprint Cup Series victory. Prior to the green flag the following driver(s) dropped to the rear for the reason(s) indicated: #9 Kahne (engine change); #07 Bowyer (backup).
Failed to Qualify: (4) 84 AJ Allmendinger, 78 Joe Nemechek, 34 John Andretti, 21 Johnny Sauter.
Time of Race: 03 Hrs, 08 Mins, 08 Secs. Average Speed: 127.729 MPH Margin of Victory: .504 Seconds
Caution Flags: 11 for 44 laps: Laps: 10-12 (#26 spun frontstretch); 70-75 (Debris); 110-114 (#20 accident turn 3); 145-149 (#7 accident turn 2); 163-165 (#10 accident turn 2); 180-183 (#66 spun turn 4); 215-219 (Debris); 225-227 (#83 accident turn 3); 234-236 (#44 accident turn 2); 258-262 (#2 accident turn 4); 264-265 (#17,24 accident [Red Flag - 17:57 - Lap 264]).
Lead Changes: 19 among 9 drivers: Ky. Busch 1-20; C. Edwards 21-48; S. Riggs 49-50; M. Martin 51; T. Stewart 52-57; M. Kenseth 58-59; D. Earnhardt Jr. 60-61; C. Edwards 62-69; Ky. Busch 70; J. Burton 71-80; Ky. Busch 81-115; M. Kenseth 116-144; J. Gordon 145; M. Kenseth 146-162; J. Gordon 163-180; D. Earnhardt Jr. 181-194; C. Edwards 195-214; D. Earnhardt Jr. 215; M. Kenseth 216-237; C. Edwards 238-267.
Top 12 Driver Points: (1) C. Edwards 491;(2) Ky. Busch 470;(3) R. Newman 450;(4) K. Kahne 444;(5) K. Harvick 428;(6) G. Biffle 427;(7) J. Burton 421;(8) M. Truex Jr. 371;(9) E. Sadler 368;(10) D. Earnhardt Jr. 361;(11) T. Stewart 355;(12) Ku. Busch 348.
DIRECTV: Kyle Busch, #18
DOW Automotive Strategic Call: Carl Edwards, #99
EA Sports: Carl Edwards, #99
Goodyear Gatorback Fastest Lap: Carl Edwards, #99 (179.82 mph, Lap 267)
Mobil 1: Ryan Newman, #12
Raybestos Rookie of the Race: Dario Franchitti, #40
Sunoco Diamond Performance: Carl Edwards, #99
USG Improving the Finish: Kasey Kahne, #9 (31 Places)
WIX Lap Leader: Kyle Busch, #18 (56 Laps)
Mahle Clevite Engine Builder: Carl Edwards, #99 (0.49)
Coors Light Pole Award: Kyle Busch, #18 (182.352 mph)
Next Race: Mar. 9, 2008 - Atlanta Motor Speedway
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|