Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results


UAW-Dodge 400 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 18 Kyle Busch M&M's Toyota 29.613 182.352 0.000 0.000
2 99 Carl Edwards Dish Network Ford 29.738 181.586 0.125 0.125
3 8 Mark Martin U.S. Army Chevrolet 29.786 181.293 0.173 0.048
4 24 Jeff Gordon DuPont/Nicorette Chevrolet 29.795 181.238 0.182 0.009
5 * 27 Mike Skinner Bay Boy Mowers Toyota 29.815 181.117 0.202 0.020
6 16 Greg Biffle 3M Ford 29.817 181.105 0.204 0.002
7 66 Scott Riggs State Water Heaters Chevrolet 29.856 180.868 0.243 0.039
8 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 29.861 180.838 0.248 0.005
9 * 2 Kurt Busch Miller Lite Dodge 29.871 180.777 0.258 0.010
10 19 Elliott Sadler Stanley Dodge 29.881 180.717 0.268 0.010
11 5 Casey Mears Pop-Tarts/CARQUEST Chevrolet 29.891 180.656 0.278 0.010
12 * 10 Patrick Carpentier # Valvoline Dodge 29.899 180.608 0.286 0.008
13 17 Matt Kenseth USG Ford 29.922 180.469 0.309 0.023
14 * 00 David Reutimann Aaron's Dream Machine Toyota 29.937 180.379 0.324 0.015
15 12 Ryan Newman alltel Dodge 29.941 180.355 0.328 0.004
16 * 44 Dale Jarrett UPS Toyota 29.955 180.270 0.342 0.014
17 29 Kevin Harvick Shell/Pennzoil Chevrolet 29.960 180.240 0.347 0.005
18 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats 29.961 180.234 0.348 0.001
19 * 49 Ken Schrader Qtrax.com Dodge 30.001 179.994 0.388 0.040
20 77 Sam Hornish Jr. # Mobil 1 Dodge 30.007 179.958 0.394 0.006
21 07 Clint Bowyer Jack Daniel's Chevrolet 30.011 179.934 0.398 0.004
22 * 55 Michael Waltrip NAPA Toyota 30.023 179.862 0.410 0.012
23 * 83 Brian Vickers Red Bull Toyota 30.029 179.826 0.416 0.006
24 70 Jeremy Mayfield Haas Automation Chevrolet 30.030 179.820 0.417 0.001
25 31 Jeff Burton AT&T Mobility Chevrolet 30.034 179.796 0.421 0.004
26 20 Tony Stewart Home Depot Toyota 30.071 179.575 0.458 0.037
27 22 Dave Blaney Caterpillar Toyota 30.108 179.354 0.495 0.037
28 11 Denny Hamlin FedEx Kinko's Toyota 30.123 179.265 0.510 0.015
29 01 Regan Smith # Coors Light Chevrolet 30.124 179.259 0.511 0.001
30 28 Travis Kvapil Yates Racing Ford 30.132 179.211 0.519 0.008
31 96 J.J. Yeley DLP HDTV Toyota 30.140 179.164 0.527 0.008
32 42 Juan Pablo Montoya Texaco/Havoline Dodge 30.167 179.004 0.554 0.027
33 7 Robby Gordon Jim Beam Dodge 30.169 178.992 0.556 0.002
34 * 84 AJ Allmendinger Red Bull Toyota 30.174 178.962 0.561 0.005
35 48 Jimmie Johnson Lowe's Chevrolet 30.177 178.944 0.564 0.003
36 38 David Gilliland freecreditreport.com Ford 30.258 178.465 0.645 0.081
37 41 Reed Sorenson Target Dodge 30.271 178.389 0.658 0.013
38 26 Jamie McMurray Crown Royal Ford 30.278 178.347 0.665 0.007
39 9 Kasey Kahne Budweiser Dodge 30.281 178.330 0.668 0.003
40 6 David Ragan AAA Insurance Ford 30.284 178.312 0.671 0.003
41 43 Bobby Labonte Cheerios/Helping Hearts Dodge 30.291 178.271 0.678 0.007
42 15 Paul Menard Menards/Johns Manville Chevrolet 30.352 177.912 0.739 0.061
43 OP 45 Kyle Petty Wells Fargo Dodge 30.433 177.439 0.820 0.081
44 * 78 Joe Nemechek Furniture Row Racing Chevrolet 30.451 177.334 0.838 0.018
45 OP 40 Dario Franchitti # Target/Polaroid Dodge 30.472 177.212 0.859 0.021
46 * 34 John Andretti Chevrolet 30.541 176.811 0.928 0.069
47 * 21 Johnny Sauter Air Force Ford 0.000 0.000 -29.613 -30.541

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win