Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results


UAW-Dodge 400 - Practice 2

Pos Car# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 17 Matt Kenseth USG Ford 30.321 178.094 1 26 ---.--- ---.---
2 07 Clint Bowyer Jack Daniel's Chevrolet 30.326 178.065 1 7 -0.005 -0.005
3 88 Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 30.479 177.171 1 23 -0.158 -0.153
4 28 Travis Kvapil Yates Racing Ford 30.514 176.968 1 24 -0.193 -0.035
5 38 David Gilliland freecreditreport.com Ford 30.534 176.852 1 22 -0.213 -0.020
6 16 Greg Biffle 3M Ford 30.535 176.846 1 28 -0.214 -0.001
7 48 Jimmie Johnson Lowe's Chevrolet 30.556 176.725 18 29 -0.235 -0.021
8 12 Ryan Newman alltel Dodge 30.557 176.719 2 26 -0.236 -0.001
9 77 Sam Hornish Jr. # Mobil 1 Dodge 30.561 176.696 2 34 -0.240 -0.004
10 99 Carl Edwards Dish Network Ford 30.567 176.661 1 20 -0.246 -0.006
11 18 Kyle Busch M&M's Toyota 30.572 176.632 1 21 -0.251 -0.005
12 24 Jeff Gordon DuPont/Nicorette Chevrolet 30.590 176.528 2 17 -0.269 -0.018
13 8 Mark Martin U.S. Army Chevrolet 30.604 176.448 1 20 -0.283 -0.014
14 5 Casey Mears Pop-Tarts/CARQUEST Chevrolet 30.635 176.269 1 11 -0.314 -0.031
15 6 David Ragan AAA Insurance Ford 30.644 176.217 14 25 -0.323 -0.009
16 9 Kasey Kahne Budweiser Dodge 30.649 176.188 9 20 -0.328 -0.005
17 66 Scott Riggs State Water Heaters Chevrolet 30.669 176.074 1 28 -0.348 -0.020
18 00 David Reutimann Aaron's Dream Machine Toyota 30.674 176.045 5 19 -0.353 -0.005
19 19 Elliott Sadler Stanley Dodge 30.680 176.010 1 24 -0.359 -0.006
20 01 Regan Smith # Coors Light Chevrolet 30.681 176.005 1 23 -0.360 -0.001
21 2 Kurt Busch Miller Lite Dodge 30.710 175.838 10 21 -0.389 -0.029
22 26 Jamie McMurray Crown Royal Ford 30.725 175.753 1 24 -0.404 -0.015
23 1 Martin Truex Jr. Bass Pro Shops/Tracker Boats Chevrolet 30.732 175.713 2 23 -0.411 -0.007
24 15 Paul Menard Menards/Johns Manville Chevrolet 30.739 175.673 1 15 -0.418 -0.007
25 20 Tony Stewart Home Depot Toyota 30.742 175.655 1 17 -0.421 -0.003
26 7 Robby Gordon Jim Beam Dodge 30.745 175.638 1 18 -0.424 -0.003
27 31 Jeff Burton AT&T Mobility Chevrolet 30.772 175.484 26 34 -0.451 -0.027
28 83 Brian Vickers Red Bull Toyota 30.773 175.479 1 24 -0.452 -0.001
29 96 J.J. Yeley DLP HDTV Toyota 30.781 175.433 16 27 -0.460 -0.008
30 11 Denny Hamlin FedEx Kinko's Toyota 30.805 175.296 11 21 -0.484 -0.024
31 22 Dave Blaney Caterpillar Toyota 30.826 175.177 8 30 -0.505 -0.021
32 27 Mike Skinner Bad Boy Mowers Toyota 30.843 175.080 9 14 -0.522 -0.017
33 29 Kevin Harvick Shell/Pennzoil Chevrolet 30.846 175.063 24 27 -0.525 -0.003
34 45 Kyle Petty Wells Fargo Dodge 30.957 174.436 12 19 -0.636 -0.111
35 42 Juan Pablo Montoya Texaco/Havoline Dodge 30.977 174.323 11 18 -0.656 -0.020
36 55 Michael Waltrip NAPA Toyota 30.990 174.250 7 11 -0.669 -0.013
37 40 Dario Franchitti # Target/Polaroid Dodge 31.004 174.171 2 30 -0.683 -0.014
38 70 Jeremy Mayfield Haas Automation Chevrolet 31.009 174.143 1 21 -0.688 -0.005
39 41 Reed Sorenson Target Dodge 31.025 174.053 14 26 -0.704 -0.016
40 10 Patrick Carpentier # Valvoline Dodge 31.048 173.924 2 24 -0.727 -0.023
41 43 Bobby Labonte Cheerios/Helping Hearts Dodge 31.058 173.868 6 22 -0.737 -0.010
42 49 Ken Schrader Qtrax.com Dodge 31.080 173.745 8 16 -0.759 -0.022
43 44 Dale Jarrett UPS Toyota 31.200 173.077 11 16 -0.879 -0.120

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win