Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results


Best Buy 400 benefiting Autism Speaks - Practice 1

Pos Car# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 24 Jeff Gordon DuPont Chevrolet 23.315 154.407 31 31 ---.--- ---.---
2 99 Carl Edwards Office Depot Ford 23.392 153.899 29 29 -0.077 -0.077
3 16 Greg Biffle 3M Ford 23.408 153.794 40 40 -0.093 -0.016
4 18 Kyle Busch Combos Toyota 23.421 153.708 25 27 -0.106 -0.013
5 48 Jimmie Johnson Lowe's Chevrolet 23.430 153.649 9 11 -0.115 -0.009
6 19 Elliott Sadler Best Buy Dodge 23.449 153.525 25 25 -0.134 -0.019
7 83 Brian Vickers Red Bull Toyota 23.460 153.453 20 20 -0.145 -0.011
8 2 Kurt Busch Miller Lite Dodge 23.461 153.446 39 40 -0.146 -0.001
9 12 Ryan Newman alltel Dodge 23.473 153.368 25 25 -0.158 -0.012
10 26 Jamie McMurray Crown Royal Ford 23.486 153.283 38 39 -0.171 -0.013
11 11 Denny Hamlin FedEx Kinko's Toyota 23.525 153.029 25 25 -0.210 -0.039
12 9 Kasey Kahne Budweiser Dodge 23.538 152.944 18 18 -0.223 -0.013
13 *40 Jeremy Mayfield Target Dodge 23.543 152.912 17 17 -0.228 -0.005
14 1 Martin Truex Jr. Bass Pro Shops Chevrolet 23.575 152.704 29 29 -0.260 -0.032
15 *70 Jason Leffler Haas Automation Chevrolet 23.589 152.614 13 13 -0.274 -0.014
16 *84 AJ Allmendinger Red Bull Toyota 23.592 152.594 29 29 -0.277 -0.003
17 *77 Sam Hornish Jr. # Penske Truck Rental Dodge 23.598 152.555 26 26 -0.283 -0.006
18 66 Scott Riggs State Water Heaters Chevrolet 23.606 152.504 25 26 -0.291 -0.008
19 43 Bobby Labonte Cheerios Racing/Betty Crocker Dodge 23.617 152.433 28 28 -0.302 -0.011
20 22 Dave Blaney Caterpillar Toyota 23.618 152.426 29 29 -0.303 -0.001
21 88 Dale Earnhardt Jr. AMP/National Guard Chevrolet 23.620 152.413 29 31 -0.305 -0.002
22 42 Juan Pablo Montoya Texaco/Havoline Dodge 23.620 152.413 23 23 -0.305 -0.000
23 28 Travis Kvapil Yates Racing Ford 23.623 152.394 12 12 -0.308 -0.003
24 15 Paul Menard Menards/Pittsburgh Paints Chevrolet 23.627 152.368 25 27 -0.312 -0.004
25 38 David Gilliland freecreditreport.com Ford 23.637 152.304 18 19 -0.322 -0.010
26 07 Clint Bowyer DIRECTV Chevrolet 23.658 152.168 17 20 -0.343 -0.021
27 29 Kevin Harvick Shell/Pennzoil Chevrolet 23.701 151.892 18 19 -0.386 -0.043
28 8 Mark Martin U.S. Army Chevrolet 23.745 151.611 32 32 -0.430 -0.044
29 31 Jeff Burton AT&T Mobility Chevrolet 23.747 151.598 37 39 -0.432 -0.002
30 6 David Ragan AAA Insurance Ford 23.765 151.483 30 31 -0.450 -0.018
31 *78 Joe Nemechek Furniture Row Racing Chevrolet 23.767 151.471 17 18 -0.452 -0.002
32 00 Michael McDowell # Microsoft Small Business Toyota 23.780 151.388 34 35 -0.465 -0.013
33 20 Tony Stewart Home Depot Toyota 23.785 151.356 28 33 -0.470 -0.005
34 17 Matt Kenseth DeWalt NANO Ford 23.787 151.343 43 43 -0.472 -0.002
35 *96 J.J. Yeley DLP HDTV Toyota 23.811 151.191 26 27 -0.496 -0.024
36 41 Reed Sorenson Target Dodge 23.817 151.153 29 29 -0.502 -0.006
37 *21 Bill Elliott Air Force Ford 23.833 151.051 18 19 -0.518 -0.016
38 *34 Tony Raines doorstopnation.com Chevrolet 23.884 150.729 15 17 -0.569 -0.051
39 44 David Reutimann UPS Toyota 23.911 150.558 27 30 -0.596 -0.027
40 55 Michael Waltrip NAPA Toyota 23.916 150.527 25 26 -0.601 -0.005
41 *45 Chad McCumbee Petty Driving Experience Dodge 23.933 150.420 21 23 -0.618 -0.017
42 7 Matt Crafton Jim Beam Dodge 24.069 149.570 30 30 -0.754 -0.136
43 *10 Patrick Carpentier # Auto Value/Bumper to Bumper Dodge 24.118 149.266 25 27 -0.803 -0.049
44 01 Regan Smith # Principal Financial Group/DEI Chevrolet 24.121 149.248 21 25 -0.806 -0.003
45 5 Casey Mears Kellogg's/Carquest Chevrolet 24.309 148.093 8 8 -0.994 -0.188

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win