Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results


Dodge Challenger 500 - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 Greg Biffle 3M Ford 27.405 179.442 0.000 0.000
2 Dale Earnhardt Jr. Mountain Dew/AMP Energy/National 27.418 179.357 0.013 0.013
3 Jimmie Johnson Lowe's Chevrolet 27.441 179.206 0.036 0.023
4 Tony Stewart Home Depot Toyota 27.461 179.076 0.056 0.020
5 Kurt Busch Miller Lite Dodge 27.478 178.965 0.073 0.017
6 Kyle Busch M&M's Indiana Jones Toyota 27.502 178.809 0.097 0.024
7 Elliott Sadler McDonald's Dodge 27.607 178.129 0.202 0.105
8 Jeff Gordon DuPont Chevrolet 27.616 178.071 0.211 0.009
9 Scott Riggs State Water Heaters Chevrolet 27.617 178.064 0.212 0.001
10 Bobby Labonte Cheerios/Betty Crocker Dodge 27.662 177.775 0.257 0.045
11 Kevin Harvick Shell/Pennzoil Chevrolet 27.668 177.736 0.263 0.006
12 Jeff Burton AT&T Mobility Chevrolet 27.680 177.659 0.275 0.012
13 * Dave Blaney Caterpillar Toyota 27.735 177.307 0.330 0.055
14 * Sterling Marlin Dodge Challenger Dodge 27.762 177.134 0.357 0.027
15 David Ragan AAA Insurance Ford 27.766 177.109 0.361 0.004
16 Regan Smith # Principal Financial Group/DEI 27.766 177.109 0.361 0.000
17 * Joe Nemechek Furniture Row Racing Chevrolet 27.771 177.077 0.366 0.005
18 Michael McDowell # Brain Cancer Action Week Toyota 27.772 177.070 0.367 0.001
19 Juan Pablo Montoya Wrigley's Big Red Dodge 27.811 176.822 0.406 0.039
20 * Bill Elliott Motorcraft Ford 27.818 176.778 0.413 0.007
21 Denny Hamlin FedEx Ground Toyota 27.840 176.638 0.435 0.022
22 Martin Truex Jr. Bass Pro Shops/Tracker Boats 27.845 176.606 0.440 0.005
23 Sam Hornish Jr. # Mobil 1 Dodge 27.849 176.581 0.444 0.004
24 Travis Kvapil Lafayette Ford Ford 27.851 176.568 0.446 0.002
25 Jamie McMurray Crown Royal Ford 27.862 176.498 0.457 0.011
26 * AJ Allmendinger Red Bull Toyota 27.866 176.473 0.461 0.004
27 Mark Martin U.S. Army Chevrolet 27.884 176.359 0.479 0.018
28 Brian Vickers Red Bull Toyota 27.896 176.283 0.491 0.012
29 Casey Mears Kellogg's/CARQUEST Chevrolet 27.914 176.170 0.509 0.018
30 David Reutimann UPS Toyota 27.921 176.126 0.516 0.007
31 * J.J. Yeley DLP HDTV Toyota 27.965 175.848 0.560 0.044
32 Ryan Newman alltel Dodge 27.994 175.666 0.589 0.029
33 David Gilliland freecreditreport.com Ford 28.008 175.578 0.603 0.014
34 Matt Kenseth DeWalt NANO Ford 28.016 175.528 0.611 0.008
35 * Kyle Petty Marathon American Spirit Motor Oil 28.073 175.172 0.668 0.057
36 * Patrick Carpentier # LifeLock Dodge 28.074 175.166 0.669 0.001
37 * Johnny Sauter Haas Automation Chevrolet 28.133 174.798 0.728 0.059
38 Carl Edwards Claritin Ford 28.182 174.494 0.777 0.049
39 Michael Waltrip NAPA Auto Parts Toyota 28.221 174.253 0.816 0.039
40 Clint Bowyer Jack Daniel's Chevrolet 28.223 174.241 0.818 0.002
41 * Jeff Green Chevrolet 28.245 174.105 0.840 0.022
42 Reed Sorenson Target Dodge 28.320 173.644 0.915 0.075
43 Robby Gordon Jim Beam Dodge 28.494 172.584 1.089 0.174
44 OP Paul Menard Menards/Nibco Chevrolet 28.496 172.572 1.091 0.002
45 OP Kasey Kahne Budweiser Dodge 0.000 0.000 -27.405 -28.496

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win