Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results


Coke Zero 400 - Practice 1

Pos Car# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 2   Kurt Busch Miller Lite Dodge 47.460 189.633 5 39 ---.--- ---.---
2 9   Kasey Kahne Budweiser Dodge 47.583 189.143 6 29 -0.123 -0.123
3 20   Tony Stewart Home Depot Toyota 47.658 188.846 5 40 -0.198 -0.075
4 6   David Ragan AAA Insurance Ford 47.742 188.513 4 36 -0.282 -0.084
5 31   Jeff Burton AT&T Mobility Chevrolet 47.758 188.450 4 32 -0.298 -0.016
6 43   Bobby Labonte Cheerios/Pillsbury Cinnabon Dodge 47.845 188.107 4 21 -0.385 -0.087
7 7   Robby Gordon Dodge 47.850 188.088 5 19 -0.390 -0.005
8 15   Paul Menard Menards/Vertis Chevrolet 47.855 188.068 1 23 -0.395 -0.005
9 11   Denny Hamlin FedEx Office Toyota 47.863 188.037 3 33 -0.403 -0.008
10 5   Casey Mears Kellogg's/CARQUEST Chevrolet 47.873 187.997 3 27 -0.413 -0.010
11 01   Regan Smith # Principal Financial Group/DEI Chevrolet 47.877 187.982 3 24 -0.417 -0.004
12 88   Dale Earnhardt Jr. National Guard/AMP Energy Chevrolet 47.888 187.939 23 23 -0.428 -0.011
13 8   Mark Martin U.S. Army Chevrolet 47.899 187.895 4 25 -0.439 -0.011
14 18   Kyle Busch Interstate Batteries Toyota 47.904 187.876 11 26 -0.444 -0.005
15 26   Jamie McMurray IRWIN WeldTec Ford 47.928 187.782 5 15 -0.468 -0.024
16 48   Jimmie Johnson Lowe's Chevrolet 47.937 187.746 5 19 -0.477 -0.009
17 24   Jeff Gordon Dupont Chevrolet 47.944 187.719 31 32 -0.484 -0.007
18 99   Carl Edwards Aflac Ford 47.967 187.629 5 29 -0.507 -0.023
19 38   David Gilliland freecreditreport.com Ford 47.975 187.598 4 15 -0.515 -0.008
20 83   Brian Vickers Red Bull Toyota 47.987 187.551 25 28 -0.527 -0.012
21 17   Matt Kenseth R & L Carriers Ford 48.040 187.344 15 29 -0.580 -0.053
22 12   Ryan Newman alltel/Samsung Dodge 48.051 187.301 11 29 -0.591 -0.011
23 28   Travis Kvapil Ford Drive one Ford 48.054 187.289 6 21 -0.594 -0.003
24 44   David Reutimann UPS Toyota 48.064 187.250 6 11 -0.604 -0.010
25 16   Greg Biffle 3M Ford 48.073 187.215 3 32 -0.613 -0.009
26 22   Dave Blaney Caterpillar Toyota 48.173 186.827 17 21 -0.713 -0.100
27 *45   Terry Labonte Richard Petty Driving Experience Dodge 48.225 186.625 14 15 -0.765 -0.052
28 42   Juan Pablo Montoya Wrigley's Juicy Fruit Slim Pack Dodge 48.229 186.610 3 16 -0.769 -0.004
29 77   Sam Hornish Jr. # Penske Truck Rental Dodge 48.253 186.517 8 26 -0.793 -0.024
30 41   Reed Sorenson Polaroid/Tums Dodge 48.257 186.501 3 34 -0.797 -0.004
31 29   Kevin Harvick Reese's Chevrolet 48.273 186.440 18 20 -0.813 -0.016
32 55   Michael Waltrip NAPA Auto Parts Toyota 48.474 185.667 14 25 -1.014 -0.201
33 19   Elliott Sadler Best Buy/GARMIN Dodge 48.526 185.468 9 15 -1.066 -0.052
34 07   Clint Bowyer Jack Daniel's Chevrolet 48.545 185.395 22 23 -1.085 -0.019
35 *70   Johnny Sauter Haas Automation Chevrolet 48.729 184.695 5 5 -1.269 -0.184
36 *60   Boris Said No Fear/Advance Auto Parts Ford 48.880 184.124 5 5 -1.420 -0.151
37 *96   J.J. Yeley DLP HDTV Toyota 48.925 183.955 5 5 -1.465 -0.045
38 *66   Scott Riggs Hunt Brothers Pizza Chevrolet 48.934 183.921 2 7 -1.474 -0.009
39 *78   Joe Nemechek Furniture Row Racing Chevrolet 48.949 183.865 11 11 -1.489 -0.015
40 *10   Patrick Carpentier # Auto Value Parts Store Dodge 48.960 183.824 5 5 -1.500 -0.011
41 *09   Sterling Marlin Miccosukee Resorts Chevrolet 49.024 183.584 5 8 -1.564 -0.064
42 *84   AJ Allmendinger Red Bull Toyota 49.070 183.411 5 7 -1.610 -0.046
43 00   Michael McDowell # Champion Mortgage Toyota 49.216 182.867 10 10 -1.756 -0.146
44 *21   Jon Wood Air Force Ford 49.250 182.741 3 5 -1.790 -0.034

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win