Daytona 500 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led | Lps Led |
| 1 | 7 | 12 | Ryan Newman | alltel Dodge | 200 | 190 | 5 | $1,506,045 | Running | 4 | 8 |
| 2 | 43 | 2 | Kurt Busch | Miller Lite Dodge | 200 | 175 | 5 | $1,063,870 | Running | 1 | 9 |
| 3 | 6 | 20 | Tony Stewart | Home Depot Toyota | 200 | 170 | 5 | $871,049 | Running | 4 | 16 |
| 4 | 24 | 18 | Kyle Busch | M&M's Toyota | 200 | 170 | 10 | $652,938 | Running | 8 | 86 |
| 5 | 5 | 41 | Reed Sorenson | Target Dodge | 200 | 160 | 5 | $564,117 | Running | 2 | 5 |
| 6 | 35 | 19 | Elliott Sadler | Best Buy Dodge | 200 | 150 | | $430,015 | Running | | |
| 7 | 10 | 9 | Kasey Kahne | Budweiser Dodge | 200 | 151 | 5 | $389,204 | Running | 1 | 1 |
| 8 | 26 | 7 | Robby Gordon | Jim Beam Dodge | 200 | 142 | | $334,763 | Running | | |
| 9 | 3 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 200 | 143 | 5 | $352,920 | Running | 3 | 12 |
| 10 | 18 | 16 | Greg Biffle | 3M Ford | 200 | 139 | 5 | $313,763 | Running | 3 | 7 |
| 11 | 13 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 200 | 130 | | $329,756 | Running | | |
| 12 | 23 | 83 | Brian Vickers | Red Bull Toyota | 200 | 127 | | $285,245 | Running | | |
| 13 | 36 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 200 | 129 | 5 | $323,496 | Running | 1 | 9 |
| 14 | 16 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 200 | 121 | | $322,224 | Running | | |
| 15 | 19 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 200 | 118 | | $319,845 | Running | | |
| 16 | 20 | 44 | Dale Jarrett | UPS Toyota | 200 | 115 | | $277,213 | Running | | |
| 17 | 4 | 11 | Denny Hamlin | FedEx Express Toyota | 200 | 117 | 5 | $341,416 | Running | 5 | 32 |
| 18 | 42 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 200 | 109 | | $290,721 | Running | | |
| 19 | 11 | 99 | Carl Edwards | Office Depot Ford | 200 | 106 | | $321,520 | Running | | |
| 20 | 25 | 1 | Martin Truex Jr. | Bass Pro Shops Chevrolet | 200 | 103 | | $303,978 | Running | | |
| 21 | 27 | 66 | Scott Riggs | State Water Heaters Chevrolet | 200 | 100 | | $287,928 | Running | | |
| 22 | 21 | 15 | Paul Menard | Menards/Peak Chevrolet | 200 | 97 | | $279,295 | Running | | |
| 23 | 33 | 70 | Jeremy Mayfield | Midnight Moon/Haas Automation Chevrolet | 200 | 94 | | $271,220 | Running | | |
| 24 | 31 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 200 | 96 | 5 | $284,545 | Running | 2 | 4 |
| 25 | 37 | 96 | J.J. Yeley | DLP HDTV Toyota | 200 | 88 | | $277,095 | Running | | |
| 26 | 38 | 26 | Jamie McMurray | Crown Royal Cask No. 16 Ford | 200 | 85 | | $276,888 | Running | | |
| 27 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 200 | 87 | 5 | $329,606 | Running | 1 | 1 |
| 28 | 32 | 38 | David Gilliland | freecreditreport.com Ford | 200 | 79 | | $267,088 | Running | | |
| 29 | 2 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 200 | 81 | 5 | $275,746 | Running | 2 | 3 |
| 30 | 30 | 28 | Travis Kvapil | K&N Filters Ford | 200 | 73 | | $291,202 | Running | | |
| 31 | 12 | 8 | Mark Martin | U.S. ARMY Chevrolet | 200 | 70 | | $301,846 | Running | | |
| 32 | 15 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 200 | 67 | | $290,753 | Running | | |
| 33 | 40 | 40 | Dario Franchitti # | Dodge Journey Dodge | 199 | 64 | | $270,613 | Running | | |
| 34 | 39 | 45 | Kyle Petty | Wells Fargo Dodge | 197 | 61 | | $269,867 | Running | | |
| 35 | 9 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 194 | 58 | | $284,820 | Accident | | |
| 36 | 28 | 17 | Matt Kenseth | DeWalt Ford | 194 | 60 | 5 | $308,129 | Running | 1 | 1 |
| 37 | 29 | 01 | Regan Smith # | The Principal Financial Group Chevrolet | 194 | 52 | | $267,095 | Running | | |
| 38 | 34 | 22 | Dave Blaney | Caterpillar Toyota | 189 | 54 | 5 | $259,288 | Accident | 1 | 1 |
| 39 | 8 | 24 | Jeff Gordon | DuPont Chevrolet | 186 | 51 | 5 | $319,599 | Suspension | 3 | 5 |
| 40 | 22 | 34 | John Andretti | Makoto Chevrolet | 184 | 43 | | $258,613 | Running | | |
| 41 | 41 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 171 | 40 | | $257,220 | Running | | |
| 42 | 14 | 6 | David Ragan | AAA Ford | 161 | 37 | | $267,763 | Accident | | |
| 43 | 17 | 87 | Kenny Wallace | Furniture Row Racing Chevrolet | 141 | 34 | | $256,735 | Engine | | |
# - Rookie
Race Comments: Before sell-out crowd estimated at 190,000, Ryan Newman won the 50th Daytona 500 - his 13th NASCAR Sprint Cup Series victory and his first at Daytona International Speedway. Prior to the green flag the following drivers dropped to the rear for the reasons indicated: #26 McMurray, #40 Franchitti (backup); #78 Nemechek (missed drivers Introduction).
Failed to Qualify: (10) AJ Allmendinger, #84; Bill Elliott, #21; Ken Schrader, #49; Boris Said, #60; Patrick Carpentier #, #10; Eric McClure, #37; Sterling Marlin, #09; Jacques Villeneuve #, #27; Stanton Barrett, #50; Carl Long, #08.
Time of Race: 03 Hrs, 16 Mins, 30 Secs. Average Speed: 152.672 MPH Margin of Victory: .092 Seconds
Caution Flags: 7 for 23 laps: Laps: 81-84 (Debris); 152-155 (Debris); 162-165 (#6,17 accident turn 4); 178-180 (#1,11,48 accident backstretch); 185-187 (#07 spun frontstretch); 190-192 (#8,22 accident turn 4); 196-197 (#5 accident turn 1).
Lead Changes: 42 among 16 drivers: J. Johnson (Pole); M. Waltrip 1-2; J. Johnson 3; D. Hamlin 4-5; T. Stewart 6-13; D. Hamlin 14-16; J. Gordon 17-19; D. Hamlin 20-37; D. Blaney 38; J. Gordon 39; Ky. Busch 40-48; D. Hamlin 49-54; Ky. Busch 55-64; D. Hamlin 65-67; Ky. Busch 68-74; R. Sorenson 75-76; Ky. Busch 77-80; J. Gordon 81; R. Sorenson 82-84; Ku. Busch 85-93; Ky. Busch 94-107; M. Kenseth 108; G. Biffle 109; Ky. Busch 110-119; R. Newman 120; G. Biffle 121; M. Waltrip 122; R. Newman 123; Ky. Busch 124-151; C. Bowyer 152; G. Biffle 153-157; Ky. Busch 158-161; D. Earnhardt Jr. 162-168; K. Kahne 169; T. Stewart 170; D. Earnhardt Jr. 171-172; T. Stewart 173-177; D. Earnhardt Jr. 178-180; C. Bowyer 181-183; R. Newman 184-188; J. Burton 189-197; T. Stewart 198-199; R. Newman 200;
Top 12 Driver Points: (1) R. Newman 190;(2) Ku. Busch 175;(3) T. Stewart 170;(4) Ky. Busch 170;(5) R. Sorenson 160;(6) K. Kahne 151;(7) E. Sadler 150;(8) D. Earnhardt Jr. 143;(9) R. Gordon 142;(10) G. Biffle 139;(11) B. Labonte 130;(12) J. Burton 129.
Coors Light Pole Award: Jimmie Johnson, #48
DIRECTV: Tony Stewart, #20
DOW Automotive Strategic Call: Tony Stewart, #20
EA Sports: Tony Stewart, #20
Goodyear Gatorback Fastest Lap: Kyle Busch, #18 (187.68 mph, Lap 3)
Mobil 1: Ryan Newman, #12
Raybestos Rookie of the Race: Sam Hornish, #77
Sunoco Diamond Performance: Ryan Newman, #12
USG Improving the Finish: Elliott Sadler, #19 (19 Places)
WIX Lap Leader: Kyle Busch, #18 (86 Laps)
Next Race: Feb. 24, 2008 - California Speedway
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|