Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results


Daytona 500 - Practice 5

Pos Car# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 41 Reed Sorenson Target Dodge 47.281 190.351 6 44 ---.--- ---.---
2 88 Dale Earnhardt Jr. AMP Energy/National Guard Chevrolet 47.412 189.825 9 35 -0.131 -0.131
3 1 Martin Truex Jr. Bass Pro Shops Chevrolet 47.423 189.781 9 44 -0.142 -0.011
4 66 Scott Riggs State Water Heaters Chevrolet 47.474 189.577 9 34 -0.193 -0.051
5 48 Jimmie Johnson Lowe's Chevrolet 47.509 189.438 4 35 -0.228 -0.035
6 29 Kevin Harvick Shell/Pennzoil Chevrolet 47.509 189.438 6 21 -0.228 -0.000
7 2 Kurt Busch Miller Lite Dodge 47.518 189.402 5 45 -0.237 -0.009
8 12 Ryan Newman alltel Dodge 47.534 189.338 3 25 -0.253 -0.016
9 22 Dave Blaney Caterpillar Toyota 47.542 189.306 5 40 -0.261 -0.008
10 99 Carl Edwards Office Depot Ford 47.566 189.211 4 19 -0.285 -0.024
11 20 Tony Stewart Home Depot Toyota 47.566 189.211 4 31 -0.285 -0.000
12 24 Jeff Gordon DuPont Chevrolet 47.590 189.115 8 20 -0.309 -0.024
13 01 Regan Smith # The Principal Financial Group Chevrolet 47.598 189.084 5 31 -0.317 -0.008
14 6 David Ragan AAA Ford 47.605 189.056 4 30 -0.324 -0.007
15 17 Matt Kenseth DeWalt Ford 47.614 189.020 4 27 -0.333 -0.009
16 43 Bobby Labonte Cheerios/Betty Crocker Dodge 47.652 188.869 4 23 -0.371 -0.038
17 7 Robby Gordon Jim Beam Dodge 47.742 188.513 9 34 -0.461 -0.090
18 38 David Gilliland freecreditreport.com Ford 47.779 188.367 5 27 -0.498 -0.037
19 5 Casey Mears Kellogg's/CARQUEST Chevrolet 47.798 188.292 10 25 -0.517 -0.019
20 16 Greg Biffle 3M Ford 47.832 188.159 18 28 -0.551 -0.034
21 9 Kasey Kahne Budweiser Dodge 47.845 188.107 6 34 -0.564 -0.013
22 45 Kyle Petty Wells Fargo Dodge 47.894 187.915 3 20 -0.613 -0.049
23 26 Jamie McMurray Crown Royal Cask No. 16 Ford 47.939 187.739 3 15 -0.658 -0.045
24 15 Paul Menard Menards/Peak Chevrolet 47.970 187.617 22 23 -0.689 -0.031
25 77 Sam Hornish Jr. # Mobil 1 Dodge 47.975 187.598 9 38 -0.694 -0.005
26 28 Travis Kvapil K&N Filters Ford 47.996 187.516 7 21 -0.715 -0.021
27 83 Brian Vickers Red Bull Toyota 47.996 187.516 19 25 -0.715 -0.000
28 00 David Reutimann Aaron's Dream Machine Toyota 48.009 187.465 13 14 -0.728 -0.013
29 19 Elliott Sadler Best Buy Dodge 48.040 187.344 8 18 -0.759 -0.031
30 70 Jeremy Mayfield Junior Johnson's Midnight Moon/Haas 48.078 187.196 4 17 -0.797 -0.038
31 44 Dale Jarrett UPS Toyota 48.090 187.149 9 16 -0.809 -0.012
32 31 Jeff Burton AT&T Mobility Chevrolet 48.167 186.850 4 35 -0.886 -0.077
33 40 Dario Franchitti # Dodge Journey Dodge 48.243 186.556 8 21 -0.962 -0.076
34 34 John Andretti Makoto Chevrolet 48.464 185.705 5 5 -1.183 -0.221
35 55 Michael Waltrip NAPA Auto Parts Toyota 48.506 185.544 8 12 -1.225 -0.042
36 78 Joe Nemechek Furniture Row Racing Chevrolet 48.600 185.185 8 11 -1.319 -0.094
37 42 Juan Pablo Montoya Texaco/Havoline Dodge 48.710 184.767 5 5 -1.429 -0.110

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win