Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results


Daytona 500 - Practice 3

Pos Car# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 18 Kyle Busch M&M's Toyota 47.238 190.525 9 26 ---.--- ---.---
2 17 Matt Kenseth DeWalt Ford 47.259 190.440 18 22 -0.021 -0.021
3 66 Scott Riggs State Water Heaters Chevrolet 47.281 190.351 18 29 -0.043 -0.022
4 99 Carl Edwards Office Depot Ford 47.291 190.311 15 21 -0.053 -0.010
5 20 Tony Stewart Home Depot Toyota 47.294 190.299 11 20 -0.056 -0.003
6 43 Bobby Labonte Cheerios / Betty Crocker Dodge 47.364 190.018 3 24 -0.126 -0.070
7 *78 Joe Nemechek Furniture Row Racing Chevrolet 47.411 189.829 3 15 -0.173 -0.047
8 15 Paul Menard Menards / Peak Chevrolet 47.462 189.625 6 33 -0.224 -0.051
9 22 Dave Blaney Caterpillar Toyota 47.488 189.522 25 25 -0.250 -0.026
10 8 Mark Martin U.S. ARMY Chevrolet 47.537 189.326 5 27 -0.299 -0.049
11 70 Jeremy Mayfield Junior Johnson's Midnight Moon /Haas 47.560 189.235 3 25 -0.322 -0.023
12 *87 Kenny Wallace Furniture Row Racing Chevrolet 47.560 189.235 3 17 -0.322 -0.000
13 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 47.564 189.219 3 26 -0.326 -0.004
14 31 Jeff Burton AT&T Mobility Chevrolet 47.577 189.167 6 31 -0.339 -0.013
15 7 Robby Gordon Jim Beam Dodge 47.600 189.076 18 21 -0.362 -0.023
16 07 Clint Bowyer Jack Daniel's Chevrolet 47.603 189.064 4 29 -0.365 -0.003
17 29 Kevin Harvick Shell / Pennzoil Chevrolet 47.607 189.048 2 28 -0.369 -0.004
18 41 Reed Sorenson Target Dodge 47.619 189.000 6 29 -0.381 -0.012
19 24 Jeff Gordon DuPont Chevrolet 47.626 188.972 6 21 -0.388 -0.007
20 *60 Boris Said 7-Eleven Food Stores / Slurpee Ford 47.632 188.949 22 26 -0.394 -0.006
21 96 J.J. Yeley DLP HDTV Toyota 47.639 188.921 2 11 -0.401 -0.007
22 9 Kasey Kahne Budweiser Dodge 47.647 188.889 12 28 -0.409 -0.008
23 *10 Patrick Carpentier # Valvoline Dodge 47.676 188.774 7 33 -0.438 -0.029
24 *55 Michael Waltrip NAPA Auto Parts Toyota 47.689 188.723 12 12 -0.451 -0.013
25 *50 Stanton Barrett NOS Energy Drink / Ski Motorsports 47.716 188.616 12 25 -0.478 -0.027
26 6 David Ragan AAA Ford 47.717 188.612 18 22 -0.479 -0.001
27 48 Jimmie Johnson Lowe's Chevrolet 47.724 188.584 12 30 -0.486 -0.007
28 *84 AJ Allmendinger Red Bull Toyota 47.736 188.537 4 23 -0.498 -0.012
29 *09 Sterling Marlin Miccosukee Resorts Chevrolet 47.760 188.442 26 27 -0.522 -0.024
30 *2 Kurt Busch Miller Lite Dodge 47.790 188.324 2 19 -0.552 -0.030
31 28 Travis Kvapil K&N Filters Ford 47.805 188.265 22 24 -0.567 -0.015
32 26 Jamie McMurray Crown Royal Cask No. 16 Ford 47.827 188.178 3 27 -0.589 -0.022
33 11 Denny Hamlin FedEx Express Toyota 47.830 188.166 3 23 -0.592 -0.003
34 77 Sam Hornish, Jr. # Mobil 1 Dodge 47.867 188.021 19 26 -0.629 -0.037
35 12 Ryan Newman alltel Dodge 47.879 187.974 4 23 -0.641 -0.012
36 19 Elliott Sadler Best Buy Dodge 47.896 187.907 4 19 -0.658 -0.017
37 *21 Bill Elliott Little Debbie Ford 47.899 187.895 4 21 -0.661 -0.003
38 42 Juan Pablo Montoya Texaco / Havoline Dodge 47.911 187.848 16 17 -0.673 -0.012
39 38 David Gilliland freecreditreport.com Ford 47.920 187.813 8 20 -0.682 -0.009
40 16 Greg Biffle 3M Ford 47.921 187.809 4 20 -0.683 -0.001
41 *83 Brian Vickers Red Bull Toyota 47.945 187.715 22 26 -0.707 -0.024
42 45 Kyle Petty Wells Fargo Dodge 47.958 187.664 6 24 -0.720 -0.013
43 88 Dale Earnhardt, Jr. AMP Energy / National Guard Chevrolet 48.004 187.484 5 21 -0.766 -0.046
44 5 Casey Mears Kellogg's / CARQUEST Chevrolet 48.004 187.484 7 15 -0.766 -0.000
45 *00 David Reutimann Aaron's Dream Machine Toyota 48.005 187.480 10 11 -0.767 -0.001
46 40 Dario Franchitti # Dodge Journey Dodge 48.035 187.363 11 26 -0.797 -0.030
47 *27 Jacques Villeneuve # Bill Davis Racing Toyota 48.132 186.986 9 15 -0.894 -0.097
48 *08 Carl Long Millstar / Rhino's Energy Drink Dodge 48.188 186.768 4 12 -0.950 -0.056
49 *49 Ken Schrader HealthLife.com Dodge 48.209 186.687 11 13 -0.971 -0.021
50 *44 Dale Jarrett UPS Toyota 48.245 186.548 5 13 -1.007 -0.036
51 01 Regan Smith # The Principal Financial Group Chevrolet 48.266 186.467 18 18 -1.028 -0.021
52 *34 John Andretti Makoto Chevrolet 48.417 185.885 16 19 -1.179 -0.151

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win