Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results


Daytona 500 - Practice 1

Pos Car# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 48 Jimmie Johnson Lowe's Chevrolet 48.313 186.285 11 11 ---.--- ---.---
2 *10 Patrick Carpentier # Valvoline Dodge 48.381 186.023 8 8 -0.068 -0.068
3 20 Tony Stewart Home Depot Toyota 48.431 185.831 8 8 -0.118 -0.050
4 24 Jeff Gordon t DuPont Chevrolet 48.433 185.824 8 8 -0.120 -0.002
5 *27 Jacques Villeneuve # Bill Davis Racing Toyota 48.434 185.820 2 2 -0.121 -0.001
6 28 Travis Kvapil Ford 48.456 185.736 5 5 -0.143 -0.022
7 11 Denny Hamlin FedEx Express Toyota 48.480 185.644 11 11 -0.167 -0.024
8 88 Dale Earnhardt, Jr. AMP Energy / National Guard Chevrolet 48.486 185.621 2 2 -0.173 -0.006
9 *00 David Reutimann Aaron's Dream Machine Toyota 48.526 185.468 6 6 -0.213 -0.040
10 *44 Dale Jarrett UPS Toyota 48.542 185.406 8 8 -0.229 -0.016
11 22 Dave Blaney Caterpillar Toyota 48.548 185.384 2 2 -0.235 -0.006
12 18 Kyle Busch M&M's Toyota 48.555 185.357 8 8 -0.242 -0.007
13 12 Ryan Newman alltel Dodge 48.559 185.342 8 8 -0.246 -0.004
14 42 Juan Pablo Montoya Texaco / Havoline Dodge 48.568 185.307 5 5 -0.255 -0.009
15 5 Casey Mears Kellogg's / CARQUEST Chevrolet 48.574 185.284 8 8 -0.261 -0.006
16 *55 Michael Waltrip NAPA Auto Parts Toyota 48.577 185.273 8 8 -0.264 -0.003
17 38 David Gilliland freecreditreport.com Ford 48.607 185.159 5 5 -0.294 -0.030
18 66 Scott Riggs State Water Heaters Chevrolet 48.629 185.075 8 8 -0.316 -0.022
19 *83 Brian Vickers Red Bull Toyota 48.638 185.041 5 5 -0.325 -0.009
20 16 Greg Biffle 3M Ford 48.642 185.025 8 8 -0.329 -0.004
21 07 Clint Bowyer Jack Daniel's Chevrolet 48.645 185.014 8 8 -0.332 -0.003
22 *21 Bill Elliott Little Debbie Ford 48.649 184.999 2 2 -0.336 -0.004
23 8 Mark Martin U.S. ARMY Chevrolet 48.672 184.911 2 2 -0.359 -0.023
24 40 Dario Franchitti # Dodge Journey Dodge 48.691 184.839 8 8 -0.378 -0.019
25 31 Jeff Burton AT&T Mobility Chevrolet 48.721 184.725 11 11 -0.408 -0.030
26 17 Matt Kenseth DeWalt Ford 48.737 184.665 8 8 -0.424 -0.016
27 96 J.J. Yeley DLP HDTV Toyota 48.737 184.665 5 5 -0.424 -0.000
28 *78 Joe Nemechek Furniture Row Racing Chevrolet 48.741 184.649 11 11 -0.428 -0.004
29 29 Kevin Harvick Shell / Pennzoil Chevrolet 48.801 184.422 9 9 -0.488 -0.060
30 70 Jeremy Mayfield Junior Johnson's Midnight Moon /Haas 48.818 184.358 8 8 -0.505 -0.017
31 77 Sam Hornish, Jr. # Mobil 1 Dodge 48.824 184.336 8 8 -0.511 -0.006
32 *60 Boris Said 7-Eleven Food Stores / Slurpee Ford 48.830 184.313 12 12 -0.517 -0.006
33 41 Reed Sorenson Target Dodge 48.833 184.302 5 5 -0.520 -0.003
34 15 Paul Menard Menards / Peak Chevrolet 48.838 184.283 8 8 -0.525 -0.005
35 26 Jamie McMurray Crown Royal / Cask No. 16 Ford 48.844 184.260 8 8 -0.531 -0.006
36 6 David Ragan AAA Ford 48.849 184.241 8 8 -0.536 -0.005
37 19 Elliott Sadler Best Buy Dodge 48.856 184.215 5 8 -0.543 -0.007
38 45 Kyle Petty Wells Fargo Dodge 48.869 184.166 5 5 -0.556 -0.013
39 9 Kasey Kahne Budweiser Dodge 48.879 184.128 5 5 -0.566 -0.010
40 *49 Ken Schrader HealthLife.com Dodge 48.880 184.124 5 8 -0.567 -0.001
41 99 Carl Edwards Office Depot Ford 48.882 184.117 8 8 -0.569 -0.002
42 *37 Eric McClure Hefty Chevrolet 48.919 183.978 2 2 -0.606 -0.037
43 43 Bobby Labonte Cheerios / Betty Crocker Dodge 48.925 183.955 5 5 -0.612 -0.006
44 01 Regan Smith # The Principal Financial Group Chevrolet 48.941 183.895 8 8 -0.628 -0.016
45 *84 AJ Allmendinger Red Bull Toyota 48.970 183.786 5 5 -0.657 -0.029
46 *2 Kurt Busch Miller Lite Dodge 48.992 183.703 5 5 -0.679 -0.022
47 *87 Kenny Wallace Furniture Row Racing Chevrolet 49.010 183.636 8 8 -0.697 -0.018
48 7 Robby Gordon Jim Beam Dodge 49.020 183.599 8 8 -0.707 -0.010
49 1 Martin Truex, Jr. Bass Pro Shops Chevrolet 49.207 182.901 2 2 -0.894 -0.187
50 *09 Sterling Marlin Miccosukee Resorts Chevrolet 49.263 182.693 5 8 -0.950 -0.056
51 *50 Stanton Barrett NOS Energy Drink / Ski Motorsports 49.547 181.646 5 5 -1.234 -0.284
52 *08 Carl Long Millstar / Rhino's Energy Drink Dodge 49.739 180.945 3 6 -1.426 -0.192
53 *34 John Andretti Makoto Chevrolet 49.891 180.393 5 5 -1.578 -0.152

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win