Gatorade Duel at Daytona: Race 2 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Award | Status | Ti. Led | Lps Led |
| 1 | 5 | 11 | Denny Hamlin | FedEx Express Toyota | 64 | $54,825 | Running | 1 | 2 |
| 2 | 8 | 20 | Tony Stewart | Home Depot Toyota | 64 | $39,813 | Running | 1 | 9 |
| 3 | 6 | 24 | Jeff Gordon | DuPont Chevrolet | 64 | $34,813 | Running | 1 | 2 |
| 4 | 18 | 9 | Kasey Kahne | Budweiser Dodge | 64 | $29,813 | Running | 2 | 2 |
| 5 | 12 | 8 | Mark Martin | U.S. ARMY Chevrolet | 64 | $27,813 | Running | | |
| 6 | 9 | 6 | David Ragan | AAA Ford | 64 | $25,413 | Running | | |
| 7 | 21 | 29 | Kevin Harvick | Shell / Pennzoil Chevrolet | 64 | $24,313 | Running | 1 | 7 |
| 8 | 15 | 16 | Greg Biffle | 3M Ford | 64 | $23,313 | Running | | |
| 9 | 14 | 44 | * Dale Jarrett | UPS Toyota | 64 | $23,288 | Running | | |
| 10 | 25 | 34 | * John Andretti | Makoto Chevrolet | 64 | $23,263 | Running | | |
| 11 | 20 | 18 | Kyle Busch | M&M's Toyota | 64 | $23,238 | Running | 2 | 15 |
| 12 | 2 | 00 | * David Reutimann | Aaron's Dream Machine Toyota | 64 | $23,213 | Running | | |
| 13 | 1 | 55 | * Michael Waltrip | NAPA Auto Parts Toyota | 64 | $23,188 | Running | 3 | 17 |
| 14 | 17 | 7 | Robby Gordon | Jim Beam Dodge | 64 | $23,163 | Running | | |
| 15 | 10 | 17 | Matt Kenseth | DeWalt Ford | 64 | $23,138 | Running | 3 | 9 |
| 16 | 4 | 28 | Travis Kvapil | K&N Filters Ford | 64 | $23,113 | Running | 1 | 1 |
| 17 | 13 | 38 | David Gilliland | freecreditreport.com Ford | 64 | $23,088 | Running | | |
| 18 | 22 | 49 | * Ken Schrader | HealthLife.com Dodge | 64 | $23,038 | Running | | |
| 19 | 7 | 10 | * Patrick Carpentier # | Valvoline Dodge | 57 | $23,013 | Accident | | |
| 20 | 19 | 37 | * Eric McClure | Hefty Chevrolet | 43 | $22,988 | Transmission | | |
| 21 | 3 | 22 | Dave Blaney | Caterpillar Toyota | 24 | $22,938 | Oil Line | | |
| 22 | 24 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 16 | $22,913 | Suspension | | |
| 23 | 11 | 27 | * Jacques Villeneuve # | Bill Davis Racing Toyota | 14 | $22,863 | Accident | | |
| 24 | 16 | 26 | Jamie McMurray | Crown Royal Cask No. 16 Ford | 14 | $22,838 | Accident | | |
| 25 | 26 | 50 | * Stanton Barrett | NOS Energy Drink / Ski Motorsports Chevrolet | 14 | $22,813 | Accident | | |
| 26 | 23 | 40 | Dario Franchitti # | Dodge Journey Dodge | 14 | $22,788 | Accident | | |
# - Rookie
* - Required to qualify on time
Race Comments: Denny Hamlin won Gatorade Duel #2 - his first victory in a Daytona 500 qualifier. Prior to the green flag the follwoing drivers dropped to the rear for the reasons indicated: #11 11 Hamlin, #20 Stewart and #24 J. Gordon (engine change); #40 Franchitti (Driver Intros).
Failed to Qualify: N/A
Time of Race: 01 Hrs, 14 Mins, 45 Secs. Average Speed: 128.428 MPH Margin of Victory: .091 Seconds
Caution Flags: 3 for 15 laps: Laps: 16-22 (#26,27,40,50 accident turn 4); 26-29 (Oil on track [Red Flag-Lap 27-4:56]); 59-62 (#10 accident backstretch [Red Flag Lap 60-6:04]).
Lead Changes: 14 among 9 drivers: M. Waltrip 1-7; T. Kvapil 8; M. Waltrip 9-12; M. Kenseth 13; K. Kahne 14; M. Kenseth 15-18; K. Kahne 19; M. Kenseth 20-23; M. Waltrip 24-29; J. Gordon 30-31; Ky. Busch 32-42; K. Harvick 43-49; Ky. Busch 50-53; T. Stewart 54-62; D. Hamlin 63-64.
Next Race: Feb. 17, 2008 - Daytona Internationa Speedway
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|