Gatorade Duel at Daytona: Race 1 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Award | Status | Ti. Led | Lps Led |
| 1 | 5 | 88 | Dale Earnhardt Jr. | AMP Energy / National Guard Chevrolet | 60 | $53,970 | Running | 3 | 25 |
| 2 | 18 | 41 | Reed Sorenson | Target Dodge | 60 | $38,970 | Running | 1 | 2 |
| 3 | 9 | 12 | Ryan Newman | alltel Dodge | 60 | $33,970 | Running | 4 | 13 |
| 4 | 3 | 5 | Casey Mears | Kellogg's / CARQUEST Chevrolet | 60 | $28,970 | Running | | |
| 5 | 15 | 99 | Carl Edwards | Office Depot Ford | 60 | $26,970 | Running | 1 | 2 |
| 6 | 23 | 43 | Bobby Labonte | Cheerios / Betty Crocker Dodge | 60 | $24,570 | Running | | |
| 7 | 19 | 42 | Juan Pablo Montoya | Texaco / Havoline Dodge | 60 | $23,470 | Running | | |
| 8 | 11 | 87 | * Kenny Wallace | Furniture Row Racing Chevrolet | 60 | $22,470 | Running | | |
| 9 | 20 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 60 | $22,445 | Running | | |
| 10 | 16 | 15 | Paul Menard | Menards / Peak Chevrolet | 60 | $22,420 | Running | 1 | 1 |
| 11 | 6 | 83 | * Brian Vickers | Red Bull Toyota | 60 | $22,395 | Running | | |
| 12 | 2 | 78 | * Joe Nemechek | Furniture Row Racing Chevrolet | 60 | $22,370 | Running | 2 | 5 |
| 13 | 7 | 84 | * AJ Allmendinger | Red Bull Toyota | 60 | $22,345 | Running | | |
| 14 | 17 | 1 | Martin Truex Jr. | Bass Pro Shops Chevrolet | 60 | $22,320 | Running | 1 | 2 |
| 15 | 8 | 66 | Scott Riggs | State Water Heaters Chevrolet | 60 | $22,295 | Running | 1 | 2 |
| 16 | 22 | 21 | * Bill Elliott | Little Debbie Ford | 60 | $22,270 | Running | | |
| 17 | 10 | 01 | Regan Smith # | The Principal Financial Group Chevrolet | 60 | $22,245 | Running | | |
| 18 | 21 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 60 | $22,195 | Running | | |
| 19 | 4 | 60 | * Boris Said | 7-Eleven Food Stores / Slurpee Ford | 60 | $22,170 | Running | | |
| 20 | 12 | 70 | Jeremy Mayfield | Midnight Moon /Haas Automation Chevrolet | 60 | $22,145 | Running | | |
| 21 | 25 | 09 | * Sterling Marlin | Miccosukee Resorts Chevrolet | 60 | $22,095 | Running | | |
| 22 | 14 | 19 | Elliott Sadler | Best Buy Dodge | 60 | $22,070 | Running | | |
| 23 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 60 | $22,020 | Running | 2 | 8 |
| 24 | 27 | 08 | * Carl Long | Millstar / Rhino's Energy Drink Dodge | 59 | $21,995 | Running | | |
| 25 | 26 | 96 | J.J. Yeley | DLP HDTV Toyota | 59 | $21,970 | Running | | |
| 26 | 24 | 45 | Kyle Petty | Wells Fargo Dodge | 59 | $21,945 | Running | | |
| 27 | 13 | 2 | * Kurt Busch | Miller Lite Dodge | 9 | $21,920 | Electrical | | |
# - Rookie
* - Required to qualify on time
Race Comments: Dale Earnhardt Jr.won Gatorade Duel #1 - his third victory in a Daytona 500 qualifier and also his second of 2008 Speedweeks. Prior to the green flag the following drivers dropped to the rear for the reasons indicated: #07 Bowyer, #5 Mears, #48 Johnson, #66 Riggs, #84 Allmendinger, #88 Earnhardt Jr. and #96 Yeley (engine change).
Failed to Qualify: N/A
Time of Race: 00 Hrs, 55 Mins, 58 Secs. Average Speed: 160.81 MPH Margin of Victory: .146 Seconds
Caution Flags: 2 for 5 laps: Laps: 4-5 (#83 spun backstretch); 56-58 (#19 accident turn 3).
Lead Changes: 16 among 9 drivers: J. Johnson (Pole); J. Nemechek 1-2; R. Newman 3-8; J. Nemechek 9-11; R. Sorenson 12-13; C. Edwards 14-15; M. Truex Jr. 16-17; D. Earnhardt Jr. 18-20; R. Newman 21; D. Earnhardt Jr. 22-34; P. Menard 35; S. Riggs 36-37; J. Johnson 38-44; R. Newman 45-46; J. Johnson 47; R. Newman 48-51; D. Earnhardt Jr. 52-60.
Next Race: Feb. 17, 2008 - Daytona Internationa Speedway
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|