Auto Club 500 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led | Lps Led |
| 1 | 9 | 99 | Carl Edwards | Dish Network Ford | 250 | 190 | 5 | $340,500 | Running | 5 | 64 |
| 2 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 250 | 180 | 10 | $252,136 | Running | 9 | 76 |
| 3 | 2 | 24 | Jeff Gordon | DuPont/Cromax Pro Chevrolet | 250 | 170 | 5 | $214,186 | Running | 7 | 68 |
| 4 | 22 | 18 | Kyle Busch | Interstate Batteries Toyota | 250 | 165 | 5 | $154,050 | Running | 1 | 14 |
| 5 | 4 | 17 | Matt Kenseth | Carhartt/DeWalt Ford | 250 | 160 | 5 | $169,841 | Running | 1 | 4 |
| 6 | 11 | 1 | Martin Truex Jr. | Bass Pro Shops/Tracker Boats Chevrolet | 250 | 150 | | $144,308 | Running | | |
| 7 | 6 | 20 | Tony Stewart | Home Depot Toyota | 250 | 146 | | $158,061 | Running | | |
| 8 | 10 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 250 | 147 | 5 | $148,761 | Running | 1 | 1 |
| 9 | 20 | 9 | Kasey Kahne | Budweiser Dodge | 250 | 143 | 5 | $133,616 | Running | 1 | 1 |
| 10 | 13 | 12 | Ryan Newman | alltel/Samsung HDTV Dodge | 250 | 139 | 5 | $143,625 | Running | 1 | 3 |
| 11 | 39 | 83 | Brian Vickers | Red Bull Toyota | 250 | 130 | | $98,700 | Running | | |
| 12 | 8 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 250 | 132 | 5 | $142,258 | Running | 1 | 2 |
| 13 | 36 | 2 | Kurt Busch | Miller Lite Dodge | 250 | 124 | | $92,800 | Running | | |
| 14 | 24 | 6 | David Ragan | AAA/Southern California Insurance Ford | 250 | 121 | | $104,850 | Running | | |
| 15 | 14 | 16 | Greg Biffle | 3M Ford | 250 | 123 | 5 | $104,350 | Running | 1 | 9 |
| 16 | 16 | 8 | Mark Martin | The Principal Financial Group Chevrolet | 250 | 115 | | $128,208 | Running | | |
| 17 | 32 | 38 | David Gilliland | freecreditreport.com Ford | 250 | 112 | | $111,508 | Running | | |
| 18 | 28 | 7 | Robby Gordon | Jim Beam Dodge | 250 | 114 | 5 | $116,708 | Running | 1 | 1 |
| 19 | 3 | 07 | Clint Bowyer | DirecTV Chevrolet | 250 | 106 | | $106,150 | Running | | |
| 20 | 21 | 42 | Juan Pablo Montoya | Wrigley's Juicy Fruit Dodge | 250 | 103 | | $121,508 | Running | | |
| 21 | 31 | 66 | Scott Riggs | Haas Automation Chevrolet | 250 | 100 | | $104,708 | Running | | |
| 22 | 18 | 26 | Jamie McMurray | Crown Royal Ford | 250 | 102 | 5 | $97,850 | Running | 1 | 2 |
| 23 | 40 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 249 | 94 | | $101,758 | Running | | |
| 24 | 27 | 19 | Elliott Sadler | Best Buy Dodge | 249 | 91 | | $114,770 | Running | | |
| 25 | 19 | 43 | Bobby Labonte | Cheerios/Hamburger Helper Dodge | 249 | 88 | | $125,136 | Running | | |
| 26 | 38 | 21 | Bill Elliott | Little Debbie Snack Cakes Ford | 249 | 85 | | $105,345 | Running | | |
| 27 | 29 | 15 | Paul Menard | Menards/Quaker State Chevrolet | 248 | 82 | | $94,300 | Running | | |
| 28 | 41 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 248 | 79 | | $92,247 | Running | | |
| 29 | 25 | 96 | J.J. Yeley | DLP HDTV Toyota | 248 | 76 | | $93,500 | Running | | |
| 30 | 34 | 22 | Dave Blaney | Caterpillar Toyota | 248 | 73 | | $85,250 | Running | | |
| 31 | 17 | 01 | Regan Smith # | Coors Light Chevrolet | 248 | 70 | | $91,575 | Running | | |
| 32 | 26 | 40 | Dario Franchitti # | Target Dodge | 248 | 72 | 5 | $89,875 | Running | 1 | 1 |
| 33 | 37 | 44 | Dale Jarrett | UPS Toyota | 247 | 69 | 5 | $82,600 | Running | 1 | 3 |
| 34 | 43 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 246 | 61 | | $81,450 | Running | | |
| 35 | 42 | 34 | John Andretti | Chevrolet | 245 | 63 | 5 | $81,225 | Running | 1 | 1 |
| 36 | 30 | 28 | Travis Kvapil | Teamyatesracing.com Ford | 242 | 55 | | $108,289 | Running | | |
| 37 | 23 | 41 | Reed Sorenson | Target/Energizer Dodge | 240 | 52 | | $108,064 | Running | | |
| 38 | 35 | 45 | Kyle Petty | Wells Fargo Dodge | 236 | 49 | | $80,600 | Running | | |
| 39 | 33 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 231 | 46 | | $80,480 | Running | | |
| 40 | 15 | 88 | Dale Earnhardt Jr. | AMP Energy/National Guard Chevrolet | 203 | 43 | | $88,325 | Running | | |
| 41 | 12 | 11 | Denny Hamlin | FedEx Freight Toyota | 193 | 40 | | $115,191 | Running | | |
| 42 | 5 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 20 | 37 | | $98,110 | Accident | | |
| 43 | 7 | 77 | Sam Hornish Jr. # | Mobil 1 Dodge | 20 | 34 | | $125,539 | Accident | | |
# - Rookie
Race Comments: Before an estimated crowd of 25,000 (originally 70,000) - Carl Edwards won the rain-delayed Auto Club 500 - his eighth NASCAR Sprint Cup Series victory. No one dropped to the rear.
Failed to Qualify: (5) * AJ Allmendinger, #84; * Ken Schrader, #49; * Patrick Carpentier #, #10; Mike Skinner, #27; * Burney Lamar, #08.
Time of Race: 03 Hrs, 46 Mins, 04 Secs. Average Speed: 132.704 MPH Margin of Victory: Caution Seconds
Caution Flags: 12 for 44 laps: Laps: 16-18 (#11 accident turn 3); 22-25 (#5,41,77,88 accident turn 2 [Red Flag 1:07:46- Lap 22]); 41-47 (Rain); 57-59 (Debris); 64-65 (#78 spun turn 3); 71-73 (#19 accident turn 2); 83-90 (Rain [Red Flag 15:49:54- Lap 88]); 136-138 (#31 accident turn 3); 151-153 (#55 accident turn 2); 169-171 (Debris); 221-224 (Debris); 250 (#44 accident turn 4).
Lead Changes: 33 among 15 drivers: J. Johnson (Pole); J. Gordon 1-16; J. Johnson 17-18; J. Gordon 19-33; J. Johnson 34-37; J. Gordon 38-41; J. Andretti 42; D. Jarrett 43-45; J. Johnson 46-47; J. Gordon 48-57; J. Burton 58-59; J. Gordon 60-71; J. McMurray 72-73; G. Biffle 74-82; J. Johnson 83; D. Franchitti # 84; J. Johnson 85-121; K. Kahne 122; C. Edwards 123-125; J. Johnson 126-136; Ky. Busch 137-150; R. Gordon 151; R. Newman 152-154; M. Kenseth 155-158; J. Johnson 159-160; C. Edwards 161-168; J. Johnson 169; J. Gordon 170-179; C. Edwards 180-209; K. Harvick 210; C. Edwards 211-220; J. Gordon 221; J. Johnson 222-237; C. Edwards 238-250.
Top 12 Driver Points: (1) Ky. Busch 335;(2) R. Newman 329;(3) T. Stewart 316;(4) Ku. Busch 299;(5) C. Edwards 296;(6) K. Kahne 294;(7) K. Harvick 268;(8) J. Johnson 267;(9) G. Biffle 262;(10) J. Burton 261;(11) B. Vickers 257;(12) M. Truex Jr. 253.
DIRECTV: Tony Stewart, #20
DOW Automotive Strategic Call: Carl Edwards, #99
EA Sports: Carl Edwards, #99
Goodyear Gatorback Fastest Lap: Jeff Gordon, #24 (182.209 mph, Lap 27)
Mobil 1: Ryan Newman, #12
Raybestos Rookie of the Race: Regan Smith, #01
Sunoco Diamond Performance: Carl Edwards, #99
USG Improving the Finish: Kyle Busch, #18 (18 Places)
WIX Lap Leader: Jimmie Johnson, #48 (76 Laps)
Moog Chassis Parts Problem Solver of the Race: Matt Kenseth, #17 (-.89)
Next Race: Mar. 2, 2008 - Las Vegas Motor Speedway
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|