Budweiser Shootout - Race Results
| Fin | Str | Car | Driver | Team | Laps | Award | Status | Ti. Led | Lps Led |
| 1 | 7 | 88 | Dale Earnhardt Jr. | National Guard / Mountain Dew / AMP Energy Chevrolet | 70 | $215,000 | Running | 7 | 47 |
| 2 | 10 | 20 | Tony Stewart | The Home Depot Toyota | 70 | $115,000 | Running | 2 | 9 |
| 3 | 18 | 48 | Jimmie Johnson | Lowe's Chevrolet | 70 | $64,500 | Running | | |
| 4 | 22 | 24 | Jeff Gordon | DuPont Chevrolet | 70 | $54,500 | Running | 1 | 1 |
| 5 | 6 | 41 | Reed Sorenson | Target / Polaroid Dodge | 70 | $53,000 | Running | | |
| 6 | 24 | 5 | Casey Mears | Kellogg's / CARQUEST Chevrolet | 70 | $50,000 | Running | | |
| 7 | 19 | 22 | Dave Blaney | Caterpillar Toyota | 70 | $48,000 | Running | 2 | 7 |
| 8 | 2 | 8 | Mark Martin | U.S. ARMY Chevrolet | 70 | $47,000 | Running | 1 | 1 |
| 9 | 12 | 11 | Denny Hamlin | FedEx Express Toyota | 70 | $46,000 | Running | | |
| 10 | 8 | 9 | Kasey Kahne | Budweiser Dodge | 70 | $45,000 | Running | | |
| 11 | 3 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 70 | $43,000 | Running | 2 | 2 |
| 12 | 20 | 99 | Carl Edwards | Office Depot Ford | 70 | $42,000 | Running | 1 | 1 |
| 13 | 15 | 44 | Dale Jarrett | UPS Toyota | 70 | $41,000 | Running | | |
| 14 | 21 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 70 | $40,000 | Running | | |
| 15 | 13 | 49 | Ken Schrader | Qtrax.com Dodge | 70 | $39,000 | Running | | |
| 16 | 11 | 96 | J.J. Yeley | DLP HDTV Toyota | 70 | $38,000 | Running | | |
| 17 | 23 | 12 | Ryan Newman | alltel Dodge | 70 | $37,000 | Running | | |
| 18 | 1 | 2 | Kurt Busch | Miller Lite Dodge | 70 | $35,900 | Running | | |
| 19 | 5 | 38 | David Gilliland | freecreditreport.com Ford | 48 | $34,900 | Accident | 1 | 2 |
| 20 | 17 | 16 | Greg Biffle | 3M Ford | 48 | $32,900 | Accident | | |
| 21 | 9 | 1 | Martin Truex Jr. | Bass Pro Shops / Tracker Boats Chevrolet | 47 | $31,818 | Accident | | |
| 22 | 4 | 26 | Jamie McMurray | Crown Royal Cask No. 16 Ford | 24 | $31,818 | Accident | | |
| 23 | 14 | 21 | Bill Elliott | Air Force Ford | 15 | $31,818 | Accident | | |
# - Rookie
Race Comments: Dale Earnhardt Jr. won the Budweiser Shootout at Daytona - his second victory in the pre-season event. Prior to the green flag the following drivers dropped to the rear for the reasons indicated: #2 Kurt Busch, #12 Newman, #21 Elliott, #24 Gordon, #48 Johnson (backup car); #20 Stewart, #44 Jarrett (engine change); #5 Mears (missed position draw).
Failed to Qualify: N/A
Time of Race: 01 Hrs, 14 Mins, 36 Secs. Average Speed: 140.751 MPH Margin of Victory: .136 Seconds
Caution Flags: 4 for 14 laps: Laps: 17-20 (#21 accident frontstretch); 25-27 (#26 accident frontstretch); 49-52 (#1, 16, 38, 9 accident frontstretch); 65-67 (#2 spun).
Lead Changes: 17 among 8 drivers: K. Busch (Pole); M. Waltrip 1; D. Gilliland 2-3; M. Martin 4; M. Waltrip 5; D. Earnhardt Jr. 6-22; C. Edwards 23; D. Earnhardt Jr. 24-27; D. Blaney 28-31; D. Earnhardt Jr. 32-37; T. Stewart 38; D. Earnhardt Jr. 39-41; J. Gordon 42; D. Earnhardt Jr. 43-49; D. Blaney 50-52; D. Earnhardt Jr. 53-60; T. Stewart 61-68; D. Earnhardt Jr. 69-70.
Next Race: Feb. 17, 2008 - Daytona International Speedway
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|