Food City 500 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led | Lps Led |
| 1 | 8 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 506 | 190 | 5 | $209,558 | Running | 1 | 2 |
| 2 | 10 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 506 | 175 | 5 | $167,011 | Running | 2 | 32 |
| 3 | 3 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 506 | 170 | 5 | $139,125 | Running | 2 | 81 |
| 4 | 14 | 16 | Greg Biffle | Jackson Hewitt Ford | 506 | 160 | | $123,525 | Running | | |
| 5 | 15 | 88 | Dale Earnhardt Jr | National Guard/AMP Energy Chevrolet | 506 | 155 | | $106,475 | Running | | |
| 6 | 12 | 11 | Denny Hamlin | FedEx Express Toyota | 506 | 155 | 5 | $128,591 | Running | 3 | 98 |
| 7 | 20 | 9 | Kasey Kahne | Budweiser Dodge | 506 | 146 | | $122,916 | Running | | |
| 8 | 16 | 8 | Aric Almirola | U.S. Army Chevrolet | 506 | 142 | | $126,483 | Running | | |
| 9 | 32 | 38 | David Gilliland | freecreditreport.com Ford | 506 | 138 | | $116,083 | Running | | |
| 10 | 4 | 17 | Matt Kenseth | Dish Network Ford | 506 | 134 | | $139,016 | Running | | |
| 11 | 2 | 24 | Jeff Gordon | DuPont Chevrolet | 506 | 130 | | $135,636 | Running | | |
| 12 | 36 | 2 | Kurt Busch | Miller Lite Dodge | 506 | 127 | | $91,825 | Running | | |
| 13 | 11 | 1 | Martin Truex Jr | Bass Pro Shops/Tracker Boats Chevrolet | 506 | 124 | | $122,133 | Running | | |
| 14 | 6 | 20 | Tony Stewart | Home Depot Toyota | 506 | 131 | 10 | $139,911 | Running | 6 | 267 |
| 15 | 21 | 42 | Juan Pablo Montoya | Texaco/Havoline Dodge | 505 | 118 | | $118,633 | Running | | |
| 16 | 9 | 99 | Carl Edwards | Office Depot Ford | 504 | 115 | | $133,125 | Running | | |
| 17 | 22 | 18 | Kyle Busch | M&M's Toyota | 504 | 117 | 5 | $97,000 | Running | 1 | 7 |
| 18 | 1 | 48 | Jimmie Johnson | Lowe's Chevrolet | 504 | 114 | 5 | $139,186 | Running | 2 | 14 |
| 19 | 27 | 19 | Elliott Sadler | Stanley Dodge | 504 | 106 | | $114,970 | Running | | |
| 20 | 39 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 504 | 103 | | $106,308 | Running | | |
| 21 | 24 | 6 | David Ragan | AAA Insurance Ford | 504 | 100 | | $96,900 | Running | | |
| 22 | 31 | 66 | Scott Riggs | Haas Automation Chevrolet | 503 | 97 | | $101,958 | Running | | |
| 23 | 40 | 55 | Michael Waltrip | NAPA Toyota | 503 | 99 | 5 | $96,833 | Running | 1 | 5 |
| 24 | 28 | 7 | Robby Gordon | RV's.com Dodge | 503 | 91 | | $104,897 | Running | | |
| 25 | 25 | 96 | JJ Yeley | DLP HDTV Toyota | 503 | 88 | | $95,575 | Running | | |
| 26 | 17 | 01 | Regan Smith # | Principal Financial Chevrolet | 503 | 85 | | $96,350 | Running | | |
| 27 | 30 | 28 | Travis Kvapil | Yates Racing Ford | 503 | 82 | | $113,814 | Running | | |
| 28 | 35 | 45 | Kyle Petty | Marathon American Spirit Motor Oil Dodge | 501 | 79 | | $86,450 | Running | | |
| 29 | 7 | 77 | Sam Hornish Jr # | Mobil 1 Dodge | 501 | 76 | | $128,925 | Running | | |
| 30 | 33 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 500 | 73 | | $86,000 | Running | | |
| 31 | 23 | 41 | Reed Sorenson | Target Dodge | 500 | 70 | | $109,414 | Running | | |
| 32 | 29 | 15 | Paul Menard | Menards/Peak Chevrolet | 499 | 67 | | $90,125 | Running | | |
| 33 | 13 | 12 | Ryan Newman | alltel Dodge | 499 | 64 | | $124,150 | Running | | |
| 34 | 34 | 22 | Dave Blaney | Caterpillar Toyota | 498 | 61 | | $82,975 | Running | | |
| 35 | 42 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 498 | 58 | | $81,975 | Running | | |
| 36 | 26 | 40 | Dario Franchitti # | The Hartford Dodge | 497 | 55 | | $89,925 | Running | | |
| 37 | 37 | 44 | Dale Jarrett | UPS Toyota | 496 | 52 | | $81,875 | Running | | |
| 38 | 19 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 489 | 49 | | $118,761 | Running | | |
| 39 | 38 | 83 | Brian Vickers | Red Bull Toyota | 486 | 46 | | $81,775 | Accident | | |
| 40 | 43 | 84 | Mike Skinner | Red Bull Toyota | 441 | 43 | | $81,700 | Running | | |
| 41 | 41 | 49 | Ken Schrader | Qtrax.com Dodge | 420 | 40 | | $81,625 | Running | | |
| 42 | 5 | 5 | Casey Mears | CARQUEST/Kellogg's Chevrolet | 417 | 37 | | $99,540 | Running | | |
| 43 | 18 | 26 | Jamie McMurray | Crown Royal Ford | 373 | 34 | | $89,000 | Running | | |
# - Rookie
Race Comments: Before an estimated crowd of 160,000 - Jeff Burton won the Food City 500 - his 20th NASCAR Sprint Cup Series victory. Prior to the green flag, the following driver(s) dropped to the rear of the field for the reason(s) indicated: #12 Newman and #70 Mayfield (engine change)
Failed to Qualify: (3) * Jeff Green, #21; * John Andretti, #34; * Patrick Carpentier #, #10.
Time of Race: 03 Hrs, 00 Mins, 15 Secs. Average Speed: 89.775 MPH Margin of Victory: .588 Seconds
Caution Flags: 10 for 68 laps: Laps: 52-57 (Competition); 61-68 (#7 spun turn 4); 95-100 (Debris); 121-125 (#22 spun turn 2); 191-197 (#12,15,26,40,43,49 accident turn 2); 280-287 (#15, 40 accident turn 1;#5,11 accident frontstretch); 292-304 (#18 accident backstretch); 377-381 (#48 spun turn 2); 491-495 (Debris); 500-504 (#20,29 accident turn 2).
Lead Changes: 17 among 8 drivers: J. Johnson 1-13; C. Bowyer 14-52; J. Johnson 53; C. Bowyer 54-95; T. Stewart 96; M. Waltrip 97-101; T. Stewart 102-189; D. Hamlin 190-193; T. Stewart 194-197; D. Hamlin 198-283; Ky. Busch 284-290; T. Stewart 291-345; K. Harvick 346-350; T. Stewart 351-387; K. Harvick 388-414; T. Stewart 415-496; D. Hamlin 497-504; J. Burton 505-506.
Top 12 Driver Points: (1) Ky. Busch 782;(2) G. Biffle 752;(3) K. Harvick 749;(4) J. Burton 745;(5) D. Earnhardt Jr 686;(6) K. Kahne 674;(7) T. Stewart 656;(8) R. Newman 635;(9) C. Bowyer 606;(10) Ku. Busch 605;(11) M. Kenseth 604;(12) M. Truex Jr 595.
DIRECTV: Clint Bowyer, #07
DOW Automotive Strategic Call: Jeff Burton, #31
EA Sports: Jeff Burton, #31
Goodyear Gatorback Fastest Lap: Clint Bowyer, #07 (121.674 mph, Lap 70)
Mahle Clevite Engine Builder: Jeff Burton, #31
Mobil 1: Kurt Busch, #2
Moog Chassis Problem Solver: Greg Biffle, #16 +0.054
Raybestos Rookie of the Race: Regan Smith, #01
Sunoco Diamond Performance: Jeff Burton, #31
USG Improving the Finish: David Gilliland, #38 (23 Places)
WIX Lap Leader: Tony Stewart, #20 (267 Laps)
Next Race: Mar. 30, 2008 - Martinsville Speedway
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|