Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results


Food City 500 - Final Practice

Pos Car# Driver Team Time Speed Lap# #Laps -Fastest -Next
1 9 Kasey Kahne Budweiser Dodge 15.832 121.198 2 44 ---.--- ---.---
2 00 David Reutimann Aaron's Dream Machine Toyota 15.867 120.930 2 75 -0.035 -0.035
3 88 Dale Earnhardt Jr National Guard/AMP Energy Chevrolet 15.888 120.770 2 49 -0.056 -0.021
4 11 Denny Hamlin FedEx Express Toyota 15.890 120.755 4 63 -0.058 -0.002
5 31 Jeff Burton AT&T Mobility Chevrolet 15.890 120.755 4 62 -0.058 -0.000
6 38 David Gilliland freecreditreport.com Ford 15.893 120.732 4 54 -0.061 -0.003
7 24 Jeff Gordon DuPont Chevrolet 15.900 120.679 3 43 -0.068 -0.007
8 41 Reed Sorenson Target Dodge 15.948 120.316 2 65 -0.116 -0.048
9 66 Scott Riggs Haas Automation Chevrolet 15.959 120.233 2 56 -0.127 -0.011
10 99 Carl Edwards Office Depot Ford 15.962 120.210 3 51 -0.130 -0.003
11 29 Kevin Harvick Shell/Pennzoil Chevrolet 15.970 120.150 2 49 -0.138 -0.008
12 42 Juan Pablo Montoya Texaco/Havoline Dodge 15.977 120.098 7 50 -0.145 -0.007
13 6 David Ragan AAA Insurance Ford 15.978 120.090 3 61 -0.146 -0.001
14 16 Greg Biffle Jackson Hewitt Ford 15.981 120.068 48 59 -0.149 -0.003
15 07 Clint Bowyer Jack Daniel's Chevrolet 15.986 120.030 7 30 -0.154 -0.005
16 96 JJ Yeley DLP HDTV Toyota 15.991 119.992 2 54 -0.159 -0.005
17 8 Aric Almirola U.S. Army Chevrolet 15.996 119.955 37 45 -0.164 -0.005
18 22 Dave Blaney Caterpillar Toyota 15.998 119.940 2 37 -0.166 -0.002
19 1 Martin Truex Jr Bass Pro Shops/Tracker Boats Chevrolet 16.001 119.918 5 40 -0.169 -0.003
20 17 Matt Kenseth Dish Network Ford 16.002 119.910 2 53 -0.170 -0.001
21 18 Kyle Busch M&M's Toyota 16.014 119.820 2 32 -0.182 -0.012
22 20 Tony Stewart Home Depot Toyota 16.015 119.813 3 60 -0.183 -0.001
23 15 Paul Menard Menards/Peak Chevrolet 16.044 119.596 2 52 -0.212 -0.029
24 77 Sam Hornish Jr # Mobil 1 Dodge 16.066 119.432 2 53 -0.234 -0.022
25 2 Kurt Busch Miller Lite Dodge 16.071 119.395 44 62 -0.239 -0.005
26 5 Casey Mears CARQUEST/Kellogg's Chevrolet 16.073 119.380 9 29 -0.241 -0.002
27 48 Jimmie Johnson Lowe's Chevrolet 16.082 119.314 3 38 -0.250 -0.009
28 45 Kyle Petty Marathon American Spirit Motor Oil Dodge 16.111 119.099 2 48 -0.279 -0.029
29 28 Travis Kvapil Yates Racing Ford 16.115 119.069 12 48 -0.283 -0.004
30 19 Elliott Sadler Stanley Dodge 16.118 119.047 29 43 -0.286 -0.003
31 83 Brian Vickers Red Bull Toyota 16.120 119.032 1 30 -0.288 -0.002
32 44 Dale Jarrett UPS Toyota 16.124 119.003 34 38 -0.292 -0.004
33 40 Dario Franchitti # The Hartford Dodge 16.128 118.973 36 49 -0.296 -0.004
34 26 Jamie McMurray Crown Royal Ford 16.138 118.899 2 56 -0.306 -0.010
35 01 Regan Smith # Principal Financial Chevrolet 16.141 118.877 2 53 -0.309 -0.003
36 84 Mike Skinner Red Bull Toyota 16.153 118.789 3 36 -0.321 -0.012
37 43 Bobby Labonte Cheerios/Betty Crocker Dodge 16.156 118.767 26 31 -0.324 -0.003
38 7 Robby Gordon RV's.com Dodge 16.163 118.716 23 43 -0.331 -0.007
39 49 Ken Schrader Qtrax.com Dodge 16.214 118.342 9 37 -0.382 -0.051
40 78 Joe Nemechek Furniture Row Racing Chevrolet 16.217 118.320 19 51 -0.385 -0.003
41 55 Michael Waltrip NAPA Toyota 16.243 118.131 23 32 -0.411 -0.026
42 12 Ryan Newman alltel Dodge 0.000 0.000 0 0 -0.000 -0.000

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win