Sprint Showdown - Race Results
| Fin | Str | Car | Driver | Team | Laps | Award | Status | Ti. Led | Lps Led |
| 1 | 4 | 84 | AJ Allmendinger | Red Bull Toyota | 40 | $57,575 | Running | 2 | 21 |
| 2 | 8 | 77 | Sam Hornish, Jr # | Mobil 1 Dodge | 40 | $47,575 | Running | | |
| 3 | 3 | 6 | David Ragan | AAA Insurance Ford | 40 | $43,300 | Running | | |
| 4 | 2 | 83 | Brian Vickers | Red Bull Toyota | 40 | $41,200 | Running | 2 | 19 |
| 5 | 15 | 9 | Kasey Kahne | Budweiser Dodge | 40 | $40,200 | Running | | |
| 6 | 17 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 40 | $38,200 | Running | | |
| 7 | 16 | 38 | David Gilliland | freecreditreport.com Ford | 40 | $37,200 | Running | | |
| 8 | 10 | 28 | Travis Kvapil | Yates Racing Ford | 40 | $36,600 | Running | | |
| 9 | 20 | 96 | J.J. Yeley | DLP HDTV Toyota | 40 | $36,100 | Running | | |
| 10 | 6 | 22 | Dave Blaney | Caterpillar Toyota | 40 | $35,850 | Running | | |
| 11 | 5 | 7 | Robby Gordon | Jim Beam Dodge | 40 | $35,575 | Running | | |
| 12 | 13 | 41 | Reed Sorenson | Target Dodge | 40 | $35,325 | Running | | |
| 13 | 18 | 49 | Chad McCumbee | Marathon American Spirit Motor Oil Dodge | 40 | $35,075 | Running | | |
| 14 | 9 | 66 | Scott Riggs | State Water Heaters Chevrolet | 40 | $34,975 | Running | | |
| 15 | 22 | 45 | Kyle Petty | Coca-Cola classic Dodge | 40 | $34,875 | Running | | |
| 16 | 12 | 15 | Paul Menard | Menards/Johns Manville Chevrolet | 40 | $34,775 | Running | | |
| 17 | 7 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 40 | $34,675 | Running | | |
| 18 | 25 | 34 | Jeff Green | Chevrolet | 40 | $34,575 | Running | | |
| 19 | 21 | 21 | Bill Elliott | Air Force Ford | 40 | $34,475 | Running | | |
| 20 | 14 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 40 | $34,375 | Running | | |
| 21 | 23 | 01 | Regan Smith # | Principal Financial Group/DEI Chevrolet | 40 | $34,250 | Running | | |
| 22 | 26 | 46 | Carl Long | Romeo Guest Construction Dodge | 40 | $34,125 | Running | | |
| 23 | 24 | 08 | Tony Raines | getFUBAR.com Dodge | 29 | $34,025 | Running | | |
| 24 | 11 | 70 | Johnny Sauter | Haas Automation Chevrolet | 27 | $33,925 | Accident | | |
| 25 | 19 | 50 | Stanton Barrett | NOS Energy Drink/Check 'n Go Chevrolet | 14 | $33,825 | Vibration | | |
| 26 | 1 | 19 | Elliott Sadler | Stanley Dodge | 6 | $33,725 | Accident | | |
| 27 | 27 | 10 | Patrick Carpentier # | Charter Dodge | 2 | $33,625 | Accident | | |
# - Rookie
Race Comments: Before an estimated crowd of 147,000 - AJ Allmendinger won the Sprint Showdown - his first NASCAR Sprint All-Star Race qualifying victory. Prior to the green flag the following drivers dropped to the rear for the reasons indicated: #34 Green (engine change); #10 Carpentier (unapproved impound adjustment).
Failed to Qualify: N/A
Time of Race: 00 Hrs, 40 Mins, 33 Secs. Average Speed: 88.779 MPH Margin of Victory: 0.154 Seconds
Caution Flags: 4 for 6 laps: Laps: 4-6 (#10 accident turn 2); 8-10 (#19,84 accident turn 2); 20- (Segment Break); 27- (#70 accident turn 2).
Lead Changes: 4 among 2 drivers: E. Sadler (Pole); B. Vickers 1-10; A. Allmendinger 11; B. Vickers 12-20; A. Allmendinger 21-40.
Next Race: May. 17, 2008 - Lowe's Motor Speedway at Charlotte
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|