Sprint All-Star Race - Race Results
| Fin | Str | Car | Driver | Team | Laps | Award | Status | Ti. Led | Lps Led |
| 1 | 24 | 9 | Kasey Kahne | Budweiser Dodge | 100 | $1,012,975 | Running | 1 | 17 |
| 2 | 5 | 16 | Greg Biffle | Dish Network Ford | 100 | $455,950 | Running | 1 | 11 |
| 3 | 14 | 17 | Matt Kenseth | DeWalt Nano Ford | 100 | $137,975 | Running | | |
| 4 | 21 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 100 | $97,950 | Running | 1 | 1 |
| 5 | 12 | 20 | Tony Stewart | Home Depot Toyota | 100 | $92,950 | Running | | |
| 6 | 8 | 12 | Ryan Newman | alltel Dodge | 100 | $87,950 | Running | | |
| 7 | 23 | 77 | Sam Hornish, Jr | Mobil 1 Dodge | 100 | $82,800 | Running | | |
| 8 | 11 | 88 | Dale Earnhardt, Jr | National Guard Citizen/Soldier/AMP Energy Chevrolet | 100 | $101,800 | Running | 1 | 14 |
| 9 | 13 | 8 | Mark Martin | U.S. Army Chevrolet | 100 | $80,800 | Running | | |
| 10 | 19 | 99 | Carl Edwards | Office Depot Ford | 100 | $154,800 | Running | 1 | 12 |
| 11 | 16 | 29 | Kevin Harvick | Shell/Pennzoil Platinum Chevrolet | 100 | $78,775 | Running | | |
| 12 | 10 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 100 | $77,775 | Running | | |
| 13 | 17 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 100 | $76,775 | Running | | |
| 14 | 15 | 42 | Juan Pablo Montoya | Wrigley's Juicy Fruit Dodge | 100 | $76,275 | Running | | |
| 15 | 2 | 24 | Jeff Gordon | DuPont Chevrolet | 100 | $85,675 | Running | | |
| 16 | 4 | 1 | Martin Truex, Jr | Bass Pro Shops/Tracker Boat Chevrolet | 100 | $75,400 | Running | | |
| 17 | 22 | 84 | AJ Allmendinger | Red Bull Toyota | 100 | $75,300 | Running | | |
| 18 | 9 | 07 | Clint Bowyer | Jack Daniel's Chevrolet | 100 | $75,200 | Running | | |
| 19 | 6 | 26 | Jamie McMurray | Crown Royal Ford | 100 | $75,100 | Running | | |
| 20 | 7 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 100 | $75,000 | Running | | |
| 21 | 18 | 44 | Dale Jarrett | UPS Toyota | 100 | $74,900 | Running | | |
| 22 | 3 | 2 | Kurt Busch | Miller Lite Dodge | 100 | $79,800 | Running | | |
| 23 | 20 | 11 | Denny Hamlin | FedEx Freight Toyota | 84 | $74,700 | Engine | 2 | 7 |
| 24 | 1 | 18 | Kyle Busch | M&M's Toyota | 50 | $199,601 | Engine | 1 | 38 |
# - Rookie
Race Comments: Before an estimated crowd of 147,000 - Kasey Kahne won the NASCAR Sprint All-Star Race - his first victory in the all-star event. Prior to green flag, the following drivers dropped to the rear for the reasons indicated: #20 Stewart (engine change).
Failed to Qualify: N/A
Time of Race: 01 Hrs, 08 Mins, 38 Secs. Average Speed: 131.132 MPH Margin of Victory: 1.327 Seconds
Caution Flags: 0 for 0 laps: Laps
Lead Changes: 7 among 7 drivers: Ky. Busch 1-38; C. Edwards 39-50; D. Earnhardt, Jr 51-64; G. Biffle 65-75; D. Hamlin 76-77; J. Johnson 78; D. Hamlin 79-83; K. Kahne 84-100.
Next Race: May. 25, 2008 - Lowe's Motor Speedway at Charlotte
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|