Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results


Sprint All-Star Race - Qualifying Results

Pos Car Driver Team Time Speed To Pole To Next
1 18 Kyle Busch M&M's Toyota 121.956 132.835 0.000 0.000
2 24 Jeff Gordon DuPont Chevrolet 122.494 132.251 0.538 0.538
3 2 Kurt Busch Miller Lite Dodge 123.157 131.539 1.201 0.663
4 1 Martin Truex, Jr Bass Pro Shops/Tracker Boats 123.328 131.357 1.372 0.171
5 16 Greg Biffle Dish Network Ford 123.406 131.274 1.450 0.078
6 26 Jamie McMurray Crown Royal Ford 123.533 131.139 1.577 0.127
7 31 Jeff Burton AT&T Mobility Chevrolet 123.830 130.825 1.874 0.297
8 12 Ryan Newman alltel Dodge 124.179 130.457 2.223 0.349
9 07 Clint Bowyer Jack Daniel's Chevrolet 124.288 130.342 2.332 0.109
10 43 Bobby Labonte Cheerios/Betty Crocker Dodge 124.605 130.011 2.649 0.317
11 88 Dale Earnhardt, Jr National Guard Citizen/Soldier/AMP 124.674 129.939 2.718 0.069
12 20 Tony Stewart Home Depot Toyota 124.816 129.791 2.860 0.142
13 8 Mark Martin U.S. Army Chevrolet 125.072 129.525 3.116 0.256
14 17 Matt Kenseth DeWalt Nano Ford 125.957 128.615 4.001 0.885
15 42 Juan Pablo Montoya Wrigley's Juicy Fruit Dodge 127.143 127.416 5.187 1.186
16 29 Kevin Harvick Shell/Pennzoil Platinum Chevrolet 127.882 126.679 5.926 0.739
17 5 Casey Mears Kellogg's/CARQUEST Chevrolet 129.969 124.645 8.013 2.087
18 44 Dale Jarrett UPS Toyota 131.539 123.157 9.583 1.570
19 99 Carl Edwards Office Depot Ford 145.539 111.310 23.583 14.000
20 11 Denny Hamlin FedEx Freight Toyota 157.594 102.796 35.638 12.055
21 48 Jimmie Johnson Lowe's/Kobalt Tools Chevrolet 0.000 0.000 - -

# - Rookie
* - Required to qualify on time

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win