Kobalt Tools 500 - Race Results
| Fin | Str | Car | Driver | Team | Laps | Pts | Bns | Award | Status | Ti. Led | Lps Led |
| 1 | 6 | 18 | Kyle Busch | Snickers Toyota | 325 | 195 | 10 | $175,575 | Running | 8 | 173 |
| 2 | 32 | 20 | Tony Stewart | Home Depot Toyota | 325 | 170 | | $162,886 | Running | | |
| 3 | 2 | 88 | Dale Earnhardt Jr | AMP Energy/National Guard Chevrolet | 325 | 170 | 5 | $125,050 | Running | 6 | 62 |
| 4 | 13 | 16 | Greg Biffle | Jackson Hewitt Ford | 325 | 165 | 5 | $106,875 | Running | 1 | 1 |
| 5 | 1 | 24 | Jeff Gordon | DuPont Chevrolet | 325 | 160 | 5 | $136,686 | Running | 1 | 1 |
| 6 | 7 | 07 | Clint Bowyer | DirecTV Chevrolet | 325 | 155 | 5 | $94,850 | Running | 3 | 52 |
| 7 | 8 | 29 | Kevin Harvick | Shell/Pennzoil Chevrolet | 325 | 146 | | $124,086 | Running | | |
| 8 | 38 | 17 | Matt Kenseth | DeWalt Ford | 325 | 142 | | $124,341 | Running | | |
| 9 | 35 | 83 | Brian Vickers | Red Bull Toyota | 325 | 143 | 5 | $79,200 | Running | 1 | 1 |
| 10 | 15 | 31 | Jeff Burton | AT&T Mobility Chevrolet | 325 | 134 | | $123,958 | Running | | |
| 11 | 29 | 2 | Kurt Busch | Miller Lite Dodge | 325 | 130 | | $79,325 | Running | | |
| 12 | 5 | 43 | Bobby Labonte | Cheerios/Betty Crocker Dodge | 325 | 132 | 5 | $114,436 | Running | 1 | 1 |
| 13 | 11 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools Chevrolet | 325 | 124 | | $127,786 | Running | | |
| 14 | 12 | 12 | Ryan Newman | alltel Dodge | 324 | 121 | | $115,075 | Running | | |
| 15 | 22 | 11 | Denny Hamlin | FedEx Ground Toyota | 324 | 118 | | $112,691 | Running | | |
| 16 | 19 | 42 | Juan Pablo Montoya | Wrigley's Big Red Dodge | 324 | 115 | | $104,058 | Running | | |
| 17 | 39 | 5 | Casey Mears | Kellogg's/CARQUEST Chevrolet | 324 | 112 | | $89,850 | Running | | |
| 18 | 28 | 66 | Scott Riggs | State Water Heaters Chevrolet | 324 | 109 | | $93,808 | Running | | |
| 19 | 20 | 15 | Paul Menard | Menards/Energizer Chevrolet | 324 | 106 | | $83,225 | Running | | |
| 20 | 30 | 00 | David Reutimann | Aaron's Dream Machine Toyota | 323 | 103 | | $92,808 | Running | | |
| 21 | 3 | 1 | Martin Truex Jr | Bass Pro Shops/Tracker Boats Chevrolet | 323 | 100 | | $105,633 | Running | | |
| 22 | 10 | 8 | Mark Martin | US Army Chevrolet | 323 | 97 | | $108,458 | Running | | |
| 23 | 14 | 6 | David Ragan | AAA Ford | 323 | 94 | | $83,850 | Running | | |
| 24 | 26 | 7 | Robby Gordon | Valvoline/Jim Beam Dodge | 323 | 91 | | $95,858 | Running | | |
| 25 | 33 | 77 | Sam Hornish Jr # | Penske Truck Rental Dodge | 323 | 88 | | $117,550 | Running | | |
| 26 | 43 | 44 | Dale Jarrett | UPS Toyota | 322 | 85 | | $73,725 | Running | | |
| 27 | 34 | 84 | Mike Skinner | Red Bull Toyota | 322 | 82 | | $69,800 | Running | | |
| 28 | 9 | 9 | Kasey Kahne | Budweiser Dodge | 322 | 84 | 5 | $107,041 | Running | 1 | 1 |
| 29 | 42 | 28 | Travis Kvapil | Zaxby's Ford | 322 | 76 | | $99,689 | Running | | |
| 30 | 27 | 55 | Michael Waltrip | NAPA Auto Parts Toyota | 321 | 73 | | $81,508 | Running | | |
| 31 | 25 | 41 | Reed Sorenson | Target/Polaroid Dodge | 321 | 70 | | $99,489 | Running | | |
| 32 | 31 | 38 | David Gilliland | freecreditreport.com Ford | 321 | 67 | | $81,222 | Running | | |
| 33 | 23 | 40 | Dario Franchitti # | Fastenal Dodge | 321 | 64 | | $78,050 | Running | | |
| 34 | 16 | 22 | Dave Blaney | Caterpillar Toyota | 321 | 61 | | $69,025 | Running | | |
| 35 | 21 | 10 | Patrick Carpentier # | Cintas Dodge | 320 | 58 | | $68,990 | Running | | |
| 36 | 17 | 78 | Joe Nemechek | Furniture Row Racing Chevrolet | 320 | 55 | | $68,955 | Running | | |
| 37 | 37 | 96 | JJ Yeley | DLP HDTV Toyota | 320 | 52 | | $76,920 | Running | | |
| 38 | 41 | 01 | Regan Smith # | Dale Earnhardt Inc./Principal Chevrolet | 320 | 49 | | $76,885 | Running | | |
| 39 | 36 | 70 | Jeremy Mayfield | Haas Automation Chevrolet | 318 | 46 | | $68,850 | Running | | |
| 40 | 24 | 26 | Jamie McMurray | IRWIN Industrial Tools Ford | 317 | 43 | | $76,810 | Running | | |
| 41 | 40 | 45 | Kyle Petty | Paralyzed Veterans of America Dodge | 313 | 40 | | $68,765 | Running | | |
| 42 | 4 | 99 | Carl Edwards | Aflac Ford | 274 | 42 | 5 | $116,145 | Engine | 4 | 33 |
| 43 | 18 | 19 | Elliott Sadler | Best Buy Dodge | 257 | 34 | | $94,518 | Accident | | |
# - Rookie
Race Comments: Before an estimated crowd of 100,000 - Kyle Busch won the Kobalt Tools 500, his fifth NASCAR Sprint Cup Series victory. Prior to the green flag the following driver(s) dropped to the rear: #17 Kenseth (transmission change).
Failed to Qualify: (5) 49 Ken Schrader, 21 Bill Elliott, 27 Johnny Benson, 08 Burney Lamar, 34 John Andretti.
Time of Race: 03 Hrs, 33 Mins, 01 Secs. Average Speed: 140.975 MPH Margin of Victory: 2.066 Seconds
Caution Flags: 8 for 35 laps: Laps: 39-42 (debris); 86-89 (debris); 115-118 (#9 spun frontstretch.); 200-204 (debris); 222-225 (#19 spun turn 4); 233-235 (#19 accident turn 2.); 263-267 (#19 accident backstretch); 283-288 (oil turn 4).
Lead Changes: 26 among 9 drivers: J. Gordon (Pole); D. Earnhardt Jr 1-39; K. Kahne 40; D. Earnhardt Jr 41-59; Ky. Busch 60-85; D. Earnhardt Jr 86; Ky. Busch 87-114; D. Earnhardt Jr 115; G. Biffle 116; Ky. Busch 117-151; C. Bowyer 152-167; C. Edwards 168; J. Gordon 169; C. Bowyer 170-204; Ky. Busch 205-221; C. Bowyer 222; B. Vickers 223; Ky. Busch 224-239; C. Edwards 240-262; D. Earnhardt Jr 263; B. Labonte 264; C. Edwards 265-267; Ky. Busch 268; C. Edwards 269-274; Ky. Busch 275-284; D. Earnhardt Jr 285; Ky. Busch 286-325.
Top 12 Driver Points: (1) Ky. Busch 665;(2) G. Biffle 592;(3) K. Harvick 574;(4) R. Newman 571;(5) J. Burton 555;(6) D. Earnhardt Jr 531;(7) K. Kahne 528;(8) T. Stewart 525;(9) B. Vickers 491;(10) Ku. Busch 478;(11) M. Truex Jr 471;(12) M. Kenseth 470.
Coors Light Pole Award: Jeff Gordon, #24 (185.251 mph)
DIRECTV: Dale Earnhardt, Jr, #88
DOW Automotive Strategic Cal: Kyle Busch, #18
EA Sports: Kasey Kahne, #9
Goodyear Gatorback Fastest Lap: Dale Earnhardt, Jr, #88 (186.009 mph, Lap 2)
Mahle Clevite Engine Builder: Kyle Busch, #18
Mobil 1: Kurt Busch, #2
Raybestos Rookie of the Race: Sam Hornish, #77
Sunoco Diamond Performance: Kyle Busch, #18
USG Improving the Finish: Tony Stewart, #20 (30 Places)
WIX Lap Leader: Kyle Busch, #18 (173 Laps)
Next Race: Mar. 16, 2008 - Bristol Motor Speedway
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|