Sprint Cup Series Testing at Charlotte: Day 2 - Evening Session
Lowe's Motor Speedway - Testing
Track Length 1.5 Mile
September 24th, 2008
Evening Session, Day 2
| Pos | Car | Driver | Make | Best Time | Best Speed |
| 1 | 24 | Jeff Gordon | Chevrolet | 28.841 | 187.233 |
| 2 | 82 | Scott Speed | Toyota | 28.933 | 186.638 |
| 3 | 11B | Denny Hamlin | Toyota | 28.939 | 186.599 |
| 4 | 42 | Juan Pablo Montoya | Dodge | 29.039 | 185.957 |
| 5 | 19 | Elliott Sadler | Dodge | 29.065 | 185.790 |
| 6 | 99 | Carl Edwards | Ford | 29.087 | 185.650 |
| 7 | 77B | Sam Hornish Jr. * | Dodge | 29.114 | 185.478 |
| 8 | 84 | Mike Skinner | Toyota | 29.121 | 185.433 |
| 9 | 41 | Jeremy Mayfield | Dodge | 29.123 | 185.420 |
| 10 | 00 | Michael McDowell * | Toyota | 29.158 | 185.198 |
| 11 | 16 | Greg Biffle | Ford | 29.235 | 184.710 |
| 12 | 25 | Brad Keselowski | Chevrolet | 29.250 | 184.615 |
| 13 | 7B | Robby Gordon | Dodge | 29.271 | 184.483 |
| 14 | 40 | Bryan Clauson | Dodge | 29.277 | 184.445 |
| 15 | 33B | Stephen Leicht | Chevrolet | 29.318 | 184.187 |
| 16 | 12 | Ryan Newman | Dodge | 29.339 | 184.055 |
| 17 | 78 | Joe Nemechek | Chevrolet | 29.347 | 184.005 |
| 18 | 31 | Jeff Burton | Chevrolet | 29.360 | 183.924 |
| 19 | 45B | Chad McCumbee | Dodge | 29.405 | 183.642 |
| 20 | 18 | Kyle Busch | Toyota | 29.424 | 183.524 |
| 21 | 43 | Bobby Labonte | Dodge | 29.441 | 183.418 |
| 22 | 26 | Jamie McMurray | Ford | 29.470 | 183.237 |
| 23 | 5 | Casey Mears | Chevrolet | 29.482 | 183.163 |
| 24 | 10 | Patrick Carpentier * | Dodge | 29.496 | 183.076 |
| 25 | 83 | Brian Vickers | Toyota | 29.525 | 182.896 |
| 26 | 48 | Jimmie Johnson | Chevrolet | 29.542 | 182.791 |
| 27 | 38 | David Gilliland | Ford | 29.545 | 182.772 |
| 28 | 22 | Dave Blaney | Toyota | 29.546 | 182.766 |
| 29 | 15 | Paul Menard | Chevrolet | 29.574 | 182.593 |
| 30 | 6 | David Ragan | Ford | 29.580 | 182.556 |
| 31 | 20 | Tony Stewart | Toyota | 29.585 | 182.525 |
| 32 | 21 | Bill Elliott | Ford | 29.592 | 182.482 |
| 34 | 17 | Matt Kenseth | Ford | 29.628 | 182.260 |
| 35 | 18B | Kyle Busch | Toyota | 29.640 | 182.186 |
| 36 | 44 | David Reutimann | Toyota | 29.650 | 182.125 |
| 36 | 9B | Kasey Kahne | Dodge | 29.673 | 181.984 |
| 37 | 07B | Clint Bowyer | Chevrolet | 29.694 | 181.855 |
| 38 | 88 | Dale Earnhardt Jr. | Chevrolet | 29.695 | 181.849 |
| 39 | 88B | Dale Earnhardt Jr. | Chevrolet | 29.696 | 181.843 |
| 40 | 70B | Tony Raines | Chevrolet | 29.725 | 181.665 |
| 41 | 9 | Kasey Kahne | Dodge | 29.726 | 181.659 |
| 42 | 8 | Aric Almirola | Chevrolet | 29.743 | 181.555 |
| 43 | 1 | Martin Truex Jr. | Chevrolet | 29.761 | 181.446 |
| 44 | 01 | Regan Smith * | Chevrolet | 29.761 | 181.446 |
| 45 | 29 | Kevin Harvick | Chevrolet | 29.762 | 181.439 |
| 46 | 31B | Jeff Burton | Chevrolet | 29.822 | 181.074 |
| 47 | 28 | Travis Kvapil | Ford | 29.823 | 181.068 |
| 48 | 2B | Kurt Busch | Dodge | 29.833 | 181.008 |
| 49 | 02 | Joey Logano | Toyota | 29.836 | 180.989 |
| 50 | 55 | Michael Waltrip | Toyota | 29.848 | 180.917 |
| 51 | 22B | Dave Blaney | Toyota | 29.878 | 180.735 |
| 52 | 2 | Kurt Busch | Dodge | 29.924 | 180.457 |
| 53 | 25B | Brad Keselowski | Chevrolet | 29.966 | 180.204 |
| 54 | 11 | Denny Hamlin | Toyota | 29.988 | 180.072 |
| 55 | 09 | Sterling Marlin | Chevrolet | 30.001 | 179.994 |
| 56 | 66B | Scott Riggs | Chevrolet | 30.087 | 179.480 |
| 57 | 96 | Brad Coleman | Toyota | 30.234 | 178.607 |
| 58 | 70 | Tony Raines | Chevrolet | 30.368 | 177.819 |
* - Rookie
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|