Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Sprint Cup Series Testing at Charlotte: Day 2 - Afternoon Session

Lowe's Motor Speedway - Testing
Track Length 1.5 Mile
September 24th, 2008
Afternoon Session, Day 2

Pos Car Driver Make Best Time Best Speed
1 16   Greg Biffle Ford 29.682 181.928
2 12   Ryan Newman Dodge 29.727 181.653
3 31   Jeff Burton Chevrolet 29.761 181.446
4 88B   Dale Earnhardt Jr. Chevrolet 29.779 181.336
5 83   Brian Vickers Toyota 29.843 180.947
6 22   Dave Blaney Toyota 29.855 180.874
7 28   Travis Kvapil Ford 29.892 180.650
8 18   Kyle Busch Toyota 29.895 180.632
9 5B   Casey Mears Chevrolet 29.905 180.572
10 78   Joe Nemechek Chevrolet 29.909 180.548
11 20   Tony Stewart Toyota 29.913 180.524
12 26   Jamie McMurray Ford 29.916 180.505
13 99   Carl Edwards Ford 29.945 180.331
14 82   Scott Speed Toyota 29.955 180.270
15 07B   Clint Bowyer Chevrolet 29.983 180.102
16 45B   Chad McCumbee Dodge 29.997 180.018
17 1   Martin Truex Jr. Chevrolet 30.001 179.994
18 42   Juan Pablo Montoya Dodge 30.002 179.988
19 33B   Stephen Leicht Chevrolet 30.024 179.856
20 24   Jeff Gordon Chevrolet 30.026 179.844
21 11B   Denny Hamlin Toyota 30.042 179.748
22 19   Elliott Sadler Dodge 30.086 179.485
23 31B   Jeff Burton Chevrolet 30.100 179.402
24 8   Aric Almirola Chevrolet 30.100 179.402
25 38   David Gilliland Ford 30.113 179.325
26 48   Jimmie Johnson Chevrolet 30.117 179.301
27 2   Kurt Busch Dodge 30.133 179.206
28 29   Kevin Harvick Chevrolet 30.140 179.164
29 01   Regan Smith * Chevrolet 30.140 179.164
30 7B   Robby Gordon Dodge 30.142 179.152
31 43   Bobby Labonte Dodge 30.143 179.146
32 44   David Reutimann Toyota 30.174 178.962
34 77B   Sam Hornish Jr. * Dodge 30.193 178.849
35 6   David Ragan Ford 30.213 178.731
36 41   Jeremy Mayfield Dodge 30.223 178.672
36 11   Denny Hamlin Toyota 30.227 178.648
37 07   Clint Bowyer Chevrolet 30.247 178.530
38 18B   Kyle Busch Toyota 30.256 178.477
39 00   Michael McDowell * Toyota 30.259 178.459
40 84   Mike Skinner Toyota 30.263 178.436
41 10   Patrick Carpentier * Dodge 30.278 178.347
42 09   Sterling Marlin Chevrolet 30.285 178.306
43 9B   Kasey Kahne Dodge 30.291 178.271
44 22B   Dave Blaney Toyota 30.291 178.271
45 40   Bryan Clauson Dodge 30.291 178.271
46 55   Michael Waltrip Toyota 30.319 178.106
47 25   Brad Keselowski Chevrolet 30.325 178.071
48 17   Matt Kenseth Ford 30.334 178.018
49 2B   Kurt Busch Dodge 30.335 178.012
50 15   Paul Menard Chevrolet 30.377 177.766
51 9   Kasey Kahne Dodge 30.383 177.731
52 45   Chad McCumbee Dodge 30.513 176.974
53 88   Dale Earnhardt Jr. Chevrolet 30.534 176.852
54 21   Bill Elliott Ford 30.549 176.765
55 66B   Scott Riggs Chevrolet 30.626 176.321
56 25B   Brad Keselowski Chevrolet 30.634 176.275
57 02   Joey Logano Toyota 30.637 176.257
58 70B   Tony Raines Chevrolet 30.652 176.171
59 70   Tony Raines Chevrolet 30.700 175.896
60 96   Brad Coleman Toyota 30.731 175.718

* - Rookie

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win