Sprint Cup Series Testing at Charlotte: Day 1 - Evening Session
Lowe's Motor Speedway - Testing
Track Length 1.5 Mile
September 23rd - 24th,, 2008
Evening Session, Day 1
| Pos | Car | Driver | Make | Best Time | Best Speed |
| 1 | 16 | Greg Biffle | Ford | 29.094 | 185.605 |
| 2 | 82 | Scott Speed | Toyota | 29.208 | 184.881 |
| 3 | 99 | Carl Edwards | Ford | 29.311 | 184.231 |
| 4 | 40 | Bryan Clauson | Dodge | 29.337 | 184.068 |
| 5 | 19 | Elliott Sadler | Dodge | 29.374 | 183.836 |
| 6 | 20 | Tony Stewart | Toyota | 29.374 | 183.836 |
| 7 | 18 | Kyle Busch | Toyota | 29.376 | 183.824 |
| 8 | 8 | Mark Martin | Chevrolet | 29.378 | 183.811 |
| 9 | 12 | Ryan Newman | Dodge | 29.424 | 183.524 |
| 10 | 78 | Joe Nemechek | Chevrolet | 29.484 | 183.150 |
| 11 | 11B | Denny Hamlin | Toyota | 29.508 | 183.001 |
| 12 | 24 | Jeff Gordon | Chevrolet | 29.521 | 182.921 |
| 13 | 84 | Mike Skinner | Toyota | 29.529 | 182.871 |
| 14 | 45B | Chad McCumbee | Dodge | 29.534 | 182.840 |
| 15 | 33B | Stephen Leicht | Chevrolet | 29.549 | 182.747 |
| 16 | 83 | Brian Vickers | Toyota | 29.55 | 182.741 |
| 17 | 7B | Robby Gordon | Dodge | 29.551 | 182.735 |
| 18 | 9 | Kasey Kahne | Dodge | 29.563 | 182.661 |
| 19 | 26 | Jamie McMurray | Ford | 29.592 | 182.482 |
| 20 | 42 | Juan Pablo Montoya | Dodge | 29.600 | 182.432 |
| 21 | 70 | Tony Raines | Chevrolet | 29.612 | 182.359 |
| 22 | 31 | Jeff Burton | Chevrolet | 29.621 | 182.303 |
| 23 | 48 | Jimmie Johnson | Chevrolet | 29.632 | 182.235 |
| 24 | 22B | Dave Blaney | Toyota | 29.634 | 182.223 |
| 25 | 5 | Casey Mears | Chevrolet | 29.635 | 182.217 |
| 26 | 43 | Bobby Labonte | Dodge | 29.656 | 182.088 |
| 27 | 10 | Patrick Carpentier * | Dodge | 29.668 | 182.014 |
| 28 | 77B | Sam Hornish Jr. * | Dodge | 29.670 | 182.002 |
| 29 | 1 | Martin Truex Jr. | Chevrolet | 29.679 | 181.947 |
| 30 | 17 | Matt Kenseth | Ford | 29.681 | 181.935 |
| 31 | 6 | David Ragan | Ford | 29.683 | 181.922 |
| 32 | 22 | Dave Blaney | Toyota | 29.687 | 181.898 |
| 34 | 2B | Kurt Busch | Dodge | 29.703 | 181.800 |
| 35 | 18B | Kyle Busch | Toyota | 29.730 | 181.635 |
| 36 | 88 | Dale Earnhardt Jr. | Chevrolet | 29.733 | 181.616 |
| 36 | 00 | Michael McDowell * | Toyota | 29.748 | 181.525 |
| 37 | 15 | Paul Menard | Chevrolet | 29.748 | 181.525 |
| 38 | 11 | Denny Hamlin | Toyota | 29.765 | 181.421 |
| 39 | 70B | Tony Raines | Chevrolet | 29.778 | 181.342 |
| 40 | 55 | Michael Waltrip | Toyota | 29.792 | 181.257 |
| 41 | 2 | Kurt Busch | Dodge | 29.793 | 181.251 |
| 42 | 07B | Clint Bowyer | Chevrolet | 29.802 | 181.196 |
| 43 | 12B | Ryan Newman | Dodge | 29.807 | 181.165 |
| 44 | 28 | Travis Kvapil | Ford | 29.839 | 180.971 |
| 45 | 44B | David Reutimann | Toyota | 29.843 | 180.947 |
| 46 | 07 | Clint Bowyer | Chevrolet | 29.850 | 180.905 |
| 47 | 29 | Kevin Harvick | Chevrolet | 29.879 | 180.729 |
| 48 | 25 | Brad Keselowski | Chevrolet | 29.905 | 180.572 |
| 49 | 38 | David Gilliland | Ford | 29.912 | 180.530 |
| 50 | 09 | Sterling Marlin | Chevrolet | 29.933 | 180.403 |
| 51 | 45 | Chad McCumbee | Dodge | 29.985 | 180.090 |
| 52 | 01 | Regan Smith * | Chevrolet | 30.009 | 179.946 |
| 53 | 21 | Bill Elliott | Ford | 30.010 | 179.940 |
| 54 | 47 | Marcos Ambrose | Ford | 30.027 | 179.838 |
| 55 | 02 | Joey Lagano | Toyota | 30.038 | 179.772 |
| 56 | 41 | Jeremy Mayfield | Dodge | 30.043 | 179.742 |
| 57 | 66B | Scott Riggs | Chevrolet | 30.055 | 179.671 |
| 58 | 29B | Kevin Harvick | Chevrolet | 30.121 | 179.277 |
| 59 | 96 | Brad Coleman | Toyota | 30.145 | 179.134 |
| 60 | 75 | Derrike Cope | Chevrolet | 30.222 | 178.678 |
| 61 | 66 | Scott Riggs | Chevrolet | 30.624 | 176.332 |
* - Rookie
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|