Sprint Cup Series Testing at Pocono: Day 2 - Afternoon Session
Pocono Raceway - Testing
Track Length 2.5 Mile
March 27th - 28 th, 2008
Afternoon Session, Day 2
| Pos | Car | Driver | Make | Best Time | Best Speed |
| 1 | 2B | Kurt Busch | Dodge | 53.111 | 169.456 |
| 2 | 8 | Mark Martin | Chevrolet | 53.115 | 169.444 |
| 3 | 10 | Patrick Carpentier # | Dodge | 53.242 | 169.039 |
| 4 | 84 | A.J. Allmendinger | Toyota | 53.261 | 168.979 |
| 5 | 96 | J.J. Yeley | Toyota | 53.467 | 168.328 |
| 6 | 55 | Michael Waltrip | Toyota | 53.491 | 168.253 |
| 7 | 66 | Scott Riggs | Chevrolet | 53.587 | 167.951 |
| 8 | 48 | Jimmie Johnson | Chevrolet | 53.591 | 167.939 |
| 9 | 78 | Joe Nemechek | Chevrolet | 53.602 | 167.904 |
| 10 | 18 | Kyle Busch | Toyota | 53.715 | 167.551 |
| 11 | 1 | Martin Truex Jr. | Chevrolet | 53.749 | 167.445 |
| 12 | 40 | Dario Franchitti # | Dodge | 53.755 | 167.426 |
| 13 | 28 | Travis Kvapil | Ford | 53.758 | 167.417 |
| 14 | 22 | Dave Blaney | Toyota | 53.759 | 167.414 |
| 15 | 16B | Greg Biffle | Ford | 53.882 | 167.032 |
| 16 | 15 | Paul Menard | Chevrolet | 53.901 | 166.973 |
| 17 | 07B | Clint Bowyer | Chevrolet | 53.904 | 166.963 |
| 18 | 29 | Kevin Harvick | Chevrolet | 53.940 | 166.852 |
| 19 | 11B | Denny Hamlin | Toyota | 53.958 | 166.796 |
| 20 | 9B | Kasey Kahne | Dodge | 53.976 | 166.741 |
| 21 | 20B | Tony Stewart | Toyota | 53.99 | 166.698 |
| 22 | 20 | Tony Stewart | Toyota | 54.006 | 166.648 |
| 23 | 88 | Dale Earnhardt Jr. | Chevrolet | 54.019 | 166.608 |
| 24 | 70B | Jason Leffler | Chevrolet | 54.043 | 166.534 |
| 25 | 38 | David Gilliland | Ford | 54.065 | 166.466 |
| 26 | 31 | Jeff Burton | Chevrolet | 54.079 | 166.423 |
| 27 | 48B | Jimmie Johnson | Chevrolet | 54.082 | 166.414 |
| 28 | 77B | Sam Hornish Jr. # | Dodge | 54.089 | 166.392 |
| 29 | 07 | Clint Bowyer | Chevrolet | 54.103 | 166.349 |
| 30 | 19B | Elliott Sadler | Dodge | 54.116 | 166.309 |
| 31 | 83 | Brian Vickers | Toyota | 54.165 | 166.159 |
| 32 | 42B | Juan Pablo Montoya | Dodge | 54.216 | 166.003 |
| 34 | 5B | Casey Mears | Chevrolet | 54.236 | 165.941 |
| 35 | 41 | Reed Sorenson | Dodge | 54.249 | 165.902 |
| 36 | 47 | Marcos Ambrose | Ford | 54.254 | 165.886 |
| 36 | 99B | Carl Edwards | Ford | 54.281 | 165.804 |
| 37 | 2 | Kurt Busch | Dodge | 54.339 | 165.627 |
| 38 | 77 | Sam Hornish Jr. # | Dodge | 54.341 | 165.621 |
| 39 | 22B | Dave Blaney | Toyota | 54.347 | 165.603 |
| 40 | 88B | Dale Earnhardt Jr. | Chevrolet | 54.354 | 165.581 |
| 41 | 17B | Matt Kenseth | Ford | 54.385 | 165.487 |
| 42 | 11 | Denny Hamlin | Toyota | 54.394 | 165.459 |
| 43 | 12 | Ryan Newman | Dodge | 54.423 | 165.371 |
| 44 | 00 | Michael McDowell # | Toyota | 54.427 | 165.359 |
| 45 | 6 | David Ragan | Ford | 54.432 | 165.344 |
| 46 | 43 | Bobby Labonte | Dodge | 54.452 | 165.283 |
| 47 | 45 | Terry Labonte | Dodge | 54.474 | 165.216 |
| 48 | 26B | Jamie McMurray | Ford | 54.489 | 165.171 |
| 49 | 24 | Jeff Gordon | Chevrolet | 54.504 | 165.125 |
| 50 | 41B | Reed Sorenson | Dodge | 54.513 | 165.098 |
| 51 | 01 | Regan Smith # | Chevrolet | 54.530 | 165.047 |
| 52 | 5 | Casey Mears | Chevrolet | 54.689 | 164.567 |
| 53 | 84B | A.J. Allmendinger | Toyota | 54.739 | 164.417 |
| 54 | 43B | Bobby Labonte | Dodge | 54.761 | 164.351 |
| 55 | 44 | David Reutimann | Toyota | 54.811 | 164.201 |
| 56 | 31B | Jeff Burton | Chevrolet | 54.817 | 164.183 |
| 57 | 42 | Juan Pablo Montoya | Dodge | 54.820 | 164.174 |
| 58 | 97 | Brad Coleman | Toyota | 54.965 | 163.741 |
| 59 | 17 | Matt Kenseth | Ford | 55.032 | 163.541 |
| 60 | 21 | Jon Wood | Ford | 55.246 | 162.908 |
| 61 | 34B | Tony Raines | Chevrolet | 55.293 | 162.769 |
| 62 | 10B | Patrick Carpentier # | Dodge | 55.738 | 161.470 |
| 63 | 87 | David Green | Chevrolet | 56.086 | 160.468 |
# - Rookie
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|