Race 2 Win
Sprint Cup Series
Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Sprint Cup Series Testing at Pocono: Day 1 - Afternoon Session

Pocono Raceway - Testing
Track Length 2.5 Mile
March 27th - 28 th, 2008
Afternoon Session, Day 1

Pos Car Driver Make Best Time Best Speed
1 38   David Gilliland Ford 54.742 164.408
2 88   Dale Earnhardt Jr. Chevrolet 54.755 164.369
3 18   Kyle Busch Toyota 54.903 163.925
4 1   Martin Truex Jr. Chevrolet 55.017 163.586
5 48B   Jimmie Johnson Chevrolet 55.036 163.529
6 5B   Casey Mears Chevrolet 55.086 163.381
7 8   Mark Martin Chevrolet 55.105 163.325
8 22B   Dave Blaney Toyota 55.139 163.224
9 48   Jimmie Johnson Chevrolet 55.152 163.185
10 83   Brian Vickers Toyota 55.201 163.041
11 07B   Clint Bowyer Chevrolet 55.243 162.917
12 84   A.J. Allmendinger Toyota 55.319 162.693
13 88B   Dale Earnhardt Jr. Chevrolet 55.337 162.640
14 66   Scott Riggs Chevrolet 55.361 162.569
15 20   Tony Stewart Toyota 55.374 162.531
16 31   Jeff Burton Chevrolet 55.390 162.484
17 55   Michael Waltrip Toyota 55.392 162.478
18 12   Ryan Newman Dodge 55.397 162.464
19 26B   Jamie McMurray Ford 55.397 162.464
20 2   Kurt Busch Dodge 55.403 162.446
21 11B   Denny Hamlin Toyota 55.413 162.417
22 29B   Kevin Harvick Chevrolet 55.422 162.390
23 1B   Martin Truex Jr. Chevrolet 55.424 162.385
24 19B   Elliott Sadler Dodge 55.488 162.197
25 41   Reed Sorenson Dodge 55.576 161.940
26 00   Michael McDowell # Toyota 55.604 161.859
27 78   Joe Nemechek Chevrolet 55.623 161.804
28 11   Denny Hamlin Toyota 55.630 161.783
29 77   Sam Hornish Jr. # Dodge 55.689 161.612
30 2B   Kurt Busch Dodge 55.689 161.612
31 99B   Carl Edwards Ford 55.690 161.609
32 44   David Reutimann Toyota 55.699 161.583
34 66B   Scott Riggs Chevrolet 55.714 161.539
35 15   Paul Menard Chevrolet 55.822 161.227
36 16B   Greg Biffle Ford 55.823 161.224
36 29   Kevin Harvick Chevrolet 55.834 161.192
37 24   Jeff Gordon Chevrolet 55.854 161.134
38 22   Dave Blaney Toyota 55.861 161.114
39 70   Jason Leffler Chevrolet 55.864 161.106
40 40   Dario Franchitti # Dodge 55.878 161.065
41 31B   Jeff Burton Chevrolet 55.899 161.005
42 6   David Ragan Ford 55.905 160.987
43 41B   Reed Sorenson Dodge 55.919 160.947
44 28   Travis Kvapil Ford 55.947 160.867
45 43   Bobby Labonte Dodge 55.958 160.835
46 40B   Dario Franchitti # Dodge 55.969 160.803
47 96   J.J. Yeley Toyota 55.970 160.800
48 17B   Matt Kenseth Ford 55.987 160.752
49 9B   Kasey Kahne Dodge 56.009 160.688
50 84B   A.J. Allmendinger Toyota 56.043 160.591
51 07   Clint Bowyer Chevrolet 56.079 160.488
52 70B   Jason Leffler Chevrolet 56.173 160.219
53 10   Patrick Carpentier # Dodge 56.248 160.006
54 42   Juan Pablo Montoya Dodge 56.253 159.991
55 42B   Juan Pablo Montoya Dodge 56.258 159.977
56 77B   Sam Hornish Jr. # Dodge 56.258 159.977
57 34B   Tony Raines Chevrolet 56.511 159.261
58 47   Marcos Ambrose Ford 56.686 158.769
59 43B   Bobby Labonte Dodge 56.687 158.767
60 97   Brad Coleman Toyota 56.762 158.557
61 45   Terry Labonte Dodge 56.825 158.381
62 21   Jon Wood Ford 57.166 157.436
63 87   David Green Chevrolet 57.192 157.365
64 10B   Patrick Carpentier # Dodge 57.304 157.057

# - Rookie

Point Standings | 2008 Schedule | 2008 Teams | 2007 Schedule and Results | 2006 Schedule and Results

Home | Sprint Cup | Nationwide Series | Photo Gallery | Forum | Silly Season | Newsletter | Television

©Copyright 2008 Race 2 Win