Sprint Cup Series Testing at Charlotte: Day 1 - Evening Session
Lowe's Motor Speedway - Testing
Track Length 1.5 Mile
May 5th - 6th, 2008
Evening Session, Day 1
| Pos | Car | Driver | Make | Best Time | Best Speed |
| 1 | 19B | Elliott Sadler | Dodge | 28.994 | 186.245 |
| 2 | 84 | A.J. Allmendinger | Toyota | 29.324 | 184.150 |
| 3 | 29B | Kevin Harvick | Chevrolet | 29.329 | 184.118 |
| 4 | 18 | Kyle Busch | Toyota | 29.366 | 183.886 |
| 5 | 26 | Jamie McMurray | Ford | 29.429 | 183.492 |
| 6 | 70 | Brad Keselowski | Chevrolet | 29.490 | 183.113 |
| 7 | 33 | Scott Wimmer | Chevrolet | 29.573 | 182.599 |
| 8 | 12B | Ryan Newman | Dodge | 29.580 | 182.556 |
| 9 | 77 | Sam Hornish Jr. * | Dodge | 29.617 | 182.328 |
| 10 | 15 | Paul Menard | Chevrolet | 29.619 | 182.315 |
| 11 | 11B | Denny Hamlin | Toyota | 29.624 | 182.285 |
| 12 | 48 | Jimmie Johnson | Chevrolet | 29.636 | 182.211 |
| 13 | 18B | Kyle Busch | Toyota | 29.643 | 182.168 |
| 14 | 9B | Kasey Kahne | Dodge | 29.645 | 182.156 |
| 15 | 7 | Robby Gordon | Dodge | 29.646 | 182.149 |
| 16 | 28 | Travis Kvapil | Ford | 29.648 | 182.137 |
| 17 | 99 | Carl Edwards | Ford | 29.670 | 182.002 |
| 18 | 88B | Dale Earnhardt Jr. | Chevrolet | 29.697 | 181.837 |
| 19 | 8 | Mark Martin | Chevrolet | 29.698 | 181.830 |
| 20 | 16 | Greg Biffle | Ford | 29.723 | 181.677 |
| 21 | 2B | Kurt Busch | Dodge | 29.731 | 181.629 |
| 22 | 31 | Jeff Burton | Chevrolet | 29.738 | 181.586 |
| 23 | 66B | Scott Riggs | Chevrolet | 29.743 | 181.555 |
| 24 | 2 | Kurt Busch | Dodge | 29.767 | 181.409 |
| 25 | 77B | Sam Hornish Jr. * | Dodge | 29.790 | 181.269 |
| 26 | 5B | Casey Mears | Chevrolet | 29.794 | 181.245 |
| 27 | 83 | Brian Vickers | Toyota | 29.823 | 181.068 |
| 28 | 20 | Tony Stewart | Toyota | 29.830 | 181.026 |
| 29 | 22B | Dave Blaney | Toyota | 29.834 | 181.002 |
| 30 | 42 | Juan Pablo Montoya | Dodge | 29.842 | 180.953 |
| 31 | 22 | Dave Blaney | Toyota | 29.861 | 180.838 |
| 32 | 17 | Matt Kenseth | Ford | 29.870 | 180.783 |
| 34 | 38 | David Gilliland | Ford | 29.870 | 180.783 |
| 35 | 6 | David Ragan | Ford | 29.881 | 180.717 |
| 36 | 40 | Sterling Marlin | Dodge | 29.883 | 180.705 |
| 36 | 44 | David Reutimann | Toyota | 29.894 | 180.638 |
| 37 | 20B | Tony Stewart | Toyota | 29.905 | 180.572 |
| 38 | 88 | Dale Earnhardt Jr. | Chevrolet | 29.911 | 180.536 |
| 39 | 01 | Regan Smith * | Chevrolet | 29.921 | 180.475 |
| 40 | 12 | Ryan Newman | Dodge | 29.926 | 180.445 |
| 41 | 9 | Kasey Kahne | Dodge | 29.927 | 180.439 |
| 42 | 1 | Martin Truex Jr. | Chevrolet | 29.950 | 180.301 |
| 43 | 96 | J.J. Yeley | Toyota | 29.956 | 180.264 |
| 44 | 31B | Jeff Burton | Chevrolet | 29.960 | 180.240 |
| 45 | 55 | Michael Waltrip | Toyota | 29.962 | 180.228 |
| 46 | 07B | Clint Bowyer | Chevrolet | 29.968 | 180.192 |
| 47 | 21 | Jon Wood | Ford | 29.989 | 180.066 |
| 48 | 06 | David Stremme | Dodge | 30.018 | 179.892 |
| 49 | 07 | Clint Bowyer | Chevrolet | 30.055 | 179.671 |
| 50 | 43 | Bobby Labonte | Dodge | 30.075 | 179.551 |
| 51 | 66 | Scott Riggs | Chevrolet | 30.102 | 179.390 |
| 52 | 5 | Casey Mears | Chevrolet | 30.105 | 179.372 |
| 53 | 41B | Reed Sorenson | Dodge | 30.116 | 179.307 |
| 54 | 78 | Joe Nemechek | Chevrolet | 30.133 | 179.206 |
| 55 | 10 | Patrick Carpentier * | Dodge | 30.135 | 179.194 |
| 56 | 50 | Stanton Barrett | Chevrolet | 30.157 | 179.063 |
| 57 | 7B | Robby Gordon | Dodge | 30.236 | 178.595 |
| 58 | 43B | Bobby Labonte | Dodge | 30.263 | 178.436 |
| 59 | 29 | Kevin Harvick | Chevrolet | 30.297 | 178.235 |
| 60 | 45 | Kyle Petty | Dodge | 30.321 | 178.094 |
| 61 | 00 | Michael McDowell * | Toyota | 30.369 | 177.813 |
| 62 | 08 | Tony Raines | Dodge | 30.563 | 176.684 |
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|