Sprint Cup Series Testing at Charlotte: Day 1 - Afternoon Session
Lowe's Motor Speedway - Testing
Track Length 1.5 Mile
May 5th - 6th, 2008
Afternoon Session, Day 1
| Pos | Car | Driver | Make | Best Time | Best Speed |
| 1 | 18B | Kyle Busch | Toyota | 30.044 | 179.736 |
| 2 | 99 | Carl Edwards | Ford | 30.097 | 179.420 |
| 3 | 31 | Jeff Burton | Chevrolet | 30.134 | 179.200 |
| 4 | 2B | Kurt Busch | Dodge | 30.195 | 178.838 |
| 5 | 19B | Elliott Sadler | Dodge | 30.196 | 178.832 |
| 6 | 26 | Jamie McMurray | Ford | 30.204 | 178.784 |
| 7 | 8 | Mark Martin | Chevrolet | 30.204 | 178.784 |
| 8 | 18 | Kyle Busch | Toyota | 30.211 | 178.743 |
| 9 | 2 | Kurt Busch | Dodge | 30.215 | 178.719 |
| 10 | 16 | Greg Biffle | Ford | 30.215 | 178.719 |
| 11 | 66B | Scott Riggs | Chevrolet | 30.230 | 178.630 |
| 12 | 17 | Matt Kenseth | Ford | 30.231 | 178.625 |
| 13 | 9B | Kasey Kahne | Dodge | 30.239 | 178.577 |
| 14 | 9 | Kasey Kahne | Dodge | 30.270 | 178.394 |
| 15 | 12 | Ryan Newman | Dodge | 30.276 | 178.359 |
| 16 | 48 | Jimmie Johnson | Chevrolet | 30.280 | 178.336 |
| 17 | 5B | Casey Mears | Chevrolet | 30.314 | 178.136 |
| 18 | 84 | A.J. Allmendinger | Toyota | 30.329 | 178.047 |
| 19 | 1 | Martin Truex Jr. | Chevrolet | 30.336 | 178.006 |
| 20 | 19 | Elliott Sadler | Dodge | 30.348 | 177.936 |
| 21 | 22 | Dave Blaney | Toyota | 30.349 | 177.930 |
| 22 | 40 | Sterling Marlin | Dodge | 30.374 | 177.784 |
| 23 | 20 | Tony Stewart | Toyota | 30.380 | 177.749 |
| 24 | 29 | Kevin Harvick | Chevrolet | 30.386 | 177.713 |
| 25 | 11B | Denny Hamlin | Toyota | 30.405 | 177.602 |
| 26 | 43 | Bobby Labonte | Dodge | 30.411 | 177.567 |
| 27 | 44 | David Reutimann | Toyota | 30.417 | 177.532 |
| 28 | 6 | David Ragan | Ford | 30.428 | 177.468 |
| 29 | 28 | Travis Kvapil | Ford | 30.439 | 177.404 |
| 30 | 07B | Clint Bowyer | Chevrolet | 30.442 | 177.387 |
| 31 | 15 | Paul Menard | Chevrolet | 30.443 | 177.381 |
| 32 | 33 | Scott Wimmer | Chevrolet | 30.450 | 177.340 |
| 34 | 66 | Scott Riggs | Chevrolet | 30.468 | 177.235 |
| 35 | 22B | Dave Blaney | Toyota | 30.472 | 177.212 |
| 36 | 06 | David Stremme | Dodge | 30.477 | 177.183 |
| 36 | 77 | Sam Hornish Jr. * | Dodge | 30.495 | 177.078 |
| 37 | 07 | Clint Bowyer | Chevrolet | 30.549 | 176.765 |
| 38 | 5 | Casey Mears | Chevrolet | 30.562 | 176.690 |
| 39 | 11 | Denny Hamlin | Toyota | 30.563 | 176.684 |
| 40 | 38 | David Gilliland | Ford | 30.574 | 176.621 |
| 41 | 20B | Tony Stewart | Toyota | 30.580 | 176.586 |
| 42 | 41B | Reed Sorenson | Dodge | 30.581 | 176.580 |
| 43 | 83 | Brian Vickers | Toyota | 30.595 | 176.499 |
| 44 | 29B | Kevin Harvick | Chevrolet | 30.664 | 176.102 |
| 45 | 01 | Regan Smith * | Chevrolet | 30.664 | 176.102 |
| 46 | 96 | J.J. Yeley | Toyota | 30.690 | 175.953 |
| 47 | 10 | Patrick Carpentier * | Dodge | 30.714 | 175.816 |
| 48 | 78 | Joe Nemechek | Chevrolet | 30.746 | 175.633 |
| 49 | 21 | Jon Wood | Ford | 30.757 | 175.570 |
| 50 | 55 | Michael Waltrip | Toyota | 30.811 | 175.262 |
| 51 | 7B | Robby Gordon | Dodge | 30.847 | 175.058 |
| 52 | 7 | Robby Gordon | Dodge | 30.863 | 174.967 |
| 53 | 42 | Juan Pablo Montoya | Dodge | 30.869 | 174.933 |
| 54 | 45 | Kyle Petty | Dodge | 30.905 | 174.729 |
| 55 | 42B | Juan Pablo Montoya | Dodge | 30.917 | 174.661 |
| 56 | 00 | Michael McDowell * | Toyota | 30.947 | 174.492 |
| 57 | 43B | Bobby Labonte | Dodge | 30.957 | 174.436 |
| 58 | 77B | Sam Hornish Jr. * | Dodge | 31.013 | 174.121 |
| 59 | 08 | Tony Raines | Dodge | 31.039 | 173.975 |
| 60 | 50 | Stanton Barrett | Chevrolet | 31.269 | 172.695 |
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|