Phoenix Testing: Day 2 Morning Session
NASCAR SPRINT CUP SERIES
Phoenix International Raceway
Track Length 1 Mile
March 4th, 2008
Morning Session, Day 2
| Pos | Car | Driver | Make | Best Time | Best Speed |
| 1 | 42A | Juan Pablo Montoya | Dodge | 27.385 | 131.459 |
| 2 | 26A | Jamie McMurray | Ford | 27.488 | 130.966 |
| 3 | 16A | Greg Biffle | Ford | 27.511 | 130.857 |
| 4 | 1A | Martin Truex Jr. | Chevrolet | 27.555 | 130.648 |
| 5 | 41B | Reed Sorenson | Dodge | 27.581 | 130.525 |
| 6 | 29A | Kevin Harvick | Chevrolet | 27.606 | 130.406 |
| 7 | 99A | Carl Edwards | Ford | 27.609 | 130.392 |
| 8 | 15A | Paul Menard | Chevrolet | 27.613 | 130.373 |
| 9 | 6A | David Ragan | Ford | 27.617 | 130.354 |
| 10 | 18A | Kyle Busch | Toyota | 27.618 | 130.35 |
| 11 | 84B | A.J. Allmendinger | Toyota | 27.624 | 130.321 |
| 12 | 48A | Jimmie Johnson | Chevrolet | 27.63 | 130.293 |
| 13 | 41A | Reed Sorenson | Dodge | 27.647 | 130.213 |
| 14 | 11A | Denny Hamlin | Toyota | 27.649 | 130.204 |
| 15 | 38A | David Gilliland | Ford | 27.667 | 130.119 |
| 16 | 88B | Dale Earnhardt Jr. | Chevrolet | 27.679 | 130.063 |
| 17 | 07A | Clint Bowyer | Chevrolet | 27.708 | 129.926 |
| 18 | 8B | Mark Martin | Chevrolet | 27.717 | 129.884 |
| 19 | 96A | J.J. Yeley | Toyota | 27.719 | 129.875 |
| 20 | 01A | Regan Smith # | Chevrolet | 27.724 | 129.851 |
| 21 | 20A | Tony Stewart | Toyota | 27.742 | 129.767 |
| 22 | 66B | Scott Riggs | Chevrolet | 27.745 | 129.753 |
| 23 | 28A | Travis Kvapil | Ford | 27.747 | 129.744 |
| 24 | 88A | Dale Earnhardt Jr. | Chevrolet | 27.749 | 129.734 |
| 25 | 49A | Ken Schrader | Dodge | 27.755 | 129.706 |
| 26 | 2A | Kurt Busch | Dodge | 27.758 | 129.692 |
| 27 | 31A | Jeff Burton | Chevrolet | 27.758 | 129.692 |
| 28 | 12B | Ryan Newman | Dodge | 27.761 | 129.678 |
| 29 | 48B | Jimmie Johnson | Chevrolet | 27.772 | 129.627 |
| 30 | 77A | Sam Hornish Jr. | Dodge | 27.776 | 129.608 |
| 31 | 17A | Matt Kenseth | Ford | 27.79 | 129.543 |
| 32 | 22A | Dave Blaney | Toyota | 27.798 | 129.506 |
| 34 | 83A | Brian Vickers | Toyota | 27.799 | 129.501 |
| 35 | 2B | Kurt Busch | Dodge | 27.853 | 129.25 |
| 36 | 19A | Elliott Sadler | Dodge | 27.859 | 129.222 |
| 36 | 5B | Casey Mears | Chevrolet | 27.863 | 129.204 |
| 37 | 9A | Kasey Kahne | Dodge | 27.867 | 129.185 |
| 38 | 40A | Dario Franchitti # | Dodge | 27.876 | 129.143 |
| 39 | 7A | Robby Gordon | Dodge | 27.893 | 129.065 |
| 40 | 5A | Casey Mears | Chevrolet | 27.909 | 128.991 |
| 41 | 12A | Ryan Newman | Dodge | 27.911 | 128.981 |
| 42 | 9B | Kasey Kahne | Dodge | 27.913 | 128.972 |
| 43 | 83B | Brian Vickers | Toyota | 27.987 | 128.631 |
| 44 | 24A | Jeff Gordon | Chevrolet | 27.994 | 128.599 |
| 45 | 07B | Clint Bowyer | Chevrolet | 28.003 | 128.558 |
| 46 | 43A | Bobby Labonte | Dodge | 28.005 | 128.548 |
| 47 | 00A | David Reutimann | Toyota | 28.029 | 128.438 |
| 48 | 44A | Michael McDowell # | Toyota | 28.051 | 128.338 |
| 49 | 09A | Sterling Marlin | Chevrolet | 28.052 | 128.333 |
| 50 | 55A | Michael Waltrip | Toyota | 28.112 | 128.059 |
| 51 | 10B | Patrick Carpentier # | Dodge | 28.158 | 127.85 |
| 52 | 21A | Bill Elliott | Ford | 28.204 | 127.641 |
| 53 | 70B | Jeremy Mayfield | Chevrolet | 28.306 | 127.182 |
| 54 | 70A | Jeremy Mayfield | Chevrolet | 28.373 | 126.881 |
| 55 | 31B | Jeff Burton | Chevrolet | 28.381 | 126.845 |
| 56 | 45A | Kyle Petty | Dodge | 28.448 | 126.547 |
# - Rookie
Point Standings |
2008 Schedule |
2008 Teams |
2007 Schedule and Results |
2006 Schedule and Results
Home |
Sprint Cup |
Nationwide Series |
Photo Gallery |
Forum |
Silly Season |
Newsletter |
Television
©Copyright 2008 Race 2 Win
|